Official Volleyball Box Score
College of DuPage at. Finger Lakes Communi
4/22/2023 at 12:00 PM @ College of DuPage

College of DuPage (7-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Erik Perez.......... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
06 Phurin Kosumpiinun.. * 3 1 3 7 -.286 20 2 4 0 6 0 1 0 0 3.5
07 Sam Akouri.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Miike Fenley........ * 3 9 2 20 .350 0 0 2 0 7 0 0 0 0 9.0
10 Bo Parker........... * 3 6 5 21 .048 0 1 4 0 1 0 0 0 0 7.0
11 Kevin Jones......... * 3 4 0 10 .400 0 0 2 3 0 0 1 0 0 4.5
12 Michael Lipowski.... * 3 1 4 10 -.300 0 2 4 0 0 0 1 1 0 3.5
14 John Valencia....... 3 0 0 1 .000 3 0 0 2 7 0 0 0 0 0.0
16 Ashton Baula........ * 3 3 1 10 .200 0 0 2 0 1 1 1 0 0 4.5
17 Ryan Impey.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 15 79 .114 23 6 18 9 27 1 4 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 9 4 21 .238
3 3 6 26 -.115
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
College of DuPage... (0) 22 16 16 0 7-12
Finger Lakes Community College (3) 25 25 25 0 12-4
Finger Lakes Community College (12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jonah Grbic......... * 3 9 4 17 .294 0 0 1 0 3 0 2 0 0 10.0
02 AJ DeBalso.......... 3 0 1 3 -.333 0 0 0 1 11 0 0 0 0 0.0
03 Bryce Ceravolo...... * 3 1 1 5 .000 24 4 0 0 2 0 0 0 0 5.0
04 Ian Meeks........... * 3 7 2 19 .263 1 3 5 2 12 0 2 0 0 11.0
06 Adrian Marin........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Samuel Guardado..... * 3 0 1 3 -.333 0 0 2 0 3 0 0 2 0 0.0
09 Daniel Seymour...... * 3 4 1 7 .429 0 1 1 0 1 0 3 0 0 6.5
11 Nehemiah Williams... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mitchell Schiller... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Nick Ferris......... * 3 4 0 11 .364 0 1 3 0 1 0 2 1 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 10 65 .231 25 9 12 6 33 0 10 3 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 27 .111
2 9 1 19 .421
3 9 5 19 .211
4 0 0 0 .000
Site: College of DuPage
Date: 4/22/2023 Attend: 0 Time: 1:20
Referees:
* = Starter