April 28, 2017 Erie Community College at Finger Lakes Community College

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 9 | 0 |
| Finger Lakes Community College | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 0 |
Box Score
Erie Community College
Finger Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike DeLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlison Brunken | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| William Arias | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Ruggiero | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kevin Koziol | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Darin Geska | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Felix Garcia | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Huber | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willy. Arias | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Alex Lopez | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Eric Marriott | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. Cecchetto | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 9 | 6 | 9 | 0 |
Batting
RBI:
Ken Ruggiero (2)
, Kevin Koziol
, Darin Geska
, Jordan Huber
, Willy. Arias
, Alex Lopez (2)
, M. Cecchetto
Sac:
Ken Ruggiero
, Jordan Huber
Sac Fly:
Darin Geska
Baserunning
SB:
Marlison Brunken
, Felix Garcia
, Jordan Huber
, Willy. Arias
, Eric Marriott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Magnanti ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trevor Bradshaw lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Cooper 3b | 4 | 3 | 3 | 0 | 0 | 1 | 4 |
| Nick Ferrino 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Karam 1b | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Austin Teets dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Otto cf | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Cory Valentine c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Lovin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole DuBois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 3 | 6 | 11 |
Batting
2B:
Cody Cooper (2)
, Austin Teets
RBI:
Mike Magnanti
, Chris Karam (3)
Sac Fly:
Chris Karam
Baserunning
SB:
Trevor Bradshaw
, Nick Ferrino
, Austin Teets
, Cory Valentine
, Chris Lovin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike DeLeo (W, 0-0) | 6.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Marlison Brunken | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Mike DeLeo (30)
, Marlison Brunken (13)
HBP:
Mike DeLeo
, Marlison Brunken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole DuBois (L, 1-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cole DuBois
Other Information
| Location: | Canandaigua, NY |
| Attendance: | 0 |
| Weather: | |