March 30, 2024 Finger Lakes Community College at Onondaga Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 1 |
| Onondaga Community College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 4 |
Box Score
Finger Lakes Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matthew Rodriguez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Ahlstrom lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matthew DiSanti 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Collin Clark c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffrey Broadnax 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Angora dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Danny Melendez 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ryan Mettler ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ian Goodness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Muck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 5 | 6 | 5 | 9 | 0 |
Batting
2B:
Lucas Granger
HR:
Lucas Granger
RBI:
Lucas Granger (4)
, Matthew DiSanti
, Justin Angora
Sac:
Christian Morrison
Sac Fly:
Justin Angora
Fielding
E:
Jeffrey Broadnax
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COLIN WHITE 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| JAKE KHOURI cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MATT CARNER rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| BRENDAN MAIR lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| JONATHAN GONZALEZ-PEREZ c | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| CARTER KING p | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| JARED HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MORENO ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MICHAEL BROWN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE DePALMA 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| NOAH KLASEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE ADAMO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 7 | 4 | 3 | 3 | 4 |
Batting
2B:
JONATHAN GONZALEZ-PEREZ
3B:
MATT CARNER
RBI:
MATT CARNER
, BRENDAN MAIR
, JONATHAN GONZALEZ-PEREZ (2)
Sac:
MICHAEL BROWN
Fielding
E:
COLIN WHITE
, CARTER KING
, MICHAEL BROWN (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Goodness (W, 3-1) | 5.0 | 7 | 4 | 4 | 3 | 3 | 0 |
| Trenton Muck (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Ian Goodness (25)
, Trenton Muck (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARTER KING (L, 0-1) | 5.2 | 3 | 5 | 5 | 3 | 7 | 1 |
| CARTER STEWART | 0.1 | 2 | 1 | 0 | 2 | 0 | 0 |
| JARED HARMON | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 5 | 9 | 1 |
Pitching
Batters faced:
CARTER KING (27)
, CARTER STEWART (6)
, JARED HARMON (3)
HBP:
CARTER KING (2)
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |