May 6, 2024 Finger Lakes Community College at SUNY Broome Community College

(0-0)
12

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 12 | 13 | 2 |
| SUNY Broome Community College | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 6 |
Box Score
Finger Lakes Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Paulie Goodness lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DiSanti 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jeffrey Broadnax 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Clark dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Danny Melendez 2b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Angora rf | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Joey Sanna c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Christian Morrison ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caleb Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Arno | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rodriguez | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kyle VanAuker | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 32 | 12 | 13 | 10 | 5 | 5 | 9 |
Batting
2B:
Lucas Granger
, Collin Clark
, Matthew Rodriguez
RBI:
Lucas Granger
, Matthew DiSanti
, Danny Melendez
, Justin Angora (2)
, Joey Sanna
, Christian Morrison
, Matthew Rodriguez (3)
Sac:
Justin Angora
Sac Fly:
Danny Melendez
Fielding
E:
Jeffrey Broadnax (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Dela Cruz c | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kaden Grayson 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daniel Crowley cf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Thomas Contrata dh | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jacob McTigue ss | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Joseph Miller rf/p | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Nicholas Ragonese 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas Ricci 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Albertine lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Sienko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Thatcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 1 | 7 | 15 |
Batting
2B:
Kobe Dela Cruz
, Daniel Crowley
RBI:
Daniel Crowley (2)
, Thomas Contrata
, Jacob McTigue
, Anthony Thatcher
Sac:
Kaden Grayson
Fielding
E:
Kaden Grayson
, Jacob McTigue
, Nicholas Ragonese
, Tyler Sienko
, Nolan Hawkins
, Anthony Thatcher
DP:
Kaden Grayson
, Nicholas Ragonese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Wilson (W, 3-0) | 6.0 | 6 | 2 | 0 | 1 | 6 | 0 |
| Alex Dungey | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Caleb Wilson (27)
, Alex Dungey (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Sienko (L, 2-5) | 6.0 | 7 | 8 | 4 | 6 | 4 | 0 |
| Joseph Miller | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 12 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Tyler Sienko (31)
, Joseph Miller (9)
Other Information
| Location: | Broome |
| Attendance: | 0 |