Jamestown Community College vs. Finger Lakes Community College
3/24/2026 at FLCC
Jamestown Community College 19

Player AB R H RBI BB SO PO A LOB
 
Josue Rosario cf 4 1 0 0 1 2 1 0 3
Anthony Tolentino ss 3 5 3 0 2 0 0 0 0
Santino Musone dh 5 3 2 4 0 0 0 0 0
Luke Larson lf 5 2 0 0 0 2 2 0 0
Tyler Skura rf 3 3 2 2 2 1 1 0 0
Angel Perez 3b 3 3 2 5 1 0 0 2 1
Jackson Shannon c 4 1 1 4 0 1 9 0 1
Bryce Bedrosian 1b 5 1 3 1 0 0 1 1 1
Cadyn Wilson 2b 3 0 1 1 1 0 2 0 0
Matt Cardona p 0 0 0 0 0 0 2 0 0
   Julian Roman p 0 0 0 0 0 0 0 0 0
Totals 35 19 14 17 7 6 18 3 6
Finger Lakes Community College 4

Player AB R H RBI BB SO PO A LOB
 
Markus Brehm ss 3 2 2 2 0 0 1 2 2
   Paul Trippy ss 1 0 0 0 0 0 0 0 0
Nick Prezioso 3b 3 0 1 1 0 0 1 2 1
Brennen Russo cf 3 0 1 0 0 1 1 0 0
Zach Huber 2b 3 0 0 0 0 3 1 2 1
Nate Brinza 1b 2 1 1 0 1 1 4 0 0
Ethan Kuzma dh 2 0 1 0 1 0 0 0 0
   Julian Woodworth dh 0 0 0 0 0 0 0 0 0
Alex Green c 2 0 0 0 0 1 8 1 3
   Kayden Yapjoco c 0 0 0 0 0 0 0 0 0
Jacob Gould lf 2 0 0 0 0 2 0 0 0
   Jimmy Cook lf 1 0 1 0 0 0 0 0 0
Cal Vogtli rf 0 1 0 1 1 0 2 0 0
   Landen Guadagno rf 1 0 0 0 0 1 0 0 0
Cam Chiasson p 0 0 0 0 0 0 0 0 0
   Tyler Durow 0 0 0 0 0 0 0 0 0
   Thomas Carter 0 0 0 0 0 0 0 0 0
   Thomas Shaffer 0 0 0 0 0 0 0 0 0
   Kyle Kumkey p 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 3 9 18 7 7
Score by Innings R H E
 
Jamestown Community College 5 1 0 5 2 6 0 19 14 0
Finger Lakes Community College 1 0 2 1 0 0 0 4 7 4
Jamestown Community College: 2B - Anthony Tolentino; Santino Musone; Jackson Shannon; Bryce Bedrosian. 3B - Anthony Tolentino. HR - Santino Musone. RBI - Santino Musone 4; Tyler Skura 2; Angel Perez 5; Jackson Shannon 4; Bryce Bedrosian; Cadyn Wilson. Sac - Jackson Shannon. SB - Josue Rosario; Anthony Tolentino. CS - Bryce Bedrosian.
Finger Lakes Community College: E - Markus Brehm; Nick Prezioso; Cal Vogtli; Thomas Carter. 2B - Markus Brehm; Brennen Russo. HR - Markus Brehm. RBI - Markus Brehm 2; Nick Prezioso; Cal Vogtli. Sac - Nick Prezioso; Cal Vogtli. SB - Markus Brehm; Brennen Russo.
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Cardona 3.0 3 4 4 3 5 1 0 0 1 0 11 16 1 3 67
Julian Roman 3.0 4 0 0 0 4 0 0 0 0 0 12 13 4 1 44
Totals 6.0 7 4 4 3 9 1 0 0 1 0 23 29 5 4 111
Finger Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Chiasson 0.2 3 5 1 1 0 0 0 0 0 0 6 8 1 1 18
Tyler Durow 2.2 6 6 3 2 4 0 1 0 0 1 15 17 0 3 59
Thomas Carter 1.2 2 2 2 1 2 1 1 0 1 0 7 9 2 0 37
Thomas Shaffer 0.2 3 6 6 3 0 0 1 0 0 0 6 9 0 2 31
Kyle Kumkey 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 6.0 14 19 12 7 6 1 3 0 1 1 35 44 4 6 150
Jamestown Community College: Batters Faced - Matt Cardona 16; Julian Roman 13. HBP - Matt Cardona.
Finger Lakes Community College: Batters Faced - Cam Chiasson 8; Tyler Durow 17; Thomas Carter 9; Thomas Shaffer 9; Kyle Kumkey. WP - Tyler Durow; Thomas Carter; Thomas Shaffer. HBP - Thomas Carter. IBB - Tyler Durow.

Start: 4:30 PM Duration: Attendance: 0