#17 Thomas Loudon (Midfield) - Finger Lakes Community College

gp
20
p
20
g
18
a
2
Player Stats
  Overall Conf
Games 20 4
Points 20 10
Goals 18 10
Assists 2 0
Man-up goals 2 2
Man-down goals 1 1
Ground balls 33 7
Turnovers 6 0
Caused turnovers 6 0
Faceoffs 1-7 0-2
Faceoff percentage 14.3 0.0
Shots 44 16
Shooting percentage 40.9 62.5
Shots on goal 27 10
Shots on goal percentage 61.4 62.5
Recent Results
Date Opponent/Event Result
Apr 15 Cayuga Community College W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe Community College L, 13-11
Apr 20 at Genesee Community College L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 2 0 0 0-0 2 0.0 0 0.0
Mar 2 vs. Brookdale Community College L, 13-10 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
Mar 3 at Army Prep W, 8-6 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Mar 10 at Union County College L, 12-11 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Mar 13 at Onondaga Community College L, 33-5 - - - - - - - - - - - - -
Mar 16 at Jefferson Community College W, 25-5 2 0 2 0 0 0 0 0 0-0 0 - 0 -
Mar 17 at Suffolk CC L, 26-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 23 Harford Community College L, 14-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 26 Mohawk Valley Community College W, 23-3 1 0 1 0 0 1 0 1 1-5 1 100.0 1 100.0
Mar 30 Niagara County Community College W, 17-4 1 0 1 0 0 1 0 1 0-0 3 33.3 3 100.0
Apr 1 at Tompkins Cortland Community College W, 19-5 1 0 1 0 0 0 0 0 0-0 5 20.0 2 40.0
Apr 3 at Alfred State College W, 16-8 1 0 1 0 0 2 1 1 0-0 4 25.0 4 100.0
Apr 6 Hudson Valley Community College W, 18-8 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Apr 12 at Herkimer County Community College W, 10-8 0 0 0 0 0 3 2 0 0-0 0 - 0 -
Apr 13 at Broome Community College W, 16-9 3 0 3 1 0 4 0 0 0-0 5 60.0 4 80.0
Apr 15 Cayuga Community College W, 19-10 4 0 4 1 1 3 0 0 0-2 6 66.7 4 66.7
Apr 17 Mercyhurst North East W, 22-12 2 0 2 0 0 3 0 0 0-0 3 66.7 3 100.0
Apr 18 at Monroe Community College L, 13-11 1 0 1 0 0 4 1 1 0-0 3 33.3 3 100.0
Apr 20 at Genesee Community College L, 17-3 0 1 1 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 21 SUNY-Delhi L, 10-8 2 0 2 0 0 1 2 0 0-0 4 50.0 3 75.0
Apr 24 at SUNY-Delhi L, 10-7 0 1 1 0 0 3 0 2 0-0 3 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 10 18 2 20 0 0 33 0 6 1-7 44 40.9 27 61.4
Conference 4 1 10 0 10 0 0 7 0 0 0-2 16 62.5 10 62.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 3 10 0 10 0 0 10 0 2 1-7 17 58.8 14 82.4
Away 12 6 8 2 10 0 0 21 0 4 0-0 26 30.8 13 50.0
Neutral 1 1 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
-
Wins 11 5 15 0 15 0 0 19 0 3 1-7 27 55.6 21 77.8
Losses 9 5 3 2 5 0 0 14 0 3 0-0 17 17.6 6 35.3
-
February 1 1 0 0 0 0 0 2 0 0 0-0 2 0.0 0 0.0
March 8 5 4 0 4 0 0 6 0 2 1-5 7 57.1 4 57.1
April 11 4 14 2 16 0 0 25 0 4 0-2 35 40.0 23 65.7