Finger Lakes Community College at Herkimer College
@ Herkimer
3/22/2018 at 4:00 PM
@ Herkimer
3/22/2018 at 4:00 PM
|
Finger Lakes Community College
6 |
Herkimer College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 2 | 1 | 2 | 1 | 6 |
| Herkimer College (,) | 2 | 6 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 04:26 | Eddie White (Pat Gribbon ) | 0 | 1 |
| Herkimer College | 03:27 | Eddie White (Valentin Brito ) | 0 | 2 |
| Finger Lakes Community College | 03:00 | Colin Simmons (Ryan MacDonell ) | 1 | 2 |
| Finger Lakes Community College | 00:00 | Team (Colin Simmons ) | 2 | 2 |
| -- 2nd -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 11:54 | Pat Gribbon (Eddie White ) | 2 | 3 |
| Herkimer College | 07:48 | Pat Gribbon (Eddie White ) | 2 | 4 |
| Finger Lakes Community College | 06:30 | Colin Simmons (Ryan MacDonell ) | 3 | 4 |
| Herkimer College | 05:04 | Alex Gorgas (Pat Gribbon ) | 3 | 5 |
| Herkimer College | 03:53 | Eddie White (unassisted) | 3 | 6 |
| Herkimer College | 00:56 | Spencer Parks (Pat Gribbon ) | 3 | 7 |
| Herkimer College | 00:13 | Dylan Gruneisen (Eddie White ) | 3 | 8 |
| -- 3rd -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 12:27 | Valentin Brito (Pat Gribbon ) | 3 | 9 |
| Finger Lakes Community College | 07:09 | Colin Simmons (Nate Birch ) | 4 | 9 |
| Herkimer College | 06:48 | Pat Gribbon (unassisted) | 4 | 10 |
| Finger Lakes Community College | 05:59 | Colin Simmons (unassisted) | 5 | 10 |
| Herkimer College | 05:32 | Eddie White (unassisted) | 5 | 11 |
| Herkimer College | 05:06 | Dylan Gruneisen (Pat Gribbon ) | 5 | 12 |
| Herkimer College | 02:32 | Richard Ferriaola (Eddie White ) | 5 | 13 |
| -- 4th -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 11:11 | Pat Gribbon (unassisted) | 5 | 14 |
| Herkimer College | 10:00 | Alex Gorgas (Eddie White ) | 5 | 15 |
| Herkimer College | 08:07 | Alex Gorgas (Eddie White ) | 5 | 16 |
| Finger Lakes Community College | 00:00 | Nate Birch (Colin Simmons ) | 6 | 16 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Simmons * | 4 | 2 | 4 | 4 | 1 | 0 | 1 | |
| 2 | Ryan MacDonell * | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Adam Buckland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Michael Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Snell | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Garrison Kuhl | 0 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 9 | Devin O?Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh Zugnoni * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Darren Pollen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Baker * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Tyler Henry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Joe DiSalvo * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Nate Birch * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Kristian Lapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ryan Ferrini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Zach Cragle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 14 | 10 | 8 | 2 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kristian Lapp | 8 | 30:00 | 8 | 16 |
| 77 | Zach Cragle | 8 | 30:00 | 9 | 17 |
| Totals | 16 | 60:00 | 17 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Zugnoni 8-14; Joe DiSalvo 1-6 | |||||||||
| PIM: Adam Buckland 1-60; Michael Thompson 2-120; Alex Snell 1-60; Garrison Kuhl 1-60; Tyler Henry 1-60; Ryan Ferrini 1-60 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gorgas * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Gruneisen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pat Gribbon * | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie White * | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jacob Millbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giovanni Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Ralph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wali Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Valentin Brito * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Myles Raiford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferriaola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kiernan Spigner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nazir Tingling-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 5 | 50:00 | 9 | 14 |
| 13 | Ryan O'Hara | 1 | 10:00 | 2 | 3 |
| Totals | 6 | 60:00 | 11 | 17 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 17 |
| Herkimer College | 2 | 3 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 8 |
| Herkimer College | 7 | 8 | 12 | 10 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 2 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -20 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 7 | 8 | 9 | 6 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 60 seconds | 04:23 | Michael Thompson : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 01:18 | Michael Thompson : - SLASHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 60 seconds | 15:00 | Alex Snell : - ILLEGAL EQUIPMENT | ||
| Finger Lakes Community College | 60 seconds | 09:03 | Ryan Ferrini : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 06:44 | Adam Buckland : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 60 seconds | 09:00 | Garrison Kuhl : - SLASHING | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 60 seconds | 11:12 | Tyler Henry : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rich Dawkins |
| Starter * |