Finger Lakes Community College at Onondaga Community College
@ Chuck Wilbur Field
4/5/2019 at 4:00 PM
@ Chuck Wilbur Field
4/5/2019 at 4:00 PM
|
Finger Lakes Community College
4 |
Onondaga Community College
34 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 4 | 0 | 0 | 0 | 4 |
| Onondaga Community College (,) | 17 | 7 | 5 | 5 | 34 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Onondaga Community College | ||
| Finger Lakes Community College | 00:00 | UP - Henry Millard (unassisted) | 1 | 0 |
| Finger Lakes Community College | 00:00 | Dan VanNostrand (unassisted) | 2 | 0 |
| Finger Lakes Community College | 00:00 | Dan VanNostrand (unassisted) | 3 | 0 |
| Finger Lakes Community College | 00:00 | Sam Johnson (Dan VanNostrand ) | 4 | 0 |
| Onondaga Community College | 00:00 | Phil Barilla (Owen Hill ) | 4 | 1 |
| Onondaga Community College | 00:00 | Kyle Worsley (Gavin Kesserling ) | 4 | 2 |
| Onondaga Community College | 00:00 | Braden Elmer (Gavin Kesserling ) | 4 | 3 |
| Onondaga Community College | 00:00 | Eli Dandelaught (Percy Booth ) | 4 | 4 |
| Onondaga Community College | 00:00 | Noah Coiro (Braden Elmer ) | 4 | 5 |
| Onondaga Community College | 00:00 | Sean Rigley (Kyle Worsley ) | 4 | 6 |
| Onondaga Community College | 00:00 | Zak VanValkenburgh (Percy Booth ) | 4 | 7 |
| Onondaga Community College | 00:00 | Percy Booth (Owen Hill ) | 4 | 8 |
| Onondaga Community College | 00:00 | Percy Booth (Braden Elmer ) | 4 | 9 |
| Onondaga Community College | 00:00 | Braden Elmer (unassisted) | 4 | 10 |
| Onondaga Community College | 00:00 | Eli Dandelaught (Phil Barilla ) | 4 | 11 |
| Onondaga Community College | 00:00 | Noah Coiro (unassisted) | 4 | 12 |
| Onondaga Community College | 00:00 | Percy Booth (Kyle Worsley ) | 4 | 13 |
| Onondaga Community College | 00:00 | Gavin Kesserling (unassisted) | 4 | 14 |
| Onondaga Community College | 00:00 | Jarek Rawl (Percy Booth ) | 4 | 15 |
| Onondaga Community College | 00:00 | Kyle Worsley (Percy Booth ) | 4 | 16 |
| Onondaga Community College | 00:00 | Gavin Kesserling (unassisted) | 4 | 17 |
| -- 2nd -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Cameron Richardson (unassisted) | 4 | 18 |
| Onondaga Community College | 00:00 | Cameron Richardson (Jimmy Kelley ) | 4 | 19 |
| Onondaga Community College | 00:00 | Marty Shargel (Braden Elmer ) | 4 | 20 |
| Onondaga Community College | 00:00 | Cameron Richardson (Marty Shargel ) | 4 | 21 |
| Onondaga Community College | 00:00 | Marty Shargel (unassisted) | 4 | 22 |
| Onondaga Community College | 00:00 | Marty Shargel (Cameron Richardson ) | 4 | 23 |
| Onondaga Community College | 00:00 | Matthew Begley (Noah Coiro ) | 4 | 24 |
| -- 3rd -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Cameron Richardson (unassisted) | 4 | 25 |
| Onondaga Community College | 00:00 | Jarek Rawl (unassisted) | 4 | 26 |
| Onondaga Community College | 00:00 | Jimmy Kelley (unassisted) | 4 | 27 |
| Onondaga Community College | 00:00 | Paxton Travis (Cameron Richardson ) | 4 | 28 |
| Onondaga Community College | 00:00 | Paxton Travis (Noah Coiro ) | 4 | 29 |
| -- 4th -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | UP - Phil Barilla (Owen Hill ) | 4 | 30 |
| Onondaga Community College | 00:00 | UP - Owen Hill (Percy Booth ) | 4 | 31 |
| Onondaga Community College | 00:00 | Marty Shargel (Noah Coiro ) | 4 | 32 |
| Onondaga Community College | 00:00 | Marty Shargel (Noah Coiro ) | 4 | 33 |
| Onondaga Community College | 00:00 | Marty Shargel (Paxton Travis ) | 4 | 34 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trae Papke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Henry Millard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Dhondt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sutherland Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Closser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacob Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Ferrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nate Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dan VanNostrand | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Mike Dhondt | 34 | 60:00 | 9 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Henry Millard 1-60; Nate Birch 1-60; Sam Johnson 1-30 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Braden Elmer | 2 | 3 | 4 | 2 | 1 | 0 | 1 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Owen Hill * | 1 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Noah Coiro | 2 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 9 | Zak VanValkenburgh | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 10 | Marty Shargel | 6 | 1 | 10 | 7 | 0 | 1 | 1 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Pete Maxwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kyle Worsley * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Cameron Richardson | 4 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Eli Dandelaught * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 19 | Jarek Rawl | 2 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 20 | Oshenadekha Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Sam Esterle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Paxton Travis | 2 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Jimmy Kelley | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Sean Rigley | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 29 | Nicholas Martino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matthew Begley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Liam Welling | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 33 | Samuel Hixon-Milks * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 36 | Taxiarchos "Mike" Avramidis | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 37 | Zach Powell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Karl Flinter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Kesserling * | 2 | 2 | 5 | 3 | 1 | 1 | 1 | |
| 45 | Lars Stout | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Martin Avila | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 49 | Jordan Long | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 83 | Phil Barilla * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 88 | Percy Booth * | 3 | 5 | 6 | 4 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 25 | 66 | 43 | 48 | 10 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 2 | 20:00 | 6 | 8 |
| 16 | Frank Delia | 1 | 25:00 | 2 | 3 |
| 29 | Nicholas Martino | 1 | 15:00 | 2 | 3 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zak VanValkenburgh 8-8; Julio Ramirez-Rodriguez 12-16; Liam Welling 9-11; Samuel Hixon-Milks 2-4 | |||||||||
| PIM: Chris Ryan 1-60; Cameron Richardson 1-60; Gavin Kesserling 1-60; Jordan Long 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 9 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 6-6 | 5-6 | 5-5 | 5-6 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 31 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Onondaga Community College | 0-1 | 0-0 | 0-0 | 2-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Nate Birch : - ILLEGAL BODY CHECK | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Sam Johnson : - OFFSIDE | ||
| -- 2nd -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Gavin Kesserling : - ILLEGAL CROSSE | ||
| Onondaga Community College | 60 seconds | 00:00 | Jordan Long : - CROSS-CHECK | ||
| Onondaga Community College | 60 seconds | 00:00 | Cameron Richardson : - SLASHING | ||
| -- 3rd -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Chris Ryan : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Henry Millard : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |