Finger Lakes Community College at Herkimer College
@ Herkimer, NY
3/10/2025 at 6:00 PM
@ Herkimer, NY
3/10/2025 at 6:00 PM
|
Finger Lakes Community College
1 |
Herkimer College
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (0-3) | 0 | 0 | 1 | 0 | 1 |
| Herkimer College (1-0) | 9 | 11 | 4 | 4 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 13:55 | Ryan Hoyt (Eric Attleson ) | 0 | 1 |
| Herkimer College | 13:10 | Ryan Hoyt (unassisted) | 0 | 2 |
| Herkimer College | 12:42 | Lukas Quinn (Jordan Fox ) | 0 | 3 |
| Herkimer College | 12:10 | Ryan Hoyt (Lukas Quinn ) | 0 | 4 |
| Herkimer College | 11:19 | Eric Attleson (unassisted) | 0 | 5 |
| Herkimer College | 05:17 | Alek Murrietta (Connor Flo ) | 0 | 6 |
| Herkimer College | 04:18 | Alek Murrietta (Casey Ryan ) | 0 | 7 |
| Herkimer College | 01:22 | Connor Flo (unassisted) | 0 | 8 |
| Herkimer College | 00:33 | Jordan Fox (Eric Attleson ) | 0 | 9 |
| -- 2nd -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 14:18 | Brodie Davis (Ryan Hoyt ) | 0 | 10 |
| Herkimer College | 13:57 | Ryan Hoyt (unassisted) | 0 | 11 |
| Herkimer College | 12:13 | Wyatt Walters (unassisted) | 0 | 12 |
| Herkimer College | 10:01 | Owen Pierce (unassisted) | 0 | 13 |
| Herkimer College | 07:35 | Brodie Davis (Ryan Hoyt ) | 0 | 14 |
| Herkimer College | 06:58 | Lukas Quinn (unassisted) | 0 | 15 |
| Herkimer College | 06:04 | Casey Ryan (Eric Attleson ) | 0 | 16 |
| Herkimer College | 05:11 | Connor Flo (Brodie Davis ) | 0 | 17 |
| Herkimer College | 04:11 | Aiden Smith (unassisted) | 0 | 18 |
| Herkimer College | 01:18 | Ryan Hoyt (Lukas Quinn ) | 0 | 19 |
| Herkimer College | 00:03 | Casey Ryan (Ryan Hoyt ) | 0 | 20 |
| -- 3rd -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 14:15 | Lukas Quinn (Brodie Davis ) | 0 | 21 |
| Finger Lakes Community College | 13:35 | Philip Love (Matthew Brown ) | 1 | 21 |
| Herkimer College | 06:22 | Owen Pierce (Casey Ryan ) | 1 | 22 |
| Herkimer College | 01:44 | Casey Ryan (Owen Pierce ) | 1 | 23 |
| Herkimer College | 00:35 | Owen Pierce (Casey Ryan ) | 1 | 24 |
| -- 4th -- | Finger Lakes Community College | Herkimer College | ||
| Herkimer College | 14:13 | Brodie Davis (Owen Pierce ) | 1 | 25 |
| Herkimer College | 10:28 | Caleb Sanjurjo (Owen Pierce ) | 1 | 26 |
| Herkimer College | 09:12 | Connor Flo (Caleb Sanjurjo ) | 1 | 27 |
| Herkimer College | 07:02 | Casey Ryan (Ethan McIntyre ) | 1 | 28 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Matthew Brown * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ethan DeWilde * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Philip Love * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dillon Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christopher Cangemi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dakota Bajdas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Isaac Pundt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicholas Schmitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Matt Cheney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Quinn | 3 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 2 | Derick Garcia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Derek Roberts | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 9 | Griffin Cozzocrea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Earl Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christopher Armas | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 13 | Eric Attleson | 1 | 3 | 4 | 2 | 6 | 2 | 1 | |
| 14 | Connor Flo * | 3 | 1 | 5 | 5 | 1 | 1 | 0 | |
| 15 | Brodie Davis * | 3 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 17 | Nick Barbagallo * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 20 | Pediwens Joseph | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Ryan Hoyt * | 5 | 3 | 8 | 7 | 4 | 3 | 0 | |
| 23 | Aiden Smith * | 1 | 0 | 1 | 1 | 2 | 1 | 3 | |
| 24 | Owen Pierce | 3 | 3 | 0 | 0 | 0 | 4 | 0 | |
| 25 | Caleb Sanjurjo | 1 | 1 | 5 | 3 | 1 | 0 | 2 | |
| 29 | Parker Erwin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Alek Murrietta | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 40 | Christopher Nastacie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Wyatt Walters * | 1 | 0 | 4 | 1 | 9 | 1 | 8 | |
| 45 | Archer Newark | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 52 | Dmitri Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 55 | Ethan McIntyre | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 77 | Jordan Fox * | 1 | 1 | 2 | 3 | 6 | 1 | 1 | |
| 88 | Leonardo Checo * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 91 | Casey Ryan | 4 | 3 | 8 | 7 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 20 | 54 | 38 | 63 | 22 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Earl Lang | 1 | 5:00 | 1 | 2 |
| 29 | Parker Erwin | 0 | 45:00 | 1 | 1 |
| 40 | Christopher Nastacie | 0 | 10:00 | 2 | 2 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lukas Quinn 0-1; Griffin Cozzocrea 1-1; Christopher Armas 6-9; Connor Flo 1-1; Nick Barbagallo 1-1; Pediwens Joseph 1-1; Ryan Hoyt 1-1; Alek Murrietta 1-1; Leonardo Checo 9-11 | |||||||||
| PIM: Eric Attleson 1-30; Connor Flo 1-60; Pediwens Joseph 4-180; Ryan Hoyt 1-30; Owen Pierce 1-30; Wyatt Walters 2-90; Jordan Fox 2-120; Leonardo Checo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 3 | 1 | 2 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 26 | 19 | 9 | 9 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 1 | 3 | 1 | 8 |
| Herkimer College | 18 | 21 | 9 | 6 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 13:10 | Leonardo Checo : - SLASHING | ||
| Herkimer College | 60 seconds | 09:51 | Wyatt Walters : - ILLEGAL BODY CHECK | ||
| Herkimer College | 30 seconds | 09:04 | Ryan Hoyt : - HOLDING | ||
| Herkimer College | 30 seconds | 02:16 | Pediwens Joseph : - SLASHING | ||
| Herkimer College | 60 seconds | 02:16 | Pediwens Joseph : - SLASHING | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 11:53 | Connor Flo : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 30 seconds | 02:56 | Wyatt Walters : - OFFSIDE | ||
| Herkimer College | 60 seconds | 02:27 | Jordan Fox : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 60 seconds | 02:27 | Jordan Fox : - SLASHING | ||
| -- 3rd -- | |||||
| Herkimer College | 60 seconds | 12:24 | Pediwens Joseph : - SLASHING | ||
| Herkimer College | 30 seconds | 07:30 | Eric Attleson : - HOLDING | ||
| Herkimer College | 30 seconds | 02:53 | Pediwens Joseph : - PUSHING | ||
| -- 4th -- | |||||
| Herkimer College | 30 seconds | 03:42 | Owen Pierce : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |