Howard Community College at Finger Lakes Community College August 30, 2014
Box Score
Howard Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sam Rivera | 0 | 0 | 0 | 0 |
| 3 - Tyler Costopoulos | 0 | 0 | 0 | 0 |
| 4 - Ian Evans | 1 | 1 | 0 | 0 |
| 5 - John Jones | 0 | 0 | 0 | 0 |
| 6 - Eric Gonzalez | 0 | 0 | 0 | 0 |
| 7 - Denis Palencia | 0 | 0 | 0 | 0 |
| 8 - Christopher Lee | 2 | 2 | 0 | 0 |
| 10 - Elliott Quinteros | 1 | 0 | 0 | 0 |
| 11 - Casey Fleishell | 3 | 2 | 1 | 0 |
| 14 - Jonathan Horrocks | 3 | 2 | 0 | 0 |
| 16 - Nkialuzitu Mayingi | 0 | 0 | 0 | 0 |
| 18 - Curtis Kosmowski | 0 | 0 | 0 | 1 |
| 19 - Ezekiel Ebenezer | 2 | 1 | 1 | 0 |
| 28 - Garrett Peters | 0 | 0 | 0 | 0 |
| 21 - Christopher Romero | 0 | 0 | 0 | 0 |
| 23 - Jacob Fenicle | 1 | 0 | 0 | 0 |
| 26 - Christian Mayorga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 13 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brian Arcara | 0 | 0 | 0 | 0 |
| 2 - Gerald Tan | 0 | 0 | 0 | 0 |
| 3 - David Gould | 0 | 0 | 0 | 0 |
| 4 - Tyler Viele - Yellow card 63:25 | 0 | 0 | 0 | 0 |
| 5 - Blake Matacale | 0 | 0 | 0 | 0 |
| 6 - Anthony Costa | 1 | 1 | 0 | 0 |
| 7 - Ange Soumbassis | 0 | 0 | 0 | 0 |
| 8 - Ashley Waine | 2 | 1 | 0 | 1 |
| 9 - Corey Nash | 1 | 1 | 0 | 0 |
| 10 - Nathan Paull | 0 | 0 | 0 | 0 |
| 12 - Kyle Daly | 1 | 1 | 0 | 0 |
| 13 - Divante Geiger | 0 | 0 | 0 | 0 |
| 14 - Quintin Ashley | 1 | 1 | 0 | 0 |
| 16 - Brett Worley | 0 | 0 | 0 | 0 |
| 17 - Walter Quintanilla | 0 | 0 | 0 | 0 |
| 18 - Jeremy Minnamon | 0 | 0 | 0 | 0 |
| 21 - Heath Walker | 0 | 0 | 0 | 0 |
| 25 - Kaleb Schaner | 1 | 1 | 1 | 0 |
| 26 - Tom Callister | 0 | 0 | 0 | 0 |
| 27 - Paul Palmgreen | 0 | 0 | 0 | 0 |
| 28 - Drake Miller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Garrett Peters | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brian Arcara (L, 1-2-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
40:44 | Casey Fleishell (Curtis Kosmowski) - * | 1 - 0 |
|
Finger Lakes Community College
2nd
|
48:34 | Kaleb Schaner (1) (Ashley Waine) - * | 1 - 1 |
|
Howard Community College
2nd
|
58:31 | Ezekiel Ebenezer (unassisted) - * | 2 - 1 |
|
Howard Community College
2nd
|
70:35 | Finger Lakes Community College Own goal - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
63:25 | Yellow card - Tyler Viele |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 10 | 3 | 13 |
| Finger Lakes Community College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 3 | 5 |
| Finger Lakes Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 0 | 3 |
| Finger Lakes Community College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 6 | 8 |
| Finger Lakes Community College | 7 | 10 | 17 |
| Date/Time: | August 30, 2014 - 03:20 PM |
|---|---|
| Location: | Finger Lakes CC |
| Game Length: | 2:02 |
| Attendance: | 47 |
| Scorer: | Jimmy Habecker |
Play By Play
| 0:00 | Garrett Peters at goalie for Howard Community Col. | ||
| 0:00 | Brian Arcara at goalie for Finger Lakes Communi. | ||
| 1:44 | Shot by Howard Community Col Ezekiel Ebenezer, Wide. | ||
| 5:06 | Substitution!Howard Community Col substitution: Elliott Quinteros for . | ||
| 5:57 | Shot by Howard Community Col Jonathan Horrocks, Save (by goalie) Brian Arcara. | ||
| 6:19 | Shot by Finger Lakes Communi Kyle Daly, Save (by goalie) Garrett Peters. | ||
| Foul on Finger Lakes Communi. | |||
| 8:46 | Shot by Howard Community Col Jonathan Horrocks, Save (by goalie) Brian Arcara. | ||
| 9:21 | Shot by Howard Community Col Christopher Lee, Save (by goalie) Brian Arcara. | ||
| 10:22 | Offside against Howard Community Col. | ||
| 10:48 | Substitution!Finger Lakes Communi substitution: Divante Geiger for Anthony Costa. | ||
| 10:48 | Substitution!Finger Lakes Communi substitution: Kaleb Schaner for Blake Matacale. | ||
| Foul on Howard Community Col. | |||
| 13:51 | Corner kick by Finger Lakes Communi Corey Nash [13:51]. | ||
| Foul on Finger Lakes Communi. | |||
| 16:03 | Substitution!Finger Lakes Communi substitution: Anthony Costa for Ashley Waine. | ||
| 16:03 | Substitution!Finger Lakes Communi substitution: David Gould for Drake Miller. | ||
| 17:57 | Corner kick by Howard Community Col Elliott Quinteros [17:57]. | ||
| 18:20 | Header Shot by Howard Community Col Jonathan Horrocks, Wide Left. | ||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 23:33 | Substitution!Finger Lakes Communi substitution: Drake Miller for Divante Geiger. | ||
| 23:52 | Substitution!Finger Lakes Communi substitution: Heath Walker for . | ||
| 24:17 | Corner kick by Howard Community Col Elliott Quinteros [24:17]. | ||
| 24:23 | Substitution!Howard Community Col substitution: Casey Fleishell for Curtis Kosmowski. | ||
| 24:37 | Substitution!Finger Lakes Communi substitution: Quintin Ashley for Corey Nash. | ||
| Foul on Finger Lakes Communi. | |||
| 27:14 | Substitution!Finger Lakes Communi substitution: Ashley Waine for David Gould. | ||
| 27:14 | Substitution!Howard Community Col substitution: for Sam Rivera. | ||
| 28:59 | Shot by Howard Community Col Casey Fleishell, High. | ||
| 29:03 | Substitution!Finger Lakes Communi substitution: Blake Matacale for Anthony Costa. | ||
| 29:03 | Substitution!Howard Community Col substitution: Curtis Kosmowski for Ezekiel Ebenezer. | ||
| 29:03 | Substitution!Howard Community Col substitution: Jake Venicle for . | ||
| 29:38 | Shot by Howard Community Col Jake Venicle, Blocked. | ||
| 29:44 | Substitution!Finger Lakes Communi substitution: Tyler Viele for . | ||
| 29:44 | Substitution!Finger Lakes Communi substitution: Blake Matacale for Kaleb Schaner. | ||
| 29:44 | Substitution!Finger Lakes Communi substitution: Walter Quintanilla for . | ||
| 30:44 | Corner kick by Howard Community Col Curtis Kosmowski [30:44]. | ||
| 32:52 | Substitution!Finger Lakes Communi substitution: Jeremy Minnamon for Heath Walker. | ||
| 33:55 | Shot by Howard Community Col Casey Fleishell, Save (by goalie) Brian Arcara. | ||
| 34:53 | Shot by Finger Lakes Communi Ashley Waine, Wide Left. | ||
| 35:01 | Substitution!Finger Lakes Communi substitution: Ange Soumbassis for Tom Callister. | ||
| 35:01 | Substitution!Finger Lakes Communi substitution: Corey Nash for Drake Miller. | ||
| 35:01 | Substitution!Finger Lakes Communi substitution: Divante Geiger for . | ||
| 35:01 | Substitution!Finger Lakes Communi substitution: Brett Worley for Walter Quintanilla. | ||
| Foul on Howard Community Col. | |||
| 37:06 | Shot by Howard Community Col Christopher Lee, Save (by goalie) Brian Arcara. | ||
| 40:44 | Goal!GOAL by Howard Community Col Casey Fleishell (FIRST GOAL), Assist by Curtis Kosmowski * ( 1 - 0 ) |
||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 42:03 | Substitution!Howard Community Col substitution: Denis Palencia for Christopher Lee. | ||
| 43:55 | Shot by Finger Lakes Communi Quintin Ashley, Save (by goalie) Garrett Peters. | ||
| 45:00 | For Finger Lakes Communi: #2 Gerald Tan, #4 Tyler Viele, #5 Blake Matacale, #6 Anthony Costa, #8 Ashley Waine, #9 Corey Nash, #10 Nathan Paull, #12 Kyle Daly, #26 Tom Callister, #28 Drake Miller, #00 Brian Arcara. | ||
| 45:00 | For Howard Community Col: #2 Sam Rivera, #3 Tyler Costopoulos, #4 Ian Evans, #5 John Jones, #6 Eric Gonzalez, #8 Christopher Lee, #10 Elliott Quinteros, #14 Jonathan Horrocks, #19 Ezekiel Ebenezer, #20 Garrett Peters, #21 Christopher Romero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Shot by Howard Community Col Elliott Quinteros, Wide Left. | ||
| 45:57 | Corner kick by Finger Lakes Communi Team [45:57]. | ||
| Foul on Howard Community Col. | |||
| 48:34 | Goal!GOAL by Finger Lakes Communi Kaleb Schaner, Assist by Ashley Waine, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Howard Community Col. | |||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 52:40 | Substitution!Finger Lakes Communi substitution: Paul Palmgreen for Drake Miller. | ||
| Foul on Finger Lakes Communi. | |||
| 55:38 | Shot by Finger Lakes Communi Anthony Costa, Save (by goalie) Garrett Peters. | ||
| 56:01 | Substitution!Howard Community Col substitution: Ezekiel Ebenezer for Curtis Kosmowski. | ||
| 56:01 | Substitution!Finger Lakes Communi substitution: Quintin Ashley for Anthony Costa. | ||
| 58:31 | Goal!GOAL by Howard Community Col Ezekiel Ebenezer * ( 2 - 1 ) |
||
| 59:14 | Shot by Howard Community Col Ian Evans, Save (by goalie) Brian Arcara. | ||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 60:06 | Substitution!Howard Community Col substitution: Casey Fleishell for Ezekiel Ebenezer. | ||
| 60:06 | Substitution!Finger Lakes Communi substitution: Jeremy Minnamon for Paul Palmgreen. | ||
| 60:06 | Substitution!Finger Lakes Communi substitution: Gerald Tan for Kaleb Schaner. | ||
| Foul on Howard Community Col. | |||
| 62:01 | Shot by Finger Lakes Communi Ashley Waine, Save (by goalie) Garrett Peters. | ||
| 62:25 | Substitution!Howard Community Col substitution: for Denis Palencia. | ||
| 63:25 | Yellow card on Finger Lakes Communi Tyler Viele. | ||
| 63:25 | Substitution!Finger Lakes Communi substitution: Heath Walker for Tyler Viele. | ||
| 63:25 | Substitution!Finger Lakes Communi substitution: Divante Geiger for Corey Nash. | ||
| Foul on Howard Community Col. | |||
| 63:59 | Corner kick by Finger Lakes Communi Tom Callister [63:59]. | ||
| Foul on Finger Lakes Communi. | |||
| 66:26 | Substitution!Finger Lakes Communi substitution: Drake Miller for Kyle Daly. | ||
| 66:26 | Substitution!Finger Lakes Communi substitution: Corey Nash for Blake Matacale. | ||
| 66:26 | Substitution!Howard Community Col substitution: Jake Venicle for Elliott Quinteros. | ||
| 70:35 | Goal!GOAL by Howard Community Col, own goal * ( 3 - 1 ) |
||
| 70:53 | Offside against Finger Lakes Communi. | ||
| 71:25 | Corner kick by Finger Lakes Communi Tom Callister [71:25]. | ||
| 72:43 | Corner kick by Finger Lakes Communi Divante Geiger [72:43]. | ||
| 73:20 | Corner kick by Finger Lakes Communi Corey Nash [73:20]. | ||
| Foul on Finger Lakes Communi. | |||
| 73:45 | Substitution!Finger Lakes Communi substitution: Tyler Viele for Jeremy Minnamon. | ||
| Foul on Finger Lakes Communi. | |||
| 76:38 | Substitution!Howard Community Col substitution: Nkialuzitu Mayingi for . | ||
| 76:38 | Substitution!Finger Lakes Communi substitution: Kaleb Schaner for Gerald Tan. | ||
| 77:46 | Shot by Finger Lakes Communi Corey Nash, Save (by goalie) Garrett Peters. | ||
| 78:17 | Substitution!Howard Community Col substitution: Christian for Christopher Romero. | ||
| 79:01 | Offside against Finger Lakes Communi. | ||
| Foul on Finger Lakes Communi. | |||
| 82:41 | Substitution!Howard Community Col substitution: Sam Rivera for Eric Gonzalez. | ||
| 82:41 | Substitution!Finger Lakes Communi substitution: David Gould for Tom Callister. | ||
| 82:41 | Substitution!Finger Lakes Communi substitution: Paul Palmgreen for Drake Miller. | ||
| Foul on Howard Community Col. | |||
| 83:45 | Substitution!Finger Lakes Communi substitution: Anthony Costa for Divante Geiger. | ||
| 83:45 | Substitution!Finger Lakes Communi substitution: Ange Soumbassis for Corey Nash. | ||
| 83:45 | Substitution!Finger Lakes Communi substitution: Brett Worley for Ashley Waine. | ||
| 84:22 | Corner kick by Finger Lakes Communi Anthony Costa [84:22]. | ||
| Foul on Finger Lakes Communi. | |||
| Foul on Howard Community Col. | |||
| 87:02 | Substitution!Howard Community Col substitution: Denis Palencia for Ian Evans. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

