-
- Hometown:
- East Rochester, N.Y.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- East Rochester
-
- g
- 29
-
- a
- 11
-
- pts
- 69
-
- gw
- 4
Bio
From East Rochester, N.Y. and attended East Rochester High School...Starting Forward his Freshman year for the Lakers men's soccer team...led the Lakers to the NJCAA Region III Sub-Regionals...Broke longstanding record for goals in a season, finishing with 29...Broke the record for points in a season with 69...Scored 4 game winning goals in the 2021 Fall Season...Earned a scholarship to Division I Winthrop University where he will join the Eagles who compete in the Big South.
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | YC | RC | PK | GW | |
| NJCAA men's soccer 2021-22 | 17 | 17 | 29 | 11 | 69 | 77 | .377 | 37 | .481 | 1 | 0 | 1-1 | 4 |
| Totals | 17 | 17 | 29 | 11 | 69 | 77 | .377 | 37 | .481 | 1 | 0 | 1-1 | 4 |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 17 | 5 | ||
| Goals | 29 | 11 | ||
| Assists | 11 | 5 | ||
| Points | 69 | 27 | ||
| Shots | 77 | 25 | ||
| Shot Pct | .377 | .440 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | Brockport JV | - | - | - | - | - | - | - | - | |
| Aug 25 | at Nazareth College JV | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | W, 3-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 4 | Bryant & Stratton College- Rochester | L, 1-0 | 1 | 5 | 1 | 11 | 9 | .556 | 0-0 | 0 |
| Sep 8 | Erie Community College | W, 8-1 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 10 | Onondaga Community College | L, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Jamestown Community College | W, 6-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 17 | at Fredonia JV | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | Monroe Community College | W, 3-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 22 | at Jefferson Community College | W, 10-0 | 1 | 3 | 3 | 9 | 6 | .500 | 0-0 | 0 |
| Sep 28 | Genesee Community College | L, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Roberts Wesleyan JV | W, 3-1 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Oct 3 | Tompkins Cortland Community College | W, 4-1 | 1 | 2 | 0 | 4 | 12 | .167 | 0-0 | 0 |
| Oct 6 | at Niagara County Community College | W, 6-4 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 8 | Nazareth College JV | W, 5-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 12 | at Herkimer College | L, 4-3 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 16 | Fulton-Montgomery Community College | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 1 |
| Oct 20 | at SUNY Broome Community College | W, 5-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 27 | at Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 1.71 | .65 | 4.06 | 4.53 | .377 | 2.18 | .481 |
| Total | 17 | 17 | 1.71 | .65 | 4.06 | 4.53 | .377 | 2.18 | .481 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 29 | 11 | 69 | 77 | .377 | 37 | .481 | 0 | 0 | 0-0 | 4 |
| Total | 17 | 17 | 29 | 11 | 69 | 77 | .377 | 37 | .481 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1.71 | .65 | 4.06 | 4.53 | .377 | 2.18 | .481 |
| Conference | 5 | 5 | 2.20 | 1.00 | 5.40 | 5.00 | .440 | 2.60 | .520 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.90 | .50 | 4.30 | 5.90 | .322 | 2.80 | .475 |
| Away | 7 | 7 | 1.43 | .86 | 3.71 | 2.57 | .556 | 1.29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 2.09 | .55 | 4.73 | 5.18 | .404 | 2.27 | .439 |
| Losses | 6 | 6 | 1.00 | .83 | 2.83 | 3.33 | .300 | 2.00 | .600 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | 3.00 | .600 |
| September | 9 | 9 | 2.00 | .89 | 4.89 | 5.00 | .400 | 2.78 | .556 | |
| October | 7 | 7 | 1.57 | .29 | 3.43 | 3.86 | .407 | 1.29 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 29 | 11 | 69 | 77 | .377 | 37 | .481 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 5 | 11 | 5 | 27 | 25 | .440 | 13 | .520 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 19 | 5 | 43 | 59 | .322 | 28 | .475 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 7 | 10 | 6 | 26 | 18 | .556 | 9 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 23 | 6 | 52 | 57 | .404 | 25 | .439 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 6 | 6 | 5 | 17 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 18 | 8 | 44 | 45 | .400 | 25 | .556 | 0 | 0 | 0-0 | 2 | |
| October | 7 | 7 | 11 | 2 | 24 | 27 | .407 | 9 | .333 | 0 | 0 | 0-0 | 2 |
News Mentions
Lakers Fall to Conference Opponent in Regional Playoffs
October 27, 2021
Several Lakers Honored for Historic Regular Season
October 23, 2021
Russell Domm Ties Men's Soccer Record
October 20, 2021
Chuck Domm Earns Athlete of the Week Honor
October 19, 2021
Lakers Freshman Breaks Longstanding Record
October 16, 2021
Late Goals by Herkimer Prove Decisive
October 12, 2021
Lakers Pick Up Dominant Win
October 8, 2021
Lakers Improve to 8-4
October 6, 2021
Lakers Pick Up Conference Win
October 3, 2021
Men's Soccer Gets Back on Track
September 30, 2021
Men's Soccer Falls vs. No. 6 GCC
September 28, 2021
Men's Soccer Blanks Jefferson CC
September 22, 2021
Lakers Secure Win Against MCC
September 19, 2021
Lakers Shutout Regional Opponent
September 15, 2021
Men's Soccer Records Region Win at Home
September 8, 2021