Finger Lakes Community College at North Country Community College September 8, 2024

14
0
Final 1 2 T
Finger Lakes Community College 14 0 14
North Country Community College 0 0 0

Box Score

Finger Lakes Community College
North Country Community College

Finger Lakes Community College

PLAYER SH SOG G A
0 - Aiden Nelson 0 0 0 0
2 - Bernardo Reffiel Del Castel 1 1 0 1
3 - Oriol Guzman 1 1 0 1
4 - Joao Pedro Melo de Oliveria 1 1 0 0
5 - Allan Matheus 4 2 0 1
6 - Mark Musembi 0 0 0 0
7 - Sergio Baron 0 0 0 0
8 - Austin Wolfe 0 0 0 0
9 - Carlos Aguiar 2 1 2 1
10 - Joao Antonio Rocha 0 0 0 3
11 - Juan Mercado Cano 0 0 0 0
12 - Matt Sanderson 0 0 0 0
13 - Evan Graves 0 0 1 0
14 - Daniel Ojedayo 6 4 0 0
15 - Ayden Meleshchuk 0 0 0 1
16 - Yaco Gutierrez 2 2 1 0
18 - Gary Cooper 0 0 1 1
19 - Ben Berger 1 0 1 0
20 - Joao Viana 0 0 1 1
21 - Robin Giesing 7 5 1 2
23 - Carl Pontin 1 0 1 0
24 - Ben Domann 5 2 5 0
25 - Owen Schuessler 0 0 0 0
82 - Harry Eastwick 0 0 0 0
TM - Team 0 31 0 0
TOTALS 31 50 14 12

North Country Community College

PLAYER SH SOG G A
0 - Marc Bechard - gk 0 0 0 0
2 - Sam Tyler 0 0 0 0
3 - Keath Jones - d 0 0 0 0
4 - Claudius Curtis - d 0 0 0 0
7 - Garrett Hutchins - d 0 0 0 0
8 - Harrison Carlisto - d 0 0 0 0
9 - Kristian Eddy 0 0 0 0
10 - Jon Snell - f 3 3 0 0
11 - Joshua Morgan - f 0 0 0 0
13 - Haven Nibblet 0 0 0 0
17 - Malackai Cameron - d 0 0 0 0
19 - Cade Holbrook 0 0 0 0
21 - Henry Hubbard - f 0 0 0 0
24 - Peter Reynolds - d 0 0 0 0
27 - Elijah Wright - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
0 - Aiden Nelson (W, 2-0-1) 3 0 3 90:00

North Country Community College Goalies

GOALIES SOG GA SV Min
0 - Marc Bechard 31 14 17 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ben Domann (Carlos Aguiar) 1 - 0
1st 0:00 Robin Giesing (Allan Matheus) 2 - 0
1st 0:00 Yaco Gutierrez (Robin Giesing) 3 - 0
1st 0:00 Ben Berger (Joao Antonio Rocha) 4 - 0
1st 0:00 Ben Domann (unassisted) 5 - 0
1st 0:00 Joao Viana (Gary Cooper) 6 - 0
1st 0:00 Gary Cooper (unassisted) 7 - 0
1st 0:00 Carlos Aguiar (Robin Giesing) 8 - 0
1st 0:00 Ben Domann (Bernardo Reffiel Del) 9 - 0
1st 0:00 Carlos Aguiar (Joao Antonio Rocha) 10 - 0
1st 0:00 Ben Domann (Joao Antonio Rocha) 11 - 0
1st 0:00 Ben Domann (Oriol Guzman) 12 - 0
1st 0:00 Carl Pontin (Joao Viana) 13 - 0
1st 0:00 Evan Graves (Ayden Meleshchuk) 14 - 0
SHOTS 1 2 TOTAL
Finger Lakes Community College 15 16 31
North Country Community College 3 0 3
SAVES 1 2 TOTAL
Finger Lakes Community College 3 0 3
North Country Community College 8 9 17
CORNER KICKS 1 2 TOTAL
Finger Lakes Community College 0 0 0
North Country Community College 0 0 0
FOULS 1 2 TOTAL
Finger Lakes Community College 0 0 0
North Country Community College 0 0 0