May 7, 2022 Finger Lakes Community College at Jefferson Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| Jefferson Community College | 0 | 4 | 4 | 2 | X | 10 | 8 | 1 |
Box Score
Finger Lakes Community College
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlynne Marczyk c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Cory rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyllar Weigert ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reagan Seelye 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalyska Payne p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deanna Palmer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Lee 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Hoffman cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah DeArmitt dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Fetcie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 6 | 0 |
Batting
RBI:
Megan Lee
GIDP:
Deanna Palmer
Fielding
E:
Caitlynne Marczyk
, Peyton Cory
, Skyllar Weigert
, Kalyska Payne
, Megan Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Johnson rf | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jadyn Childers c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooke Beleza ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rachael Shackleton p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Harlie Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Valvo 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emma Parslow cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Torie Moore 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brianna Grant 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Amy Manchester lf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 6 | 8 | 0 | 0 |
Batting
3B:
Torie Moore
RBI:
Kaylee Johnson
, Brooke Beleza
, Rachael Shackleton
, Torie Moore
, Brianna Grant (2)
Baserunning
SB:
Emma Parslow (2)
, Torie Moore
, Brianna Grant
Fielding
E:
Marissa Valvo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalyska Payne (L, 3-10) | 5.0 | 7 | 10 | 4 | 6 | 1 | 0 |
| Totals | 5.0 | 7 | 10 | 4 | 6 | 1 | 0 |
Pitching
Batters faced:
Kalyska Payne
WP:
Kalyska Payne (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachael Shackleton | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Harlie Moore | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Rachael Shackleton (10)
, Harlie Moore (8)
HBP:
Harlie Moore
Other Information
| Location: | Jefferson |
| Attendance: | 0 |
| Duration: | 5:00 PM |
| Weather: | |