2024-25 Softball Statistics - Finger Lakes Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Ella Robinson....... .500 15 0 4 5 2 - - - 0 2 .500 2 - - - .667 - - 3 1 4 0 0 1.000
22 Anna Kurtzhalts..... .477 30 16 86 37 41 11 3 0 25 58 .674 23 1 16 0 .591 0 0 25 1 58 3 17 .782
8 Brazen Beckwith..... .368 32 16 95 25 35 8 2 1 25 50 .526 16 1 7 0 .460 1 1 5 1 86 13 7 .934
13 Emma Johnson........ .322 32 18 87 29 28 1 2 0 16 33 .379 13 0 12 0 .410 0 1 4 1 41 12 5 .914
25 Jenna Tyczynski..... .303 27 16 66 13 20 3 0 0 20 23 .348 14 1 11 0 .427 1 0 5 0 32 30 10 .861
6 Cameron Crawford.... .284 32 17 88 15 25 3 0 0 22 28 .318 7 1 18 0 .340 1 1 3 0 34 9 14 .754
7 Lauren Pilon........ .244 32 18 86 17 21 5 2 0 16 30 .349 12 2 34 0 .347 1 0 3 2 136 1 5 .965
30 Devon Dean.......... .234 30 13 64 13 15 2 1 0 7 19 .297 8 0 29 0 .319 0 1 2 0 30 20 15 .769
9 Ella Upchurch....... .219 31 18 64 24 14 1 1 0 16 17 .266 16 0 13 0 .366 2 0 2 2 45 47 29 .760
2 Jackie Neureuter.... .195 25 7 41 7 8 2 1 0 6 12 .293 3 0 19 1 .250 0 0 4 0 23 0 4 .852
10 Madison Anderson.... .182 26 17 11 2 2 0 0 0 4 2 .182 2 0 7 0 .308 0 0 0 0 6 15 4 .840
15 Jenna Keller........ .182 26 4 22 9 4 0 0 0 0 4 .182 3 0 9 0 .280 0 0 5 0 3 0 6 .333
16 Gia Bills........... .113 31 17 62 8 7 2 2 0 9 13 .210 5 0 38 0 .179 0 1 0 1 32 0 12 .727
12 Kloey Babcock....... .000 9 0 6 0 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0 0 2 1 0 1.000

  Total............... .284 32 32 782 204 222 38 14 1 166 291 .372 126 6 218 1 .385 6 5 61 9 532 151 128 .842
  Opponents........... .434 32 32 927 297 402 58 14 28 257 572 .617 62 13 94 2 .472 9 12 74 7 489 117 61 .909
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Madison Anderson.... 5.11 8 14 26 17 11 1 0 138.1 263 186 101 25 82 10 3 5 710 .370 3 5 0 - 7
6 Cameron Crawford.... 12.71 2 7 14 2 2 - 0 39.2 102 114 72 38 8 2 4 1 257 .397 3 10 0 1 -

  Total............... 6.80 10 21 32 32 13 2 0 178.0 365 300 173 63 90 12 7 6 967 .377 6 15 0 1 7
  Opponents........... 4.31 22 9 32 32 17 3 0 186.2 208 207 115 130 212 6 7 1 782 .283 23 9 0 5 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Kloey Babcock....... 9 3 2 1 0 1.000 0 0 0 - 0 0
5 Ella Robinson....... 15 4 4 0 0 1.000 - - - - - -
7 Lauren Pilon........ 32 142 136 1 5 .965 4 0 0 - 0 0
8 Brazen Beckwith..... 32 106 86 13 7 .934 2 29 2 .065 6 0
13 Emma Johnson........ 32 58 41 12 5 .914 0 13 1 .071 1 0
25 Jenna Tyczynski..... 27 72 32 30 10 .861 1 0 0 - 0 0
2 Jackie Neureuter.... 25 27 23 0 4 .852 0 0 0 - 0 0
10 Madison Anderson.... 26 25 6 15 4 .840 1 21 2 .087 0 0
22 Anna Kurtzhalts..... 30 78 58 3 17 .782 0 0 0 - 0 0
30 Devon Dean.......... 30 65 30 20 15 .769 1 0 0 - 0 0
9 Ella Upchurch....... 31 121 45 47 29 .760 0 0 0 - 0 0
6 Cameron Crawford.... 32 57 34 9 14 .754 2 14 2 .125 0 0
16 Gia Bills........... 31 44 32 0 12 .727 1 0 0 - 0 0
15 Jenna Keller........ 26 9 3 0 6 .333 0 0 0 - 0 0

  Total............... 32 811 532 151 128 .842 3 74 3 .039 7 0
  Opponents........... 32 667 489 117 61 .909 3 61 6 .090 10 0