#2 Kelli McCauley (G) - Finger Lakes Community College

gp
27
pts/g
14.1
fg %
39.9
3pt %
33.1
ft %
81.0
reb/g
3.4
a/g
2.3
Player Stats
  Overall Conf
Games 27 10
Games started 23 8
Minutes 512 161
Minutes per game 19.0 16.1
FG 131-328 48-111
FG Pct 39.9 43.2
3PT 55-166 20-60
3PT Pct 33.1 33.3
FT 64-79 33-37
FT Pct 81.0 89.2
Off rebounds 32 14
Def rebounds 60 23
Total rebounds 92 37
Rebounds per game 3.4 3.7
Personal fouls 45 16
Disqualifications 0 0
Assists 62 20
Turnovers 58 20
Assist to turnover ratio 1.1 1.0
Steals 42 13
Blocks 4 0
Points 381 149
Points per game 14.1 14.9
Points per 40 min 29.8 37.0
Recent Results
Date Opponent/Event Result
Feb 16 at Onondaga Community College L, 89-61
Feb 17 SUNY Adirondack W, 79-51
Feb 19 Cayuga Community College W, 64-35
Feb 22 vs. Jefferson Community College W, 82-59
Feb 23 at Onondaga Community College L, 72-55
Mar 1 vs. Fulton-Montgomery Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Herkimer County Community College L, 53-50 1 1 5-9 55.6 3-6 50.0 2-2 100.0 15
Nov 3 at SUNY-Delhi L, 60-55 1 1 5-18 27.8 5-12 41.7 2-2 100.0 17
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 8-15 53.3 4-8 50.0 0-0 - 20
Nov 6 at Niagara County Community College W, 68-56 - - - - - - - - -
Nov 8 Mohawk Valley Community College L, 79-43 - 25 2-6 33.3 0-3 0.0 0-0 - 4
Nov 11 Hudson Valley Community College W, 77-60 1 30 4-13 30.8 0-3 0.0 7-9 77.8 15
Nov 13 Herkimer County Community College W, 61-50 1 39 7-18 38.9 4-11 36.4 0-0 - 18
Nov 18 Schenectady County Community College L, 62-60 1 33 5-13 38.5 3-6 50.0 5-6 83.3 18
Nov 29 at Alfred State College L, 65-50 1 30 4-13 30.8 2-4 50.0 1-2 50.0 11
Dec 4 Fulton-Montgomery Community College L, 65-51 1 28 3-17 17.6 0-7 0.0 0-0 - 6
Dec 11 at Erie Community College L, 63-56 - - - - - - - - -
Dec 13 at Ithaca College JV L, 62-45 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 8 at Tompkins Cortland Community College W, 64-49 - - - - - - - - -
Jan 10 Broome Community College W, 63-40 - - - - - - - - -
Jan 12 Jefferson Community College W, 81-64 - 19 3-9 33.3 1-6 16.7 2-2 100.0 9
Jan 17 at Corning Community College W, 74-48 - 1 2-7 28.6 1-3 33.3 1-2 50.0 6
Jan 19 at Cayuga Community College W, 83-67 1 1 4-12 33.3 1-7 14.3 7-7 100.0 16
Jan 20 Clinton Community College W, 56-54 1 28 3-11 27.3 2-7 28.6 1-2 50.0 9
Jan 23 Onondaga Community College L, 63-57 1 26 3-11 27.3 1-7 14.3 2-2 100.0 9
Jan 26 Tompkins Cortland Community College W, 100-68 1 24 7-10 70.0 4-6 66.7 0-0 - 18
Jan 30 at Broome Community College W, 64-52 1 1 2-12 16.7 1-6 16.7 2-2 100.0 7
Feb 2 at Jefferson Community College W, 63-51 1 33 8-13 61.5 4-6 66.7 4-4 100.0 24
Feb 5 at Genesee Community College W, 76-68 1 1 4-14 28.6 1-5 20.0 1-3 33.3 10
Feb 9 Corning Community College W, 71-52 1 28 8-17 47.1 3-12 25.0 4-6 66.7 23
Feb 13 Cayuga Community College W, 86-60 1 26 5-8 62.5 2-3 66.7 6-6 100.0 18
Feb 16 at Onondaga Community College L, 89-61 1 1 6-12 50.0 2-4 50.0 5-6 83.3 19
Feb 17 SUNY Adirondack W, 79-51 1 27 10-17 58.8 8-13 61.5 0-0 - 28
Feb 19 Cayuga Community College W, 64-35 1 31 6-9 66.7 0-2 0.0 1-2 50.0 13
Feb 22 vs. Jefferson Community College W, 82-59 1 39 11-20 55.0 3-9 33.3 5-6 83.3 30
Feb 23 at Onondaga Community College L, 72-55 1 1 2-8 25.0 0-4 0.0 3-4 75.0 7
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 3-11 27.3 0-4 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Herkimer County Community College L, 53-50 1 1 1 0 1 2 1 2.0 0 0 4 0
Nov 3 at SUNY-Delhi L, 60-55 1 1 0 3 3 2 3 0.7 2 2 2 0
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 0 5 5 0 1 0.0 4 0 2 0
Nov 6 at Niagara County Community College W, 68-56 - - - - - - - - - - - -
Nov 8 Mohawk Valley Community College L, 79-43 - 25 0 0 0 0 1 0.0 0 0 1 0
Nov 11 Hudson Valley Community College W, 77-60 1 30 1 3 4 6 3 2.0 5 0 1 0
Nov 13 Herkimer County Community College W, 61-50 1 39 3 6 9 4 2 2.0 2 0 1 0
Nov 18 Schenectady County Community College L, 62-60 1 33 3 3 6 2 4 0.5 2 0 3 0
Nov 29 at Alfred State College L, 65-50 1 30 0 3 3 2 1 2.0 1 0 3 0
Dec 4 Fulton-Montgomery Community College L, 65-51 1 28 0 3 3 1 0 - 0 0 0 0
Dec 11 at Erie Community College L, 63-56 - - - - - - - - - - - -
Dec 13 at Ithaca College JV L, 62-45 - 1 0 0 0 0 2 0.0 0 0 0 0
Jan 8 at Tompkins Cortland Community College W, 64-49 - - - - - - - - - - - -
Jan 10 Broome Community College W, 63-40 - - - - - - - - - - - -
Jan 12 Jefferson Community College W, 81-64 - 19 0 3 3 0 0 - 1 0 1 -
Jan 17 at Corning Community College W, 74-48 - 1 0 2 2 4 1 4.0 2 0 1 0
Jan 19 at Cayuga Community College W, 83-67 1 1 4 4 8 4 4 1.0 1 0 2 0
Jan 20 Clinton Community College W, 56-54 1 28 2 1 3 4 2 2.0 2 0 2 0
Jan 23 Onondaga Community College L, 63-57 1 26 3 2 5 3 1 3.0 1 0 1 0
Jan 26 Tompkins Cortland Community College W, 100-68 1 24 0 1 1 0 3 0.0 1 0 3 0
Jan 30 at Broome Community College W, 64-52 1 1 0 2 2 2 1 2.0 0 0 1 0
Feb 2 at Jefferson Community College W, 63-51 1 33 2 2 4 0 2 0.0 0 0 1 -
Feb 5 at Genesee Community College W, 76-68 1 1 4 3 7 5 0 - 1 0 2 0
Feb 9 Corning Community College W, 71-52 1 28 1 2 3 2 2 1.0 3 0 2 0
Feb 13 Cayuga Community College W, 86-60 1 26 3 2 5 3 1 3.0 2 0 3 0
Feb 16 at Onondaga Community College L, 89-61 1 1 1 3 4 2 5 0.4 2 0 1 0
Feb 17 SUNY Adirondack W, 79-51 1 27 0 3 3 4 2 2.0 2 0 1 0
Feb 19 Cayuga Community College W, 64-35 1 31 2 0 2 1 2 0.5 1 1 2 0
Feb 22 vs. Jefferson Community College W, 82-59 1 39 1 2 3 7 2 3.5 3 0 1 -
Feb 23 at Onondaga Community College L, 72-55 1 1 1 0 1 0 7 0.0 1 1 2 0
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 0 2 2 2 5 0.4 3 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 23 19.0 4.9-12.1 39.9 2.0-6.1 33.1 2.4-2.9 81.0 14.1
Total 27 23 19.0 4.9-12.1 39.9 2.0-6.1 33.1 2.4-2.9 81.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 23 512 131-328 39.9 55-166 33.1 64-79 81.0 381
Total 27 23 512 131-328 39.9 55-166 33.1 64-79 81.0 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 23 19.0 0.0-0.0 39.9 0.0-0.0 33.1 0.0-0.0 81.0 0.0
Total 27 23 19.0 0.0-0.0 39.9 0.0-0.0 33.1 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 23 19.0 1.2 2.2 3.4 1.7 0.0 2.3 2.1 1.1 1.6 0.1
Total 27 23 19.0 1.2 2.2 3.4 1.7 0.0 2.3 2.1 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 23 512 32 60 92 45 0 62 58 1.1 42 4
Total 27 23 512 32 60 92 45 0 62 58 1.1 42 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 23 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 27 23 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 19.0 4.9-12.1 39.9 2.0-6.1 33.1 2.4-2.9 81.0 14.1
Conference 10 8 16.1 4.8-11.1 43.2 2.0-6.0 33.3 3.3-3.7 89.2 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 28.0 5.1-12.2 41.5 2.2-6.6 32.6 2.2-2.7 80.0 14.5
Away 11 9 6.6 3.9-11.2 35.0 1.8-5.4 33.9 2.5-3.1 82.4 12.2
Neutral 3 3 24.9 7.3-15.3 47.8 2.3-7.0 33.3 2.7-3.3 80.0 19.7
-
Wins 15 13 21.9 5.6-12.7 44.2 2.3-6.6 35.4 2.7-3.4 80.4 16.3
Losses 12 10 15.3 3.9-11.5 34.1 1.7-5.6 29.9 1.9-2.3 82.1 11.4
-
November 8 7 20.0 5.0-13.1 38.1 2.6-6.6 39.6 2.1-2.6 81.0 14.8
December 2 1 14.5 2.0-11.0 18.2 0.0-4.5 0.0 0.0-0.0 - 4.0
January 7 5 14.4 3.4-10.3 33.3 1.6-6.0 26.2 2.1-2.4 88.2 10.6
February 9 9 20.8 6.7-13.1 50.8 2.6-6.4 39.7 3.2-4.1 78.4 19.1
March 1 1 35.0 3.0-11.0 27.3 0.0-4.0 0.0 3.0-4.0 75.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 512 131-328 39.9 55-166 33.1 64-79 81.0 381
Conference 10 8 161 48-111 43.2 20-60 33.3 33-37 89.2 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 364 66-159 41.5 28-86 32.6 28-35 80.0 188
Away 11 9 72 43-123 35.0 20-59 33.9 28-34 82.4 134
Neutral 3 3 75 22-46 47.8 7-21 33.3 8-10 80.0 59
-
Wins 15 13 329 84-190 44.2 35-99 35.4 41-51 80.4 244
Losses 12 10 183 47-138 34.1 20-67 29.9 23-28 82.1 137
-
November 8 7 160 40-105 38.1 21-53 39.6 17-21 81.0 118
December 2 1 29 4-22 18.2 0-9 0.0 0-0 - 8
January 7 5 100 24-72 33.3 11-42 26.2 15-17 88.2 74
February 9 9 187 60-118 50.8 23-58 39.7 29-37 78.4 172
March 1 1 35 3-11 27.3 0-4 0.0 3-4 75.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 19.0 0.0-0.0 39.9 0.0-0.0 33.1 0.0-0.0 81.0 0.0
Conference 10 8 16.1 0.0-0.0 43.2 0.0-0.0 33.3 0.0-0.0 89.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 28.0 0.0-0.0 41.5 0.0-0.0 32.6 0.0-0.0 80.0 0.0
Away 11 9 6.6 0.0-0.0 35.0 0.0-0.0 33.9 0.0-0.0 82.4 0.0
Neutral 3 3 24.9 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
Wins 15 13 21.9 0.0-0.0 44.2 0.0-0.0 35.4 0.0-0.0 80.4 0.0
Losses 12 10 15.3 0.0-0.0 34.1 0.0-0.0 29.9 0.0-0.0 82.1 0.0
-
November 8 7 20.0 0.0-0.0 38.1 0.0-0.0 39.6 0.0-0.0 81.0 0.0
December 2 1 14.5 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 - 0.0
January 7 5 14.4 0.0-0.0 33.3 0.0-0.0 26.2 0.0-0.0 88.2 0.0
February 9 9 20.8 0.0-0.0 50.8 0.0-0.0 39.7 0.0-0.0 78.4 0.0
March 1 1 35.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 19.0 1.2 2.2 3.4 1.7 0.0 2.3 2.1 1.1 1.6 0.1
Conference 10 8 16.1 1.4 2.3 3.7 1.6 0.0 2.0 2.0 1.0 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 28.0 1.4 2.2 3.6 1.6 0.0 2.3 1.8 1.3 1.7 0.1
Away 11 9 6.6 1.2 2.0 3.2 1.7 0.0 2.1 2.5 0.9 0.9 0.3
Neutral 3 3 24.9 0.3 3.0 3.3 1.7 0.0 3.0 2.7 1.1 3.3 0.0
-
Wins 15 13 21.9 1.5 2.4 3.9 1.6 0.0 3.1 1.8 1.7 1.7 0.1
Losses 12 10 15.3 0.8 2.0 2.8 1.8 0.0 1.3 2.6 0.5 1.3 0.3
-
November 8 7 20.0 1.0 2.9 3.9 2.1 0.0 2.3 2.0 1.1 2.0 0.3
December 2 1 14.5 0.0 1.5 1.5 0.0 0.0 0.5 1.0 0.5 0.0 0.0
January 7 5 14.4 1.3 2.1 3.4 1.6 0.0 2.4 1.7 1.4 1.1 0.0
February 9 9 20.8 1.7 1.9 3.6 1.7 0.0 2.7 2.6 1.0 1.7 0.2
March 1 1 35.0 0.0 2.0 2.0 2.0 0.0 2.0 5.0 0.4 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 512 32 60 92 45 0 62 58 1.1 42 4
Conference 10 8 161 14 23 37 16 0 20 20 1.0 13 0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 364 18 29 47 21 0 30 23 1.3 22 1
Away 11 9 72 13 22 35 19 0 23 27 0.9 10 3
Neutral 3 3 75 1 9 10 5 0 9 8 1.1 10 0
-
Wins 15 13 329 23 36 59 24 0 46 27 1.7 26 1
Losses 12 10 183 9 24 33 21 0 16 31 0.5 16 3
-
November 8 7 160 8 23 31 17 0 18 16 1.1 16 2
December 2 1 29 0 3 3 0 0 1 2 0.5 0 0
January 7 5 100 9 15 24 11 0 17 12 1.4 8 0
February 9 9 187 15 17 32 15 0 24 23 1.0 15 2
March 1 1 35 0 2 2 2 0 2 5 0.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 10 8 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 9 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 15 13 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 10 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 7 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 2 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0