Official Basketball Box Score
Finger Lakes Community College at. Schenectady County Community College
1/4/2014 at 1:00 PM @ Schenectady YMCA

VISITORS: Finger Lakes Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Daniele Ogrodowski.. *   1-4   0-0   0-0 3 3 0 2 0 0 0 1
20 Kelly Broderick..... *   4-11   2-7   4-6 0 1 0 14 4 3 0 1
21 Alex Shepard........ *   3-7   0-1   4-5 0 9 0 10 0 5 5 1
22 Casey Dean.......... *   5-10   0-1   6-6 0 10 10  0 16 4 0 0 1
24 Ryenn Smith......... *   4-7   0-0   0-0 1 5 0 8 1 1 5 1
12 Alexis Maiorana.....   1-4   1-3   5-6 0 5 0 8 5 1 1 1
13 Taylor Guerin.......   0-2   0-0   0-0 0 0 0 0 0 1 2 1
14 Rachel Graves.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Amber Matthews......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Jade Harris.........   1-2   0-0   0-0 2 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-48 3-12 19-23 6 34 40  0 60 14 11 13 10
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 82.6%

HOME TEAM: Schenectady County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ashley Crieghton.... *   3-6   0-0   3-4 2 7 4 9 1 1 1 1
12 Emily Tillapaugh.... *   3-4   0-0   4-4 0 0 2 10 0 1 0 1
20 Samantha Hall....... *   5-6   0-0   0-2 2 8 10  4 10 0 0 0 1
23 Shiann Coons........ *   6-10   6-8   2-2 0 4 2 20 4 7 3 1
5 Yolanda Austin...... *   1-3   1-1   0-0 1 5 1 3 0 1 1 1
11 Monique Pucci.......   2-3   0-2   2-4 0 0 2 6 0 1 2 1
14 Dominque Pucci......   2-2   0-0   1-3 0 0 2 5 0 2 2 1
15 Shanice Ordon.......   2-5   0-0   0-0 0 0 1 4 1 0 1 1
30 Kaitlynn Smith......   0-1   0-0   1-2 0 0 1 1 0 1 1 1
32 Jordyn Funk.........   0-1   0-0   2-2 0 2 1 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 24-41 7-11 15-23 5 26 31  20 70 6 17 11 10
TOTAL FG% Game: 58.5%
3-Pt. FG% Game: 63.6%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Finger Lakes Community College 30 30 - 60
Schenectady County Community College 36 34 - 70
Officials: ,,
Attendance: 0
Technical fouls: FINGER L-1. SCHENECT-None.