20 Quynn Tallman
-
- Height:
- 5’1
-
- Hometown:
- Canandaigua, N.Y.
-
- Year:
- Fr.
-
- High School:
- Canandaigua
-
- gp
- 13
-
- pts/g
- 2.2
-
- fg %
- 20.8
-
- 3pt %
- 19.0
-
- ft %
- 40.0
-
- reb/g
- 1.9
-
- a/g
- 0.5
Bio
From Canandaigua, N.Y. And attended Canandaigua Academy...Studies Physical Education at FLCC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 122 | 25 | ||
| Minutes per game | 9.4 | 5.0 | ||
| FG | 10-48 | 5-18 | ||
| FG Pct | 20.8 | 27.8 | ||
| 3PT | 4-21 | 3-8 | ||
| 3PT Pct | 19.0 | 37.5 | ||
| FT | 4-10 | 1-1 | ||
| FT Pct | 40.0 | 100.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 18 | 7 | ||
| Total rebounds | 25 | 9 | ||
| Rebounds per game | 1.9 | 1.8 | ||
| Personal fouls | 21 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 22 | 8 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 6 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 28 | 14 | ||
| Points per game | 2.2 | 2.8 | ||
| Points per 40 min | 9.2 | 22.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ithaca College Club | L, 63-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Onondaga Community College | L, 87-35 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 41-34 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Niagara | L, 86-36 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 29 | SUNY Broome Community College | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 65-30 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | at Onondaga Community College | L, 69-37 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | - | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at SUNY Adirondack | W, 44-31 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 4 | North Country Community College | L, 76-20 | - | 17 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Jefferson Community College | L, 75-46 | - | 1 | 3-12 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | - | 13 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Feb 10 | at Herkimer College | L, 66-28 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ithaca College Club | L, 63-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Onondaga Community College | L, 87-35 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | L, 41-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Niagara | L, 86-36 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | SUNY Broome Community College | L, 58-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jefferson Community College | L, 86-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 65-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | - | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | - | 21 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 18 | at Onondaga Community College | L, 69-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | - | 20 | 2 | 3 | 5 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 28 | at SUNY Adirondack | W, 44-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | - | 21 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | North Country Community College | L, 76-20 | - | 17 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | at Jefferson Community College | L, 75-46 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | - | 13 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 10 | at Herkimer College | L, 66-28 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 9.4 | 0.8-3.7 | 20.8 | 0.3-1.6 | 19.0 | 0.3-0.8 | 40.0 | 2.2 |
| Conference | 5 | 1 | 5.0 | 1.0-3.6 | 27.8 | 0.6-1.6 | 37.5 | 0.2-0.2 | 100.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 12.1 | 0.5-3.1 | 16.0 | 0.2-1.5 | 16.7 | 0.2-1.0 | 25.0 | 1.5 |
| Away | 5 | 1 | 5.0 | 1.2-4.6 | 26.1 | 0.4-1.8 | 22.2 | 0.4-0.4 | 100.0 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 1 | 9.4 | 0.8-3.7 | 20.8 | 0.3-1.6 | 19.0 | 0.3-0.8 | 40.0 | 2.2 | |
| Month | November | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| January | 6 | 1 | 13.8 | 0.5-2.3 | 21.4 | 0.3-0.8 | 40.0 | 0.5-0.8 | 60.0 | 1.8 | |
| February | 4 | - | 8.0 | 1.8-8.2 | 21.2 | 0.5-3.8 | 13.3 | 0.2-0.8 | 33.3 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 122 | 10-48 | 20.8 | 4-21 | 19.0 | 4-10 | 40.0 | 28 |
| Conference | 5 | 1 | 25 | 5-18 | 27.8 | 3-8 | 37.5 | 1-1 | 100.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 97 | 4-25 | 16.0 | 2-12 | 16.7 | 2-8 | 25.0 | 12 |
| Away | 5 | 1 | 25 | 6-23 | 26.1 | 2-9 | 22.2 | 2-2 | 100.0 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | 1 | 122 | 10-48 | 20.8 | 4-21 | 19.0 | 4-10 | 40.0 | 28 | |
| Month | November | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| January | 6 | 1 | 83 | 3-14 | 21.4 | 2-5 | 40.0 | 3-5 | 60.0 | 11 | |
| February | 4 | - | 32 | 7-33 | 21.2 | 2-15 | 13.3 | 1-3 | 33.3 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 9.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 19.0 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 5 | 1 | 5.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 12.1 | 0.0-0.0 | 16.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 5 | 1 | 5.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 1 | 9.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 19.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| January | 6 | 1 | 13.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 4 | - | 8.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 13.3 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 9.4 | 0.5 | 1.4 | 1.9 | 1.6 | - | 0.5 | 1.7 | 0.3 | 0.5 | 0.0 |
| Conference | 5 | 1 | 5.0 | 0.4 | 1.4 | 1.8 | 2.0 | - | 0.4 | 1.6 | 0.3 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 12.1 | 0.5 | 1.6 | 2.1 | 1.6 | - | 0.4 | 1.9 | 0.2 | 0.5 | 0.0 |
| Away | 5 | 1 | 5.0 | 0.6 | 1.0 | 1.6 | 1.6 | - | 0.6 | 1.4 | 0.4 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 1 | 9.4 | 0.5 | 1.4 | 1.9 | 1.6 | - | 0.5 | 1.7 | 0.3 | 0.5 | 0.0 | |
| Month | November | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1 | 13.8 | 0.8 | 1.3 | 2.2 | 1.8 | - | 0.5 | 2.2 | 0.2 | 0.8 | 0.0 | |
| February | 4 | - | 8.0 | 0.5 | 2.5 | 3.0 | 2.0 | - | 0.8 | 2.0 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 122 | 7 | 18 | 25 | 21 | - | 6 | 22 | 0.3 | 6 | 0 |
| Conference | 5 | 1 | 25 | 2 | 7 | 9 | 10 | - | 2 | 8 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 97 | 4 | 13 | 17 | 13 | - | 3 | 15 | 0.2 | 4 | 0 |
| Away | 5 | 1 | 25 | 3 | 5 | 8 | 8 | - | 3 | 7 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 1 | 122 | 7 | 18 | 25 | 21 | - | 6 | 22 | 0.3 | 6 | 0 | |
| Month | November | 3 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 6 | 1 | 83 | 5 | 8 | 13 | 11 | - | 3 | 13 | 0.2 | 5 | 0 | |
| February | 4 | - | 32 | 2 | 10 | 12 | 8 | - | 3 | 8 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Andersen's Defensive Effort Highlights Final Home Game
February 9, 2023
Lakers Battle in Tough Home Loss
January 21, 2023
First Half Struggles Costly for Women's Basketball
January 18, 2023