19 McKenzie Miller
-
- Height:
- 5' 4"
-
- Hometown:
- Belfast, NY
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Belfast
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 2
Bio
High School:
- 2012 Big 30 Player of the Year
- Allegany County MVP
- 3rd Team All-State
- Led Bulldogs to back-to-back Class D Section V titles
- Also lettered and honored in basketball and softball
Personal:
- Tresurer of National Honor Society and student council member in high school
- Majoring in psychology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 8 | 2 | ||
| Assists | 6 | 1 | ||
| Points | 22 | 5 | ||
| Shots | 65 | 15 | ||
| Shot Pct | .123 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at William Smith College (JV) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Keuka College | - | - | - | - | - | - | - | - | |
| Aug 25 | SUNY College of Environmental Science and Forestry | - | - | - | - | - | - | - | - | |
| Aug 28 | Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | vs. Brookdale Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. ASA Brooklyn Avengers | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | at North Country Community College | W, 5-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 8 | at Clinton Community College | W, 4-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 11 | at Erie Community College | W, 11-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 1 |
| Sep 14 | at Jamestown Community College-Cattaraugus Campus | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Onondaga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jamestown Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | W, 13-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson Community College | W, 9-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 5 | Corning Community College | W, 12-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Niagara County Community College | W, 9-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | Genesee Community College | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Broome Community College | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 26 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .50 | .38 | 1.38 | 4.06 | .123 | 2.88 | .708 |
| Conference | 5 | 5 | .40 | .20 | 1.00 | 3.00 | .133 | 2.40 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .25 | 1.00 | 4.75 | .079 | 2.75 | .579 |
| Away | 5 | 5 | 1.00 | .40 | 2.40 | 4.40 | .227 | 4.00 | .909 | |
| Neutral | 3 | 3 | .00 | .67 | .67 | 1.67 | .000 | 1.33 | .800 | |
| Result | Wins | 12 | 12 | .67 | .33 | 1.67 | 4.33 | .154 | 3.42 | .788 |
| Losses | 3 | 3 | .00 | .67 | .67 | 2.67 | .000 | .33 | .125 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 |
| September | 7 | 7 | .71 | .43 | 1.86 | 4.00 | .179 | 3.14 | .786 | |
| October | 7 | 7 | .43 | .29 | 1.14 | 4.71 | .091 | 3.29 | .697 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 8 | 6 | 22 | 65 | .123 | 46 | .708 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 5 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 2 | 8 | 38 | .079 | 22 | .579 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 5 | 2 | 12 | 22 | .227 | 20 | .909 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 8 | 4 | 20 | 52 | .154 | 41 | .788 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 3 | 13 | 28 | .179 | 22 | .786 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 3 | 2 | 8 | 33 | .091 | 23 | .697 | 0 | 0 | 0-0 | 1 |