Official Volleyball Box Score
Niagara County Commu at. Finger Lakes Communi
9/22/2012 at 9:00 AM @ ecc

Niagara County Community College (12-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Charlene Cinelli.... 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
4 Nicholl Martin...... * 3 3 0 5 .600 2 2 1 0 7 0 1 0 0 5.5
5 Julie Hitzges....... * 3 3 0 14 .214 0 1 1 1 3 2 0 0 0 6.0
7 Andrea DiPalma...... * 3 3 4 10 -.100 1 0 3 3 7 0 0 0 0 3.0
8 Delaney Laper....... * 3 9 0 10 .900 0 1 0 0 4 1 1 0 0 11.5
9 Taylor Akins........ * 3 2 1 4 .250 35 1 5 0 3 0 0 0 3 3.0
11 Kristine Ripson..... * 3 19 3 26 .615 0 2 1 0 3 1 1 0 0 22.5
TM Team................ 3 39 8 69 .449 39 7 11 6 34 4 3 0 3 51.5
-------------------------------------------------------------------------------
Totals 78 16 138 .449 78 14 22 12 68 8 6 0 6 103.0
TEAM ATTACK PER SET
Set K E TA PCT
1 21 11 77 .130
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Niagara County Community College (3) 25 25 25 12-2
Finger Lakes Community College (0) 18 12 21
Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danielle Joseph..... * 3 4 2 11 .182 0 1 1 0 2 0 0 0 0 5.0
2 Courtney Bradish.... * 2 0 1 7 -.143 0 0 1 0 4 0 0 0 0 0.0
3 Jordan Smith........ * 3 9 3 24 .250 0 3 1 0 4 0 0 0 0 12.0
4 Julianna Marcello... * 3 1 0 2 .500 0 0 0 0 8 0 0 0 0 1.0
5 Sierra Graham....... 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
6 Brittany Havens..... * 3 3 2 16 .062 0 1 3 0 1 0 0 0 0 4.0
9 Shannon Tozier...... 3 0 0 5 .000 0 0 2 0 1 0 0 0 0 0.0
12 Conley Gayton....... * 3 2 3 7 -.143 15 5 1 0 6 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 21 11 77 .130 15 10 9 0 26 0 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 19 .632
2 9 2 19 .368
3 16 5 31 .355
Site: ecc
Date: 9/22/2012 Attend: 0 Time:
Referees:
* = Starter