SUNY-Delhi at Finger Lakes Community College
@ Canandaigua, NY
9/29/2012 at 9:00 AM
@ Canandaigua, NY
9/29/2012 at 9:00 AM
|
SUNY-Delhi
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY-Delhi | 22 | 20 | 23 | 0 |
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Barnard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Victoria Baxendale * | 3 | 2 | 1 | 10 | .100 | 21 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 4.0 |
| 5 | Kelly McBreairty | 3 | 0 | 2 | 14 | -.143 | 0 | 1 | 1 | 8 | 20 | 0 | 0 | 0 | 10 | 1.0 |
| 6 | Emily Miller * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 7 | Shelby Trimboli | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Kacey LeFever * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 5 | 2.0 |
| 10 | Raven Worthing * | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 1 | 5 | 20 | 1 | 0 | 1 | 8 | 5.0 |
| 11 | Hailie Chandler * | 3 | 5 | 5 | 27 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 9.0 |
| 12 | Katelin Volk | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Piana * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 28 | 23 | 124 | .040 | 22 | 8 | 3 | 17 | 68 | 6 | 0 | 12 | 35 | 42.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 105 | 8 | 0 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter