Official Volleyball Box Score
Finger Lakes Communi at. Tompkins Cortland Co
10/13/2012 at 4:45 PM @ Dryden, N.Y.

Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danielle Joseph..... * 3 3 2 14 .071 0 1 1 0 6 0 0 0 0 4.0
2 Courtney Bradish.... * 3 0 0 1 .000 0 2 0 0 11 0 0 0 0 2.0
3 Jordan Smith........ * 3 4 3 17 .059 1 2 0 0 9 0 0 0 0 6.0
5 Sierra Graham....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brittany Havens..... * 3 6 4 20 .100 0 2 0 0 4 2 0 0 0 10.0
8 Cassandra Strait.... 2 1 1 2 .000 1 0 0 0 2 1 0 0 0 2.0
9 Shannon Tozier...... 3 7 1 15 .400 1 0 1 0 3 0 0 0 0 7.0
10 Meaghan McCarthy.... 3 5 4 21 .048 0 0 0 0 0 1 0 0 0 6.0
12 Conley Gayton....... * 3 4 0 0 .000 16 0 0 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 30 15 90 .167 19 7 2 0 41 4 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Finger Lakes Community College (3) 25 25 25
Tompkins Cortland Community College (0) 18 22 13
Tompkins Cortland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hannah Belokur...... * 3 3 2 10 .100 0 2 0 0 1 0 0 0 0 5.0
3 Amanda Palko........ * 3 7 1 19 .316 0 0 0 0 2 0 0 0 0 7.0
5 Ris Kelly........... * 3 3 3 9 .000 0 0 0 0 7 0 0 0 0 3.0
7 Samantha Berry...... * 3 0 0 5 .000 0 0 0 0 4 0 0 0 0 0.0
9 Nedjie Juste........ * 3 4 5 16 -.062 0 1 0 0 2 0 0 0 0 5.0
11 Anna Belcher........ 3 2 2 7 .000 0 0 0 0 2 0 0 0 0 2.0
12 Havyn Bush.......... * 3 1 0 1 1.000 15 0 0 0 2 0 0 0 0 1.0
13 Chelsea Johnston.... 3 1 2 3 -.333 0 0 0 0 0 2 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 21 15 70 .086 15 3 0 0 20 2 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Dryden, N.Y.
Date: 10/13/2012 Attend: 0 Time:
Referees:
* = Starter