Official Volleyball Box Score
Corning Community Co at. Finger Lakes Communi
10/13/2012 at 1:15 PM @ TC3

Corning Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sammi Moffe......... 4 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
2 Gina Parrillo....... * 4 0 3 10 -.300 0 5 1 0 4 0 0 0 0 5.0
7 Chelsea Hutsic...... * 4 1 0 3 .333 29 0 0 0 5 0 0 2 0 1.0
13 Jackie Turner....... 3 3 2 10 .100 0 2 2 0 0 1 0 0 0 6.0
15 Katie Dunning....... * 4 11 4 23 .304 0 0 1 0 8 0 0 0 0 11.0
17 Shirlyn Poplaski.... * 4 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
20 Mollie Peck......... * 4 11 2 25 .360 0 3 5 0 7 0 0 0 0 14.0
22 Evelyn Caceres...... * 4 7 0 11 .636 0 0 0 0 0 3 0 1 0 10.0
-------------------------------------------------------------------------------
Totals 33 11 83 .265 29 11 12 0 29 4 0 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 24 .167
2 9 1 15 .533
3 7 5 19 .105
4 11 3 25 .320
SET SCORES 1 2 3 4 TEAM RECORDS
Corning Community College (3) 22 25 25 25
Finger Lakes Community College (1) 25 14 17 17
Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danielle Joseph..... * 4 5 8 17 -.176 0 1 0 0 3 0 0 0 0 6.0
2 Courtney Bradish.... * 4 0 0 0 .000 0 1 0 0 19 0 0 0 0 1.0
3 Jordan Smith........ * 4 10 3 23 .304 0 6 0 0 12 2 0 0 0 18.0
5 Sierra Graham....... 2 0 0 5 .000 0 1 1 0 6 1 0 0 0 2.0
6 Brittany Havens..... * 4 1 5 12 -.333 0 0 1 0 3 5 0 0 0 6.0
8 Cassandra Strait.... 2 0 1 2 -.500 0 0 2 0 0 0 0 0 0 0.0
9 Shannon Tozier...... 4 0 1 2 -.500 0 0 1 0 1 1 0 0 0 1.0
10 Meaghan McCarthy.... * 4 4 2 21 .095 0 0 0 0 8 0 0 0 0 4.0
12 Conley Gayton....... * 4 0 0 3 .000 18 1 1 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 20 20 85 .000 18 10 6 0 60 9 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 20 85 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: TC3
Date: 10/13/2012 Attend: 0 Time:
Referees:
* = Starter