Official Volleyball Box Score
Hudson Valley Commun at. Finger Lakes Communi
9/12/2015 at 9:00 AM @ CGVV

Hudson Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McKenzie Ryan....... 3 4 0 12 .333 0 1 1 3 10 0 0 0 0 5.0
3 Jena Samson......... 3 2 5 20 -.150 0 0 1 1 14 0 0 0 0 2.0
4 Emma Soltis......... 3 0 3 10 -.300 0 0 0 1 7 0 0 0 0 0.0
5 Megan Persons....... 3 0 2 3 -.667 5 0 1 0 0 0 0 0 2 0.0
6 Hope Rebeor......... 3 10 4 19 .316 0 0 0 0 2 0 0 0 0 10.0
7 Kymberly Lee........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emily Schumaker..... 3 1 2 15 -.067 0 0 0 2 9 0 0 1 1 1.0
18 Sarah Luke.......... 3 2 1 8 .125 14 0 1 0 3 0 0 2 2 2.0
-------------------------------------------------------------------------------
Totals 19 17 87 .023 19 1 4 7 45 0 0 3 5 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 31 -.129
2 7 4 19 .158
3 6 3 37 .081
SET SCORES 1 2 3 TEAM RECORDS
Hudson Valley Community College (0) 16 17 15
Finger Lakes Community College (3) 25 25 25
Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brianne Avery....... * 3 0 0 0 .000 10 0 2 0 5 0 0 0 0 0.0
2 Alyssa Porter....... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Katee Martinez...... * 3 0 0 3 .000 4 2 1 1 15 0 0 0 0 2.0
4 Celyna Levesque..... * 3 4 2 18 .111 0 4 1 1 4 0 1 0 0 8.5
5 Kathryn Dejonge..... 3 2 0 6 .333 0 0 0 0 1 1 1 0 0 3.5
7 Audra Beechler...... * 3 2 0 6 .333 0 0 0 2 6 0 2 0 0 3.0
8 Tre'Shauna Presha... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Danielle Cox........ * 3 5 1 14 .286 0 0 1 2 2 0 1 0 0 5.5
10 Melissa Resch....... 1 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
12 Aubrey Davis........ 3 0 0 1 .000 8 0 0 0 1 0 1 0 0 0.5
14 McKenna Guarasce.... * 3 10 2 18 .444 0 1 2 0 0 1 4 0 0 14.0
-------------------------------------------------------------------------------
Totals 23 5 66 .273 23 7 7 6 37 2 11 0 0 37.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CGVV
Date: 9/12/2015 Attend: 0 Time: 1:30
Referees:
* = Starter