Official Volleyball Box Score
Finger Lakes Communi at. Cayuga Community Col
9/10/2019 at 6:00 PM @ Cayuga CC

Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Passalacqua.. 3 2 2 13 .000 0 5 2 1 2 0 1 0 0 7.5
2 Malori Waag......... 2 0 1 1 -1.000 0 2 0 0 2 0 0 0 0 2.0
3 Brooke French....... 2 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
4 Morgan Testa........ 3 5 2 12 .250 0 0 0 0 0 0 1 0 0 5.5
5 Brandy Morrison..... 3 4 1 13 .231 0 0 0 0 0 3 1 1 0 7.5
6 Kady Pierce......... 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
7 Marie Rogers........ 3 0 1 1 -1.000 0 3 2 2 7 0 0 0 0 3.0
9 Allison Emmick...... 3 2 3 13 -.077 0 0 0 1 0 0 1 0 0 2.5
10 Kellie Johnson...... 3 0 0 0 .000 4 0 2 0 2 0 0 0 1 0.0
11 Katie Harmon........ 1 4 1 9 .333 0 0 0 1 3 0 0 1 0 4.0
13 Rachel Sampson...... 1 1 3 6 -.333 0 0 0 0 2 0 0 0 0 1.0
15 Brookelyn Kunzer.... 3 0 0 0 .000 16 5 1 0 5 0 0 0 2 5.0
-------------------------------------------------------------------------------
Totals 20 14 73 .082 20 16 7 6 25 3 4 2 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 20 .300
2 7 8 31 -.032
3 5 4 22 .045
SET SCORES 1 2 3 TEAM RECORDS
Finger Lakes Community College (3) 25 25 25
Cayuga Community College (0) 13 20 22
Cayuga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiana Kreydatus..... 3 0 0 0 .000 0 0 0 8 6 0 0 0 1 0.0
2 Allaysha Grady...... * 1 0 0 2 .000 0 0 1 3 0 0 0 0 0 0.0
3 Tatiana Raymundo.... 2 0 0 2 .000 0 0 0 2 1 0 0 0 0 0.0
4 Brittany Hares...... * 2 1 0 3 .333 1 0 2 3 0 0 0 1 0 1.0
6 Allyson Dennis...... * 3 4 0 7 .571 0 0 0 0 0 2 0 1 0 6.0
7 Nadia Edley......... * 3 4 4 20 .000 0 0 0 5 0 0 0 0 0 4.0
8 Morgan Barrett...... * 3 1 1 0 .000 4 0 0 6 0 0 0 0 2 1.0
9 Destiny Vitch....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Tajhia Jones........ 2 1 1 3 .000 0 1 1 1 1 1 0 4 0 3.0
15 Avrielle Fletcher... * 3 1 0 3 .333 6 3 1 0 0 0 0 0 3 4.0
-------------------------------------------------------------------------------
Totals 12 6 40 .150 11 4 5 29 8 3 0 6 6 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 12 -.167
2 6 1 18 .278
3 3 2 15 .067
Site: Cayuga CC
Date: 9/10/2019 Attend: 0 Time: 2:00
Referees:
* = Starter