Official Volleyball Box Score
Finger Lakes Communi at. Onondaga Community C
10/12/2019 at 12:30 PM @ Onondaga CC

Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Malori Waag......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Brooke French....... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
4 Morgan Testa........ 2 2 2 8 .000 0 0 0 0 0 0 2 1 0 3.0
5 Brandy Morrison..... 2 11 0 18 .611 0 0 0 0 0 0 0 0 0 11.0
6 Kady Pierce......... 2 2 1 3 .333 0 1 0 0 3 0 1 0 0 3.5
9 Allison Emmick...... 2 3 7 16 -.250 0 0 1 2 9 0 0 0 0 3.0
10 Kellie Johnson...... 2 0 0 0 .000 0 2 2 5 9 0 0 0 0 2.0
11 Katie Harmon........ 2 8 3 34 .147 0 0 0 1 4 0 0 0 0 8.0
13 Rachel Sampson...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Brookelyn Kunzer.... 2 0 0 0 .000 24 2 1 1 3 0 1 0 1 2.5
-------------------------------------------------------------------------------
Totals 26 13 79 .165 24 6 5 9 33 0 4 1 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 40 .100
2 14 5 39 .231
SET SCORES 1 2 TEAM RECORDS
Finger Lakes Community College (2) 26 25
Onondaga Community College (0) 24 21
Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylin Mallore...... * 2 0 0 1 .000 24 2 0 0 6 0 2 1 3 3.0
7 Marissa Baskin...... * 2 8 3 27 .185 0 2 0 1 7 1 0 0 0 11.0
8 Danielle Feild...... * 2 7 2 23 .217 0 1 0 4 6 0 0 0 0 8.0
9 Taylor Page......... 2 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
10 Vanessa Doing....... * 2 1 0 4 .250 1 0 1 1 2 0 0 0 0 1.0
12 Devan Burritt....... * 2 9 0 13 .692 0 1 0 1 5 4 2 1 0 15.0
20 Allison Clark....... * 2 1 2 6 -.167 0 0 0 0 0 1 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 26 7 74 .257 25 7 2 8 29 6 4 3 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 35 .314
2 11 0 30 .367
Site: Onondaga CC
Date: 10/12/2019 Attend: 0 Time:
Referees:
* = Starter