Tompkins Cortland Community College at Finger Lakes Community College February 15, 2025

(15-6, 11-1)
86
(9-16, 4-9)
52
Final 1 2 T
Tompkins Cortland Community College 35 51 86
Finger Lakes Community College 27 25 52

Box Score

Tompkins Cortland Community College
Finger Lakes Community College

Tompkins Cortland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marqiis Samuels 20 7-9 2-2 0-2 1 4 5 4 1 0 1 2 16
3 - Javonte Long 31 6-18 0-2 8-10 2 3 5 3 3 0 1 0 20
11 - Sheldon Schuler 26 1-5 0-1 2-2 1 7 8 3 0 0 4 1 4
13 - Israel Guerrido 26 1-6 1-3 0-0 1 6 7 1 1 0 0 0 3
44 - Kobe Nwosu 28 7-10 0-0 3-4 4 8 12 0 2 2 0 1 17
RESERVES  
0 - Jakai Lester 11 3-3 0-0 0-1 1 1 2 0 0 0 1 2 6
2 - Kenyen Lovett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Nazir Rowell 19 3-9 1-2 1-1 1 2 3 2 3 0 2 3 8
12 - Paul Doghor 14 1-5 0-2 0-1 0 2 2 2 1 0 1 2 2
15 - Kyle Sunga 6 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
20 - Kaleb Nutifafa 3 2-4 0-0 0-2 4 1 5 0 0 0 0 0 4
30 - Dylan Hardy 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Dwain Frazier 7 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
TM - Team 2 2 4 0 0
TOTALS   34-76 4-13 14-23 17 39 56 15 12 2 11 14 86
    44.7% 30.8% 60.9%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Torres 34 5-20 0-3 2-3 2 5 7 3 4 1 4 1 12
3 - Bruce Wilder Jr. 17 1-7 0-1 2-3 3 0 3 3 1 0 4 2 4
5 - Kellen Foster 19 2-7 1-4 0-0 2 6 8 0 0 0 1 1 5
12 - Brian Whitley 31 2-5 0-1 1-4 1 9 10 0 0 4 0 3 5
33 - Jace Brown 21 4-11 0-0 0-3 0 1 1 1 1 1 1 4 8
RESERVES  
1 - Nate Doll 14 0-1 0-0 0-0 1 2 3 0 1 0 1 1 0
4 - NyQuest Brown 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Tim Graziano 22 4-9 3-5 0-0 1 3 4 0 0 0 5 2 11
13 - Joe Caito 25 2-3 1-2 0-0 0 3 3 1 1 0 0 2 5
14 - Danny Preston 10 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   20-66 5-18 7-15 11 32 43 8 9 6 17 16 52
    30.3% 27.8% 46.7%  

Game Information

Date/Time: February 15, 2025 - 1:00 PM
Location: CANANDAIGUA, N.Y.
Technical fouls: Tompkins Cortland Community College-None ; Finger Lakes Community College-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Tompkins Cortland Community College Finger Lakes Community College
Field Goal 34-76 20-66
Field Goal % 44.7% 30.3%
3 Point 4-13 5-18
3 Point % 30.8% 27.8%
Free Throw 14-23 7-15
Free Throw % 60.9% 46.7%
Rebounds 56 43
Assists 15 8
Turnovers 11 17
Points off Turnovers 20 10
2nd Chance Points 18 7
Points in the Paint 56 16
Fastbreak Points 22 4
Bench Points 26 18
Largest Lead 34 2
Time of Largest Lead 2nd-01:28 1st-18:30
Trends Ties: 2; Lead Changes: 1
Field Goals %
Tompkins Cortland Community College
44.7%
30.3%
Finger Lakes Community College
3 Point %
Tompkins Cortland Community College
30.8%
27.8%
Finger Lakes Community College
Rebounds
Tompkins Cortland Community College
56
43
Finger Lakes Community College
Turnovers
Tompkins Cortland Community College
11
17
Finger Lakes Community College

Period1 Box Score

Tompkins Cortland Community College
Finger Lakes Community College

Tompkins Cortland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marqiis Samuels 12 3-5 1-1 0-2 0 3 3 3 1 0 1 2 7
3 - Javonte Long 20 3-11 0-1 3-4 1 3 4 1 1 0 1 0 9
11 - Sheldon Schuler 16 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
13 - Israel Guerrido 16 0-3 0-2 0-0 0 3 3 1 1 0 0 0 0
44 - Kobe Nwosu 19 5-8 0-0 3-4 3 7 10 0 2 2 0 1 13
RESERVES  
0 - Jakai Lester 4 3-3 0-0 0-1 1 0 1 0 0 0 1 0 6
2 - Kenyen Lovett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nazir Rowell 6 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Paul Doghor 6 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
15 - Kyle Sunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaleb Nutifafa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dylan Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dwain Frazier 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-37 1-7 6-11 5 20 25 7 6 2 5 5 35
    37.8% 14.3% 54.5%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Torres 20 1-10 0-1 0-0 1 4 5 3 1 1 3 0 2
3 - Bruce Wilder Jr. 10 0-1 0-0 2-2 1 0 1 3 1 0 2 2 2
5 - Kellen Foster 12 2-6 1-3 0-0 2 5 7 0 0 0 1 0 5
12 - Brian Whitley 17 1-4 0-1 1-4 1 7 8 0 0 2 0 0 3
33 - Jace Brown 11 3-7 0-0 0-2 0 0 0 0 0 0 0 3 6
RESERVES  
1 - Nate Doll 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - NyQuest Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Graziano 13 2-6 2-4 0-0 1 2 3 0 0 0 1 0 6
13 - Joe Caito 14 1-1 1-1 0-0 0 2 2 1 1 0 0 1 3
14 - Danny Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-36 4-10 3-8 6 20 26 7 3 3 7 6 27
    27.8% 40.0% 37.5%  

Period2 Box Score

Tompkins Cortland Community College
Finger Lakes Community College

Tompkins Cortland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marqiis Samuels 8 4-4 1-1 0-0 1 1 2 1 0 0 0 0 9
3 - Javonte Long 11 3-7 0-1 5-6 1 0 1 2 2 0 0 0 11
11 - Sheldon Schuler 10 1-3 0-0 2-2 1 5 6 2 0 0 3 0 4
13 - Israel Guerrido 10 1-3 1-1 0-0 1 3 4 0 0 0 0 0 3
44 - Kobe Nwosu 9 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
0 - Jakai Lester 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 - Kenyen Lovett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Nazir Rowell 13 3-7 1-2 1-1 1 2 3 2 2 0 2 2 8
12 - Paul Doghor 8 1-2 0-0 0-1 0 1 1 1 1 0 0 2 2
15 - Kyle Sunga 6 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
20 - Kaleb Nutifafa 3 2-4 0-0 0-2 4 1 5 0 0 0 0 0 4
30 - Dylan Hardy 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Dwain Frazier 6 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
TM - Team 1 1 2 0 0
TOTALS   20-39 3-6 8-12 10 17 27 8 6 0 6 9 51
    51.3% 50.0% 66.7%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Torres 14 4-10 0-2 2-3 1 1 2 0 3 0 1 1 10
3 - Bruce Wilder Jr. 7 1-6 0-1 0-1 2 0 2 0 0 0 2 0 2
5 - Kellen Foster 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Brian Whitley 14 1-1 0-0 0-0 0 2 2 0 0 2 0 3 2
33 - Jace Brown 10 1-4 0-0 0-1 0 1 1 1 1 1 1 1 2
RESERVES  
1 - Nate Doll 11 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
4 - NyQuest Brown 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Tim Graziano 9 2-3 1-1 0-0 0 1 1 0 0 0 4 2 5
13 - Joe Caito 11 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
14 - Danny Preston 10 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   10-30 1-8 4-7 4 11 15 1 6 3 10 10 25
    33.3% 12.5% 57.1%