| Date | Opponent | Notes | Time | Results | Links |
|---|---|---|---|---|---|
February | |||||
| Saturday, February 21 | AT Houghton University | Indoor Meet | 8:00 AM EST | Recap Results | |
April | |||||
| Saturday, April 04 | AT SUNY Geneseo | 8:00 AM EDT | Recap Results | ||
| Sunday, April 12 | AT SUNY Brockport | 8:00 AM EDT | Recap Results | ||
| Friday, April 17 | AT SUNY Cortland | Region III 10K & Multi Events | 8:00 AM EDT | Recap Results | |
| Saturday, April 18 | AT SUNY Cortland | Region III 10K & Multi Events | 8:00 AM EDT | Recap Results | |
| Saturday, April 25 | AT St. John Fisher University | 8:00 AM EDT | |||
May | |||||
| Friday, May 01 | AT TBD % | Region III Championship | 8:00 AM EDT | Recap | |
| Saturday, May 02 | AT TBD % | Region III Championship | 8:00 AM EDT | Recap | |
| Thursday, May 07 | AT Mohawk Valley Community College % | NJCAA Division III Championship | 8:00 AM EDT | Recap | |
| Friday, May 08 | AT Mohawk Valley Community College % | NJCAA Division III Championship | 8:00 AM EDT | Recap | |
| Saturday, May 09 | AT Mohawk Valley Community College % | NJCAA Division III Championship | 8:00 AM EDT | Recap | |
% Postseason