#24 James Reaves Jr. (G) - Finger Lakes Community College
gp
8
pts/g
18.9
fg %
44.8
3pt %
44.7
ft %
66.7
reb/g
8.4
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 161 | 32 | ||
| Minutes per game | 20.1 | 10.7 | ||
| FG | 52-116 | 28-47 | ||
| FG Pct | 44.8 | 59.6 | ||
| 3PT | 17-38 | 6-9 | ||
| 3PT Pct | 44.7 | 66.7 | ||
| FT | 30-45 | 9-16 | ||
| FT Pct | 66.7 | 56.3 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 55 | 27 | ||
| Total rebounds | 67 | 34 | ||
| Rebounds per game | 8.4 | 11.3 | ||
| Personal fouls | 13 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 8 | ||
| Turnovers | 17 | 8 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 151 | 71 | ||
| Points per game | 18.9 | 23.7 | ||
| Points per 40 min | 37.5 | 88.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Jefferson Community College | L, 82-81 |
| Feb 15 | Tompkins Cortland Community College | L, 86-52 |
| Feb 18 | Onondaga Community College | W, 105-101 |
| Feb 18 | at Erie Community College | |
| Feb 19 | Jamestown Community College | L, 97-87 |
| Feb 25 | at North Country Community College | L, 88-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 87-54 | 1 | 27 | 3-12 | 25.0 | 2-3 | 66.7 | 4-7 | 57.1 | 12 |
| Nov 6 | Corning Community College | L, 82-77 | 1 | 30 | 9-19 | 47.4 | 1-3 | 33.3 | 4-7 | 57.1 | 23 |
| Nov 13 | at Cayuga Community College | L, 69-67 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 3-7 | 42.9 | 17 |
| Nov 17 | Herkimer College | L, 81-60 | - | 16 | 1-12 | 8.3 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | at Onondaga Community College | W, 92-74 | 1 | 1 | 12-17 | 70.6 | 5-6 | 83.3 | 2-2 | 100.0 | 31 |
| Nov 22 | Mohawk Valley Community College | L, 77-45 | 1 | 21 | 1-10 | 10.0 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Nov 26 | SUNY Niagara | L, 132-85 | 1 | 27 | 10-18 | 55.6 | 4-8 | 50.0 | 4-4 | 100.0 | 28 |
| Dec 5 | St. John Fisher University JV | W, 102-95 | 1 | 38 | 9-17 | 52.9 | 4-8 | 50.0 | 7-10 | 70.0 | 29 |
| Dec 7 | at SUNY Adirondack | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hudson Valley Community College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. John Fisher University JV | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Genesee Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY Broome Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Clinton Community College-NY | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tompkins Cortland Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fulton-Montgomery Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cayuga Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at SUNY Broome Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Corning Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Nazareth University JV | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jefferson Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tompkins Cortland Community College | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Onondaga Community College | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jamestown Community College | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Country Community College | L, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Elmira College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 87-54 | 1 | 27 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | Corning Community College | L, 82-77 | 1 | 30 | 2 | 8 | 10 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Nov 13 | at Cayuga Community College | L, 69-67 | 1 | 1 | 2 | 10 | 12 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 17 | Herkimer College | L, 81-60 | - | 16 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 20 | at Onondaga Community College | W, 92-74 | 1 | 1 | 3 | 9 | 12 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 22 | Mohawk Valley Community College | L, 77-45 | 1 | 21 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | SUNY Niagara | L, 132-85 | 1 | 27 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | St. John Fisher University JV | W, 102-95 | 1 | 38 | 0 | 7 | 7 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 7 | at SUNY Adirondack | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hudson Valley Community College | L, 100-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. John Fisher University JV | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Genesee Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY Broome Community College | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Clinton Community College-NY | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson Community College | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tompkins Cortland Community College | L, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 103-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fulton-Montgomery Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cayuga Community College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at SUNY Broome Community College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Corning Community College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Nazareth University JV | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jefferson Community College | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tompkins Cortland Community College | L, 86-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Onondaga Community College | W, 105-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jamestown Community College | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Country Community College | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.1 | 6.5-14.5 | 44.8 | 2.1-4.8 | 44.7 | 3.8-5.6 | 66.7 | 18.9 |
| Conference | 3 | 3 | 10.7 | 9.3-15.7 | 59.6 | 2.0-3.0 | 66.7 | 3.0-5.3 | 56.3 | 23.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 4 | 26.4 | 6.0-15.2 | 39.5 | 2.0-5.8 | 34.5 | 4.2-5.8 | 72.4 | 18.2 |
| Away | 3 | 3 | 9.7 | 7.3-13.3 | 55.0 | 2.3-3.0 | 77.8 | 3.0-5.3 | 56.3 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 19.5 | 10.5-17.0 | 61.8 | 4.5-7.0 | 64.3 | 4.5-6.0 | 75.0 | 30.0 |
| Losses | 6 | 5 | 20.3 | 5.2-13.7 | 37.8 | 1.3-4.0 | 33.3 | 3.5-5.5 | 63.6 | 15.2 |
| - | ||||||||||
| November | 7 | 6 | 17.6 | 6.1-14.1 | 43.4 | 1.9-4.3 | 43.3 | 3.3-5.0 | 65.7 | 17.4 |
| December | 1 | 1 | 38.0 | 9.0-17.0 | 52.9 | 4.0-8.0 | 50.0 | 7.0-10.0 | 70.0 | 29.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 161 | 52-116 | 44.8 | 17-38 | 44.7 | 30-45 | 66.7 | 151 |
| Conference | 3 | 3 | 32 | 28-47 | 59.6 | 6-9 | 66.7 | 9-16 | 56.3 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 4 | 132 | 30-76 | 39.5 | 10-29 | 34.5 | 21-29 | 72.4 | 91 |
| Away | 3 | 3 | 29 | 22-40 | 55.0 | 7-9 | 77.8 | 9-16 | 56.3 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 2 | 39 | 21-34 | 61.8 | 9-14 | 64.3 | 9-12 | 75.0 | 60 |
| Losses | 6 | 5 | 122 | 31-82 | 37.8 | 8-24 | 33.3 | 21-33 | 63.6 | 91 |
| - | ||||||||||
| November | 7 | 6 | 123 | 43-99 | 43.4 | 13-30 | 43.3 | 23-35 | 65.7 | 122 |
| December | 1 | 1 | 38 | 9-17 | 52.9 | 4-8 | 50.0 | 7-10 | 70.0 | 29 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 3 | 3 | 10.7 | 0.0-0.0 | 59.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 56.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 4 | 26.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 34.5 | 0.0-0.0 | 72.4 | 0.0 |
| Away | 3 | 3 | 9.7 | 0.0-0.0 | 55.0 | 0.0-0.0 | 77.8 | 0.0-0.0 | 56.3 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 2 | 19.5 | 0.0-0.0 | 61.8 | 0.0-0.0 | 64.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | 5 | 20.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
| - | ||||||||||
| November | 7 | 6 | 17.6 | 0.0-0.0 | 43.4 | 0.0-0.0 | 43.3 | 0.0-0.0 | 65.7 | 0.0 |
| December | 1 | 1 | 38.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.1 | 1.5 | 6.9 | 8.4 | 1.6 | - | 1.5 | 2.1 | 0.7 | 0.6 | 0.0 |
| Conference | 3 | 3 | 10.7 | 2.3 | 9.0 | 11.3 | 1.7 | - | 2.7 | 2.7 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 4 | 26.4 | 0.8 | 6.8 | 7.6 | 1.8 | - | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 |
| Away | 3 | 3 | 9.7 | 2.7 | 7.0 | 9.7 | 1.3 | - | 1.3 | 3.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 19.5 | 1.5 | 8.0 | 9.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 0.5 | 0.0 |
| Losses | 6 | 5 | 20.3 | 1.5 | 6.5 | 8.0 | 1.3 | - | 1.7 | 2.0 | 0.8 | 0.7 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 17.6 | 1.7 | 6.9 | 8.6 | 1.4 | - | 1.6 | 2.0 | 0.8 | 0.6 | 0.0 |
| December | 1 | 1 | 38.0 | 0.0 | 7.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 161 | 12 | 55 | 67 | 13 | - | 12 | 17 | 0.7 | 5 | 0 |
| Conference | 3 | 3 | 32 | 7 | 27 | 34 | 5 | - | 8 | 8 | 1.0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 4 | 132 | 4 | 34 | 38 | 9 | - | 8 | 8 | 1.0 | 5 | 0 |
| Away | 3 | 3 | 29 | 8 | 21 | 29 | 4 | - | 4 | 9 | 0.4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 39 | 3 | 16 | 19 | 5 | - | 2 | 5 | 0.4 | 1 | 0 |
| Losses | 6 | 5 | 122 | 9 | 39 | 48 | 8 | - | 10 | 12 | 0.8 | 4 | 0 |
| - | |||||||||||||
| November | 7 | 6 | 123 | 12 | 48 | 60 | 10 | - | 11 | 14 | 0.8 | 4 | 0 |
| December | 1 | 1 | 38 | 0 | 7 | 7 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 3 | 3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 4 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |