#8 Albert Thompson (Midfield) - Finger Lakes Community College

gp
21
p
48
g
23
a
25
Player Stats
  Overall Conf
Games 21 5
Points 48 14
Goals 23 10
Assists 25 4
Man-up goals 0 0
Man-down goals 0 0
Ground balls 33 10
Turnovers 14 1
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 76 20
Shooting percentage 30.3 50.0
Shots on goal 44 17
Shots on goal percentage 57.9 85.0
Recent Results
Date Opponent/Event Result
Apr 15 Cayuga Community College W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe Community College L, 13-11
Apr 20 at Genesee Community College L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 1 1 0 0 3 0 0 0-0 2 0.0 0 0.0
Mar 2 vs. Brookdale Community College L, 13-10 1 2 3 0 0 2 0 0 0-0 4 25.0 0 0.0
Mar 3 at Army Prep W, 8-6 1 0 1 0 0 0 0 0 0-0 5 20.0 0 0.0
Mar 10 at Union County College L, 12-11 3 3 6 0 0 3 0 0 0-0 6 50.0 0 0.0
Mar 13 at Onondaga Community College L, 33-5 1 0 1 0 0 0 0 0 0-0 0 - 0 -
Mar 16 at Jefferson Community College W, 25-5 2 1 3 0 0 0 0 0 0-0 0 - 0 -
Mar 17 at Suffolk CC L, 26-3 0 2 2 0 0 0 0 0 0-0 0 - 0 -
Mar 23 Harford Community College L, 14-3 1 0 1 0 0 0 0 0 0-0 0 - 0 -
Mar 26 Mohawk Valley Community College W, 23-3 2 1 3 0 0 1 0 0 0-0 4 50.0 3 75.0
Mar 30 Niagara County Community College W, 17-4 0 3 3 0 0 2 0 0 0-0 5 0.0 3 60.0
Apr 1 at Tompkins Cortland Community College W, 19-5 3 0 3 0 0 2 0 0 0-0 5 60.0 5 100.0
Apr 3 at Alfred State College W, 16-8 1 2 3 0 0 1 2 0 0-0 2 50.0 2 100.0
Apr 6 Hudson Valley Community College W, 18-8 1 0 1 0 0 0 1 0 0-0 6 16.7 4 66.7
Apr 12 at Herkimer County Community College W, 10-8 1 0 1 0 0 0 0 0 0-0 8 12.5 6 75.0
Apr 13 at Broome Community College W, 16-9 3 1 4 0 0 3 1 0 0-0 9 33.3 8 88.9
Apr 15 Cayuga Community College W, 19-10 1 2 3 0 0 5 0 0 0-0 6 16.7 4 66.7
Apr 17 Mercyhurst North East W, 22-12 1 2 3 0 0 3 1 0 0-0 3 33.3 3 100.0
Apr 18 at Monroe Community College L, 13-11 0 1 1 0 0 0 4 0 0-0 3 0.0 2 66.7
Apr 20 at Genesee Community College L, 17-3 0 1 1 0 0 0 1 0 0-0 0 - 0 -
Apr 21 SUNY-Delhi L, 10-8 1 1 2 0 0 4 1 0 0-0 5 20.0 3 60.0
Apr 24 at SUNY-Delhi L, 10-7 0 2 2 0 0 4 3 0 0-0 3 0.0 1 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 21 12 23 25 48 0 0 33 0 0 0-0 76 30.3 44 57.9
Conference 5 3 10 4 14 0 0 10 0 0 0-0 20 50.0 17 85.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 4 7 9 16 0 0 15 0 0 0-0 29 24.1 20 69.0
Away 13 7 15 14 29 0 0 16 0 0 0-0 43 34.9 24 55.8
Neutral 1 1 1 2 3 0 0 2 0 0 0-0 4 25.0 0 0.0
-
Wins 11 5 16 12 28 0 0 17 0 0 0-0 53 30.2 38 71.7
Losses 10 7 7 13 20 0 0 16 0 0 0-0 23 30.4 6 26.1
-
February 1 - 0 1 1 0 0 3 0 0 0-0 2 0.0 0 0.0
March 9 8 11 12 23 0 0 8 0 0 0-0 24 45.8 6 25.0
April 11 4 12 12 24 0 0 22 0 0 0-0 50 24.0 38 76.0