#7 Jack Timerson (F) - Finger Lakes Community College

gp
21
p
123
g
82
a
41
Player Stats
  Overall Conf
Games 21 5
Points 123 41
Goals 82 23
Assists 41 18
Man-up goals 9 5
Man-down goals 2 0
Ground balls 32 5
Turnovers 13 2
Caused turnovers 3 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 183 28
Shooting percentage 44.8 82.1
Shots on goal 106 23
Shots on goal percentage 57.9 82.1
Recent Results
Date Opponent/Event Result
Apr 15 Cayuga Community College W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe Community College L, 13-11
Apr 20 at Genesee Community College L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 2 2 4 0 0 4 0 0 0-0 7 28.6 0 0.0
Mar 2 vs. Brookdale Community College L, 13-10 3 0 3 0 0 3 0 0 0-0 7 42.9 0 0.0
Mar 3 at Army Prep W, 8-6 2 0 2 0 0 1 0 0 0-0 7 28.6 0 0.0
Mar 10 at Union County College L, 12-11 5 0 5 0 0 3 0 0 0-0 8 62.5 0 0.0
Mar 13 at Onondaga Community College L, 33-5 4 0 4 0 0 0 0 0 0-0 0 - 0 -
Mar 16 at Jefferson Community College W, 25-5 6 6 12 0 0 0 0 0 0-0 0 - 0 -
Mar 17 at Suffolk CC L, 26-3 1 0 1 0 0 0 0 0 0-0 0 - 0 -
Mar 23 Harford Community College L, 14-3 2 0 2 0 0 0 0 0 0-0 0 - 0 -
Mar 26 Mohawk Valley Community College W, 23-3 7 1 8 1 0 0 0 2 0-0 13 53.8 12 92.3
Mar 30 Niagara County Community College W, 17-4 6 2 8 0 0 0 0 1 0-0 19 31.6 15 78.9
Apr 1 at Tompkins Cortland Community College W, 19-5 5 4 9 3 0 2 1 0 0-0 15 33.3 12 80.0
Apr 3 at Alfred State College W, 16-8 5 3 8 0 0 2 2 0 0-0 13 38.5 8 61.5
Apr 6 Hudson Valley Community College W, 18-8 7 2 9 2 1 1 1 0 0-0 15 46.7 8 53.3
Apr 12 at Herkimer County Community College W, 10-8 5 1 6 0 0 2 2 0 0-0 16 31.3 11 68.8
Apr 13 at Broome Community College W, 16-9 4 5 9 2 0 2 1 0 0-0 7 57.1 6 85.7
Apr 15 Cayuga Community College W, 19-10 4 3 7 0 0 1 0 0 0-0 6 66.7 5 83.3
Apr 17 Mercyhurst North East W, 22-12 5 7 12 0 0 4 0 0 0-0 10 50.0 8 80.0
Apr 18 at Monroe Community College L, 13-11 4 0 4 0 0 1 2 0 0-0 14 28.6 5 35.7
Apr 20 at Genesee Community College L, 17-3 0 1 1 0 0 2 2 0 0-0 6 0.0 3 50.0
Apr 21 SUNY-Delhi L, 10-8 2 4 6 1 0 0 0 0 0-0 10 20.0 6 60.0
Apr 24 at SUNY-Delhi L, 10-7 3 0 3 0 1 4 2 0 0-0 10 30.0 7 70.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 21 21 82 41 123 0 0 32 0 3 0-0 183 44.8 106 57.9
Conference 5 5 23 18 41 0 0 5 0 0 0-0 28 82.1 23 82.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 7 33 19 52 0 0 6 0 3 0-0 73 45.2 54 74.0
Away 13 13 46 22 68 0 0 23 0 0 0-0 103 44.7 52 50.5
Neutral 1 1 3 0 3 0 0 3 0 0 0-0 7 42.9 0 0.0
-
Wins 11 11 56 34 90 0 0 15 0 3 0-0 121 46.3 85 70.2
Losses 10 10 26 7 33 0 0 17 0 0 0-0 62 41.9 21 33.9
-
February 1 1 2 2 4 0 0 4 0 0 0-0 7 28.6 0 0.0
March 9 9 36 9 45 0 0 7 0 3 0-0 54 66.7 27 50.0
April 11 11 44 30 74 0 0 21 0 0 0-0 122 36.1 79 64.8