#22 Joshua Spence (Midfield) - Finger Lakes Community College

gp
21
p
28
g
22
a
6
Player Stats
  Overall Conf
Games 21 5
Points 28 10
Goals 22 7
Assists 6 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 24 7
Turnovers 14 4
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 52 12
Shooting percentage 42.3 58.3
Shots on goal 32 10
Shots on goal percentage 61.5 83.3
Recent Results
Date Opponent/Event Result
Apr 15 Cayuga Community College W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe Community College L, 13-11
Apr 20 at Genesee Community College L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
Mar 2 vs. Brookdale Community College L, 13-10 0 0 0 0 0 1 0 0 0-0 4 0.0 0 0.0
Mar 3 at Army Prep W, 8-6 1 0 1 0 0 2 0 0 0-0 2 50.0 0 0.0
Mar 10 at Union County College L, 12-11 0 1 1 0 0 0 0 0 0-0 0 - 0 -
Mar 13 at Onondaga Community College L, 33-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 16 at Jefferson Community College W, 25-5 3 2 5 0 0 0 0 0 0-0 0 - 0 -
Mar 17 at Suffolk CC L, 26-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 23 Harford Community College L, 14-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 26 Mohawk Valley Community College W, 23-3 4 1 5 0 0 0 0 0 0-0 5 80.0 5 100.0
Mar 30 Niagara County Community College W, 17-4 2 0 2 0 0 0 2 0 0-0 5 40.0 4 80.0
Apr 1 at Tompkins Cortland Community College W, 19-5 1 0 1 0 0 3 3 0 0-0 4 25.0 4 100.0
Apr 3 at Alfred State College W, 16-8 1 0 1 0 0 2 1 1 0-0 3 33.3 2 66.7
Apr 6 Hudson Valley Community College W, 18-8 1 0 1 0 0 2 1 0 0-0 1 100.0 1 100.0
Apr 12 at Herkimer County Community College W, 10-8 0 0 0 0 0 0 1 0 0-0 2 0.0 1 50.0
Apr 13 at Broome Community College W, 16-9 1 0 1 0 0 2 0 0 0-0 1 100.0 1 100.0
Apr 15 Cayuga Community College W, 19-10 2 1 3 0 0 2 1 0 0-0 7 28.6 5 71.4
Apr 17 Mercyhurst North East W, 22-12 2 1 3 0 0 0 0 0 0-0 4 50.0 3 75.0
Apr 18 at Monroe Community College L, 13-11 1 0 1 0 0 3 0 0 0-0 2 50.0 1 50.0
Apr 20 at Genesee Community College L, 17-3 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Apr 21 SUNY-Delhi L, 10-8 1 0 1 0 0 2 1 0 0-0 4 25.0 2 50.0
Apr 24 at SUNY-Delhi L, 10-7 1 0 1 0 0 4 4 0 0-0 4 25.0 2 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 21 1 22 6 28 0 0 24 0 1 0-0 52 42.3 32 61.5
Conference 5 1 7 3 10 0 0 7 0 0 0-0 12 58.3 10 83.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 - 12 3 15 0 0 6 0 0 0-0 26 46.2 20 76.9
Away 13 1 10 3 13 0 0 17 0 1 0-0 22 45.5 12 54.5
Neutral 1 - 0 0 0 0 0 1 0 0 0-0 4 0.0 0 0.0
-
Wins 11 - 18 5 23 0 0 13 0 1 0-0 34 52.9 26 76.5
Losses 10 1 4 1 5 0 0 11 0 0 0-0 18 22.2 6 33.3
-
February 1 - 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
March 9 1 10 4 14 0 0 3 0 0 0-0 16 62.5 9 56.3
April 11 - 12 2 14 0 0 20 0 1 0-0 33 36.4 23 69.7