Finger Lakes Community College at Navy Prep
@ Newport, RI
2/23/2014 at 1:00 PM
@ Newport, RI
2/23/2014 at 1:00 PM
|
Finger Lakes Community College
4 |
Navy Prep
27 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (0-2,) | 0 | 4 | 0 | 0 | 4 |
| Navy Prep (,) | 7 | 8 | 11 | 1 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Navy Prep | ||
| Navy Prep | 13:43 | Team (unassisted) | 0 | 1 |
| Navy Prep | 12:10 | Team (unassisted) | 0 | 2 |
| Navy Prep | 12:01 | Team (unassisted) | 0 | 3 |
| Navy Prep | 11:04 | Team (unassisted) | 0 | 4 |
| Navy Prep | 03:29 | Team (unassisted) | 0 | 5 |
| Navy Prep | 03:10 | Team (unassisted) | 0 | 6 |
| Navy Prep | 02:25 | Team (unassisted) | 0 | 7 |
| -- 2nd -- | Finger Lakes Community College | Navy Prep | ||
| Navy Prep | 14:22 | Team (unassisted) | 0 | 8 |
| Finger Lakes Community College | 13:42 | Matt Miller (Eric Modesti ) | 1 | 8 |
| Finger Lakes Community College | 13:12 | Matt Miller (Brandon Grace ) | 2 | 8 |
| Navy Prep | 12:42 | Team (unassisted) | 2 | 9 |
| Navy Prep | 12:22 | Team (unassisted) | 2 | 10 |
| Navy Prep | 10:40 | Team (unassisted) | 2 | 11 |
| Navy Prep | 07:22 | Team (unassisted) | 2 | 12 |
| Finger Lakes Community College | 07:11 | Derek Fuller (Corey Grace ) | 3 | 12 |
| Finger Lakes Community College | 05:12 | Roy Young (unassisted) | 4 | 12 |
| Navy Prep | 04:00 | Team (unassisted) | 4 | 13 |
| Navy Prep | 03:23 | Team (unassisted) | 4 | 14 |
| Navy Prep | 01:20 | Team (unassisted) | 4 | 15 |
| -- 3rd -- | Finger Lakes Community College | Navy Prep | ||
| Navy Prep | 00:00 | Team (unassisted) | 4 | 16 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 17 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 18 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 19 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 20 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 21 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 22 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 23 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 24 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 25 |
| Navy Prep | 00:00 | Team (unassisted) | 4 | 26 |
| -- 4th -- | Finger Lakes Community College | Navy Prep | ||
| Navy Prep | 00:00 | Team (unassisted) | 4 | 27 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Miller * | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roy Young * | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Zach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dan Hickey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Rink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Milliman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Allan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Eric Modesti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Nikko Nolletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Matt Youngs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Derek Fuller | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 31 | Shane Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nate Nichols * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 37 | Tim LaGasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 15 | 7 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Cullen Smith | 6 | 20:00 | 5 | 11 |
| 35 | Tucker Jensen | 21 | 40:00 | 15 | 36 |
| Totals | 27 | 60:00 | 20 | 47 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 10-33 | |||||||||
| PIM: Roy Young 2-60; Derek Fuller 1-30 |
Navy Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 8 | 5 | 3 | 4 | 20 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 9 | 8 | 2 | 0 | 33 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 2-8 | 6-12 | 2-12 | 0-1 | 10 -33 |
| Navy Prep | 6-8 | 6-12 | 10-12 | 1-1 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 7 | 5 | 2 | 0 | 14 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 03:29 | Roy Young : - SLASHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 30 seconds | 02:35 | Derek Fuller : - PUSHING | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 30 seconds | 06:31 | Roy Young : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Jimmy Habecker |
| Starter * |