Finger Lakes Community College at Delaware Technical & CC-Terry
@ Dover High School
3/8/2014 at 4:00 PM
@ Dover High School
3/8/2014 at 4:00 PM
|
Finger Lakes Community College
13 |
Delaware Technical & CC-Terry
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 3 | 3 | 5 | 2 | 13 |
| Delaware Technical & CC-Terry (,) | 1 | 2 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Delaware Technical & CC-Terry | ||
| Finger Lakes Community College | 06:42 | Matt Scharr (unassisted) | 1 | 0 |
| Finger Lakes Community College | 05:35 | Matt Scharr (unassisted) | 2 | 0 |
| Delaware Technical & CC-Terry | 04:59 | Cody Poliseno (Joshua McQuaide ) | 2 | 1 |
| Finger Lakes Community College | 01:44 | Corey Grace (Matt Scharr ) | 3 | 1 |
| -- 2nd -- | Finger Lakes Community College | Delaware Technical & CC-Terry | ||
| Finger Lakes Community College | 10:12 | Roy Young (Brandon Grace ) | 4 | 1 |
| Finger Lakes Community College | 08:02 | Roy Young (Matt Scharr ) | 5 | 1 |
| Delaware Technical & CC-Terry | 06:49 | UP - Justin Dolby (unassisted) | 5 | 2 |
| Finger Lakes Community College | 01:58 | Joshua Spence (unassisted) | 6 | 2 |
| Delaware Technical & CC-Terry | 01:27 | Joshua Clendaniels (Joshua McQuaide ) | 6 | 3 |
| -- 3rd -- | Finger Lakes Community College | Delaware Technical & CC-Terry | ||
| Finger Lakes Community College | 13:51 | Ralph Taliento (Matt Miller ) | 7 | 3 |
| Finger Lakes Community College | 10:12 | Austin Laine (unassisted) | 8 | 3 |
| Delaware Technical & CC-Terry | 09:05 | UP - Joshua Clendaniels (Joshua McQuaide ) | 8 | 4 |
| Finger Lakes Community College | 07:09 | Roy Young (Matt Scharr ) | 9 | 4 |
| Finger Lakes Community College | 04:20 | Matt Scharr (Matt Miller ) | 10 | 4 |
| Delaware Technical & CC-Terry | 02:01 | Cory Miles (unassisted) | 10 | 5 |
| Finger Lakes Community College | 01:14 | Matt Miller (Brandon Grace ) | 11 | 5 |
| Delaware Technical & CC-Terry | 00:05 | UP - Joshua Clendaniels (Justin Dolby ) | 11 | 6 |
| -- 4th -- | Finger Lakes Community College | Delaware Technical & CC-Terry | ||
| Finger Lakes Community College | 09:47 | Joshua Spence (Matt Scharr ) | 12 | 6 |
| Finger Lakes Community College | 07:02 | Matt Miller (Matt Scharr ) | 13 | 6 |
| Delaware Technical & CC-Terry | 04:54 | UP - Cody Poliseno (unassisted) | 13 | 7 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Matt Miller * | 2 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roy Young * | 3 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 10 | Zach Macneil | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Rink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Milliman * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 16 | Allan Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 2 | 0 | 0 | 8 | 0 | 0 | |
| 24 | Matt Youngs | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 29 | Derek Fuller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Matt Scharr * | 3 | 5 | 5 | 3 | 0 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Nate Nichols * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 27 | 17 | 63 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 7 | 57:00 | 20 | 27 |
| 35 | Tucker Jensen | 0 | 3:00 | 0 | 0 |
| Totals | 7 | 60:00 | 20 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 15-18; Team 1-5 | |||||||||
| PIM: Ralph Taliento 2-120; Matt Miller 1-60; Roy Young 1-30; Mike Maynard 1-30; David Milliman 3-150; Matt Youngs 1-30; Matt Scharr 1-30 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Godfree Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joshua McQuaide * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Menoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Branndon Carrion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin Rhoads * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cory Miles * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Richard Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Dolby * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Kempel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cody Poliseno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cory Melvin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cody Chupp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joshua Clendaniels * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnathan Mcllvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michael Kempel | 13 | 60:00 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Michael Negrete 1-30; Justin Dolby 1-60; Cody Poliseno 2-60; Joshua Clendaniels 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 20 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 63 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 16 -23 |
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical & CC-Terry | 0-0 | 1-0 | 2-0 | 1-0 | 4 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 08:37 | Matt Scharr : - PUSHING | ||
| Finger Lakes Community College | 30 seconds | 00:14 | Roy Young : - HOLDING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 30 seconds | 13:31 | Mike Maynard : - HOLDING | ||
| Finger Lakes Community College | 30 seconds | 13:31 | Matt Youngs : - HOLDING | ||
| Finger Lakes Community College | 60 seconds | 07:39 | David Milliman : - CROSSE IN FACE | ||
| Finger Lakes Community College | 30 seconds | 02:23 | David Milliman : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 00:05 | Ralph Taliento : - CONDUCT FOUL | ||
| Delaware Technical & CC-Terry | 60 seconds | 00:00 | Justin Dolby : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 60 seconds | 09:38 | Matt Miller : - OFFSIDE | ||
| Finger Lakes Community College | 60 seconds | 00:17 | Ralph Taliento : - SLASHING | ||
| Delaware Technical & CC-Terry | 30 seconds | 00:00 | Cody Poliseno : - PUSHING | ||
| Delaware Technical & CC-Terry | 30 seconds | 00:00 | Cody Poliseno : - PUSHING | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 60 seconds | 03:04 | David Milliman : - PUSHING | ||
| Delaware Technical & CC-Terry | 30 seconds | 00:00 | Michael Negrete : - HOLDING | ||
| Delaware Technical & CC-Terry | 30 seconds | 00:00 | Joshua Clendaniels : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Anthony Edwards |
| Starter * |