Finger Lakes Community College at St. John Fisher College JV
@ Rochester, NY
3/14/2014 at 6:30 PM
@ Rochester, NY
3/14/2014 at 6:30 PM
|
Finger Lakes Community College
10 |
St. John Fisher College JV
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 2 | 1 | 5 | 2 | 10 |
| St. John Fisher College JV (,) | 2 | 7 | 2 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | St. John Fisher College JV | ||
| Finger Lakes Community College | 07:21 | Matt Miller (Matt Scharr ) | 1 | 0 |
| Finger Lakes Community College | 02:05 | Nate Nichols (Matt Scharr ) | 2 | 0 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 2 | 1 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 2 | 2 |
| -- 2nd -- | Finger Lakes Community College | St. John Fisher College JV | ||
| Finger Lakes Community College | 05:34 | Matt Miller (Matt Scharr ) | 3 | 2 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 3 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 4 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 5 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 6 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 7 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 8 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 3 | 9 |
| -- 3rd -- | Finger Lakes Community College | St. John Fisher College JV | ||
| Finger Lakes Community College | 14:55 | Joshua Spence (Matt Scharr ) | 4 | 9 |
| Finger Lakes Community College | 06:45 | Nate Nichols (Matt Scharr ) | 5 | 9 |
| Finger Lakes Community College | 04:29 | Matt Scharr (unassisted) | 6 | 9 |
| Finger Lakes Community College | 04:12 | Nate Nichols (Ralph Taliento ) | 7 | 9 |
| Finger Lakes Community College | 01:43 | Brandon Grace (unassisted) | 8 | 9 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 8 | 10 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 8 | 11 |
| -- 4th -- | Finger Lakes Community College | St. John Fisher College JV | ||
| Finger Lakes Community College | 14:46 | Matt Youngs (unassisted) | 9 | 11 |
| Finger Lakes Community College | 03:00 | Matt Miller (Matt Scharr ) | 10 | 11 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 10 | 12 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 10 | 13 |
| St. John Fisher College JV | 00:00 | Team (Team ) | 10 | 14 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Corey Grace * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | Matt Miller * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 15 | David Milliman | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 16 | Allan Smith * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Brandon Grace * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 24 | Matt Youngs * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Zak Bussey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Austin Laine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matt Scharr * | 1 | 6 | 2 | 0 | 4 | 0 | 0 | |
| 34 | Jake Sahrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nate Nichols * | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 44 | Sean Caufield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Matthew Ebanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 14 | 0 | 46 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 6 | 0:00 | 8 | 14 |
| 35 | Tucker Jensen | 8 | 0:00 | 7 | 15 |
| Totals | 14 | 00:00 | 15 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Mike Maynard 1-30; David Milliman 1-30; Joshua Spence 1-30; Matthew Ebanez 2-60 |
St. John Fisher College JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 15 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 46 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| St. John Fisher College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 5-5 | 0-0 | 5-5 | 3-3 | 0 -0 |
| St. John Fisher College JV | 0-5 | 0-0 | 0-5 | 0-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| St. John Fisher College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 03:16 | Mike Maynard : - TRIPPING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 30 seconds | 07:22 | Joshua Spence : - PUSHING | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 30 seconds | 14:39 | Matthew Ebanez : - OFFSIDE | ||
| Finger Lakes Community College | 30 seconds | 09:11 | David Milliman : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Matthew Ebanez : - DELAY OF GAME | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Bethany Schlegel |
| Starter * |