Finger Lakes Community College vs. Mohawk Valley Community College
@ Proctor Stadium
3/25/2014 at 7:00 PM
@ Proctor Stadium
3/25/2014 at 7:00 PM
|
Finger Lakes Community College
19 |
Mohawk Valley Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (3-4) | 19 | 0 | 0 | 0 | 19 |
| Mohawk Valley Community College (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Mohawk Valley Community College | |||
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 1 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 2 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 3 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 4 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 5 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 6 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Matt Scharr ) | 7 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Corey Grace ) | 8 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Corey Grace ) | 9 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Corey Grace ) | 10 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Brandon Grace ) | 11 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (Ralph Taliento ) | 12 | 0 | |
| Finger Lakes Community College | 00:00 | Corey Grace (Ralph Taliento ) | 13 | 0 | |
| Finger Lakes Community College | 00:00 | Joshua Spence (Allan Smith ) | 14 | 0 | |
| Finger Lakes Community College | 00:00 | Joshua Spence (Allan Smith ) | 15 | 0 | |
| Finger Lakes Community College | 00:00 | Ralph Taliento (unassisted) | 16 | 0 | |
| Finger Lakes Community College | 00:00 | Ralph Taliento (unassisted) | 17 | 0 | |
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 18 | 0 | |
| Finger Lakes Community College | 00:00 | Zach Rink (unassisted) | 19 | 0 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 1 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 2 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 3 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 4 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 5 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 6 | |
| Mohawk Valley Community College | 00:00 | Team (unassisted) | 19 | 7 | |
| -- 2nd -- | Finger Lakes Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Finger Lakes Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
| -- 4th -- | Finger Lakes Community College | Mohawk Valley Community College | |||
| (no scoring) | |||||
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace * | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Matt Miller * | 6 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Roy Young * | 6 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 10 | Zach Macneil | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Zach Rink | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | David Milliman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Joshua Spence * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Youngs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matt Scharr * | 0 | 7 | 3 | 0 | 1 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 41 | 0 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 5 | 50:00 | 7 | 12 |
| 35 | Tucker Jensen | 2 | 10:00 | 3 | 5 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Allan Smith 10-12; Brandon Grace 5-7 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 10 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 29 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 15 -19 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Jimmy Habecker |
| Starter * |