Finger Lakes Community College at Niagara County Community College
@ Sanborn, NY
3/29/2014 at 1:00 PM
@ Sanborn, NY
3/29/2014 at 1:00 PM
|
Finger Lakes Community College
18 |
Niagara County Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (5-4) | 18 | 0 | 0 | 0 | 18 |
| Niagara County Community College (,) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Niagara County Community College | |||
| Finger Lakes Community College | 00:00 | Matt Miller (Corey Grace ) | 1 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Corey Grace ) | 2 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Corey Grace ) | 3 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 4 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 5 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 6 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 7 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Scharr (Matt Miller ) | 8 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Scharr (Roy Young ) | 9 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Scharr (unassisted) | 10 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 11 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 12 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 13 | 0 | |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 14 | 0 | |
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 15 | 0 | |
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 16 | 0 | |
| Finger Lakes Community College | 00:00 | Ralph Taliento (unassisted) | 17 | 0 | |
| Finger Lakes Community College | 00:00 | Joshua Spence (unassisted) | 18 | 0 | |
| Niagara County Community College | 00:00 | Nick Perilli (Max Antone ) | 18 | 1 | |
| Niagara County Community College | 00:00 | Nick Perilli (Ian Tomczak ) | 18 | 2 | |
| Niagara County Community College | 00:00 | Nick Perilli (Ian Tomczak ) | 18 | 3 | |
| Niagara County Community College | 00:00 | Ian Tomczak (Nick Perilli ) | 18 | 4 | |
| Niagara County Community College | 00:00 | Ian Tomczak (Nick Perilli ) | 18 | 5 | |
| Niagara County Community College | 00:00 | Ian Tomczak (Lloyd Mills ) | 18 | 6 | |
| Niagara County Community College | 00:00 | Ian Tomczak (Andrew Simpson ) | 18 | 7 | |
| Niagara County Community College | 00:00 | Nick Rossi (unassisted) | 18 | 8 | |
| Niagara County Community College | 00:00 | Max Antone (Nick Perilli ) | 18 | 9 | |
| Niagara County Community College | 00:00 | Brett Horton (Max Antone ) | 18 | 10 | |
| -- 2nd -- | Finger Lakes Community College | Niagara County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Finger Lakes Community College | Niagara County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Finger Lakes Community College | Niagara County Community College | |||
| (no scoring) | |||||
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Miller * | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roy Young * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Macneil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Rink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nikko Nolletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Youngs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Scharr * | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 10 | 45:00 | 5 | 15 |
| 35 | Tucker Jensen | 0 | 15:00 | 3 | 3 |
| Totals | 10 | 60:00 | 8 | 18 | |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Perilli * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Shaquan Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Austin Herman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brett Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Axl Jakubowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mark Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ian Tomczak * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lloyd Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Max Antone * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Joe healy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nick Rossi * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Simpson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Patrick Gallagher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel DeGraff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Aric Freischalg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Joe healy | 18 | 60:00 | 15 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 8 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Jimmy Habecker |
| Starter * |