Finger Lakes Community College at SUNY-Delhi
@ Hartwick College
4/13/2014 at 4:00 PM
@ Hartwick College
4/13/2014 at 4:00 PM
|
Finger Lakes Community College
9 |
SUNY-Delhi
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (8-7) | 0 | 2 | 2 | 5 | 9 |
| SUNY-Delhi (10-2) | 8 | 4 | 1 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Colby Treat (Pat Schneck ) | 0 | 1 |
| SUNY-Delhi | 00:00 | Jake Guy (unassisted) | 0 | 2 |
| SUNY-Delhi | 00:00 | Jake Guy (Paul Hylan ) | 0 | 3 |
| SUNY-Delhi | 00:00 | James Kirk (unassisted) | 0 | 4 |
| SUNY-Delhi | 00:00 | UP - Bryan Kelly (Ryan Vollmer ) | 0 | 5 |
| SUNY-Delhi | 00:00 | Paul Hylan (Pat Gleason ) | 0 | 6 |
| SUNY-Delhi | 00:00 | Jake Guy (Colby Treat ) | 0 | 7 |
| SUNY-Delhi | 00:00 | Bryan Kelly (Ryan Vollmer ) | 0 | 8 |
| -- 2nd -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | UP - Brandon Grace (Matt Scharr ) | 1 | 8 |
| Finger Lakes Community College | 00:00 | Matt Scharr (Austin Laine ) | 2 | 8 |
| SUNY-Delhi | 00:00 | UP - Ryan Vollmer (Pat Schneck ) | 2 | 9 |
| SUNY-Delhi | 00:00 | James Lennon (Jake Guy ) | 2 | 10 |
| SUNY-Delhi | 00:00 | UP - Bryan Kelly (Ryan Vollmer ) | 2 | 11 |
| SUNY-Delhi | 00:00 | James Lennon (unassisted) | 2 | 12 |
| -- 3rd -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | Austin Laine (Brandon Grace ) | 3 | 12 |
| Finger Lakes Community College | 00:00 | Corey Grace (Matt Scharr ) | 4 | 12 |
| SUNY-Delhi | 00:00 | Gavin Schlosser (Pat Gleason ) | 4 | 13 |
| -- 4th -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | Ralph Taliento (Matt Scharr ) | 5 | 13 |
| Finger Lakes Community College | 00:00 | UP - Matt Scharr (Ralph Taliento ) | 6 | 13 |
| Finger Lakes Community College | 00:00 | Matt Scharr (Ralph Taliento ) | 7 | 13 |
| Finger Lakes Community College | 00:00 | UP - Ralph Taliento (Brandon Grace ) | 8 | 13 |
| Finger Lakes Community College | 00:00 | Austin Laine (Corey Grace ) | 9 | 13 |
| SUNY-Delhi | 00:00 | RJ Parascandola (Ryan Vollmer ) | 9 | 14 |
| SUNY-Delhi | 00:00 | James Kirk (Gavin Schlosser ) | 9 | 15 |
| SUNY-Delhi | 00:00 | Gavin Schlosser (Rob Steinert ) | 9 | 16 |
| SUNY-Delhi | 00:00 | UP - Zak Flaten (James Kirk ) | 9 | 17 |
| SUNY-Delhi | 00:00 | McKinley Ridenour (unassisted) | 9 | 18 |
| SUNY-Delhi | 00:00 | UP - Rob Steinert (Gavin Schlosser ) | 9 | 19 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roy Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Rink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Milliman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nikko Nolletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Youngs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zak Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Derek Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Scharr * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tucker Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean Caufield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Matthew Ebanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 19 | 60:00 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Corey Grace 3-120; Cullen Smith 3-180; Mike Maynard 1-60; David Milliman 5-240; Sean Caufield 1-60 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mitch Grahnert * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | McKinley Ridenour | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | John Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zak Flaten | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ray Maeang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Steinert | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Connor Filiberto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Ryan Vollmer * | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Joe Manna * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 21 | RJ Parascandola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Apuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | James Lennon | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Bryan Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pat Schneck | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Anthony Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Kirk | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jake Guy * | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Colby Treat * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 92 | Gavin Schlosser | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 0 | 0 | 42 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Rob Rohan | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 14-22; James Kirk 5-8 | |||||||||
| PIM: Mitch Grahnert 1-30; Zak Flaten 1-30; Jimi Liebrand 1-60; James Kirk 1-60; Pat Gleason 1-60; Edouard Woodley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 10 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 19 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 1-0 | 0-0 | 2-0 | 3 -0 |
| SUNY-Delhi | 1-0 | 2-0 | 0-0 | 2-0 | 5 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | David Milliman : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | David Milliman : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Corey Grace : - OFFSIDE | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Sean Caufield : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Cullen Smith : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Cullen Smith : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Cullen Smith : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 00:00 | David Milliman : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Corey Grace : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Corey Grace : - OFFSIDE | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Mike Maynard : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | David Milliman : - UNSPORTSMANLIKE CONDUCT | ||
| Finger Lakes Community College | 60 seconds | 00:00 | David Milliman : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY-Delhi | 60 seconds | 00:00 | Jimi Liebrand : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Mitch Grahnert : - PUSHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Zak Flaten : - DELAY OF GAME | ||
| SUNY-Delhi | 60 seconds | 00:00 | James Kirk : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Pat Gleason : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Edouard Woodley : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 0:-60 Attendance: 0 Officials and game personnel: Robert Backus |
| Starter * |