Finger Lakes Community College at SUNY-Delhi
@ Delhi
4/23/2014 at 4:00 PM
@ Delhi
4/23/2014 at 4:00 PM
|
Finger Lakes Community College
6 |
SUNY-Delhi
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (8-9) | 0 | 2 | 1 | 3 | 6 |
| SUNY-Delhi (13-2) | 5 | 7 | 4 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Paul Hylan (Colby Treat ) | 0 | 1 |
| SUNY-Delhi | 00:00 | Jake Guy (James Lennon ) | 0 | 2 |
| SUNY-Delhi | 00:00 | Jake Guy (Pat Schneck ) | 0 | 3 |
| SUNY-Delhi | 00:00 | Jake Guy (unassisted) | 0 | 4 |
| SUNY-Delhi | 00:00 | UP - Paul Hylan (unassisted) | 0 | 5 |
| -- 2nd -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 1 | 5 |
| Finger Lakes Community College | 00:00 | Zach Rink (Austin Laine ) | 2 | 5 |
| SUNY-Delhi | 00:00 | Bryan Kelly (Paul Hylan ) | 2 | 6 |
| SUNY-Delhi | 00:00 | Paul Hylan (Jake Guy ) | 2 | 7 |
| SUNY-Delhi | 00:00 | UP - Colby Treat (Paul Hylan ) | 2 | 8 |
| SUNY-Delhi | 00:00 | James Lennon (Ryan Vollmer ) | 2 | 9 |
| SUNY-Delhi | 00:00 | Ray Maeang (James Kirk ) | 2 | 10 |
| SUNY-Delhi | 00:00 | Jake Guy (Colby Treat ) | 2 | 11 |
| SUNY-Delhi | 00:00 | Paul Hylan (Jake Guy ) | 2 | 12 |
| -- 3rd -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | Zach Rink (unassisted) | 3 | 12 |
| SUNY-Delhi | 00:00 | Colby Treat (unassisted) | 3 | 13 |
| SUNY-Delhi | 00:00 | James Lennon (unassisted) | 3 | 14 |
| SUNY-Delhi | 00:00 | Anthony Montalto (unassisted) | 3 | 15 |
| SUNY-Delhi | 00:00 | Joe Manna (unassisted) | 3 | 16 |
| -- 4th -- | Finger Lakes Community College | SUNY-Delhi | ||
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 4 | 16 |
| Finger Lakes Community College | 00:00 | Mike Maynard (unassisted) | 5 | 16 |
| Finger Lakes Community College | 00:00 | Zach Rink (Corey Grace ) | 6 | 16 |
| SUNY-Delhi | 00:00 | Gavin Schlosser (John Gell ) | 6 | 17 |
| SUNY-Delhi | 00:00 | John Gell (RJ Parascandola ) | 6 | 18 |
| SUNY-Delhi | 00:00 | James Kirk (Gavin Schlosser ) | 6 | 19 |
| SUNY-Delhi | 00:00 | Rob Steinert (unassisted) | 6 | 20 |
| SUNY-Delhi | 00:00 | Pat Schneck (James Lennon ) | 6 | 21 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Corey Grace * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Maynard | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Zach Macneil * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Zach Rink | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Allan Smith * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Nikko Nolletti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Derek Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Scharr * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 7 | 0 | 23 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 4-9 | |||||||||
| PIM: Corey Grace 1-60; Mike Maynard 2-120; Zach Macneil 1-60; Zak Bussey 1-60 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Mitch Grahnert * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | McKinley Ridenour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | John Gell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zak Flaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ray Maeang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Rob Steinert | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Connor Filiberto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Ryan Vollmer * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Joe Manna * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | RJ Parascandola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Apuzzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | James Lennon | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Bryan Kelly | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Pat Schneck | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Anthony Montalto | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | James Kirk | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Jake Guy * | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 91 | Colby Treat * | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 92 | Gavin Schlosser | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 14 | 0 | 0 | 58 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Zachary Jerard | 3 | 15:00 | 7 | 10 |
| 33 | Rob Rohan | 3 | 45:00 | 9 | 12 |
| Totals | 6 | 60:00 | 16 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: McKinley Ridenour 0-2; Joe Manna 12-21; James Kirk 2-6 | |||||||||
| PIM: Rob Steinert 1-30; Connor Filiberto 1-60; Joe Manna 1-30; Joe Burkard 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 14 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 23 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 4 -9 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 14 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 1-0 | 1-0 | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Zach Macneil : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Zak Bussey : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Manna : - PUSHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Mike Maynard : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Rob Steinert : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Corey Grace : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 60 seconds | 00:00 | Mike Maynard : - CROSS-CHECK | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe Burkard : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Connor Filiberto : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe Burkard : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Robert Backus |
| Starter * |