#17 Matt Spoor (G) - Finger Lakes Community College
gp
17
gs
17
min
1023:11
ga
152
gaa
8.91
sv
226
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 4 | ||
| Games started | 17 | 4 | ||
| Minutes | 1023:11 | 240:00 | ||
| Goals against | 152 | 49 | ||
| Goals-against average | 8.91 | 12.25 | ||
| Saves | 226 | 58 | ||
| Save pct | 59.8 | 54.2 | ||
| Wins | 13 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 81.3 | 75.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 # | at Houghton College | - | - | - | - | - | |
| Feb 21 # | at Morrisville State College | - | - | - | - | - | |
| Feb 28 # | at Monroe Community College | - | - | - | - | - | |
| Mar 9 | at Onondaga Community College | L, 33-1 | 1 | 60:00 | 33 | 24 | 42.1 |
| Mar 11 | at St. John Fisher College JV | W, 10-8 | 1 | 60:00 | 8 | 17 | 68.0 |
| Mar 21 | vs. Potomac State College of WVU | W, 21-8 | 1 | 60:00 | 8 | 8 | 50.0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 12-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Mar 28 | vs. Niagara County Community College | W, 24-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Mar 29 | Tompkins Cortland Community College | W, 15-4 | 1 | 60:00 | 4 | 5 | 55.6 |
| Apr 3 | CCBC Catonsville Club | W, 15-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Apr 4 | vs. College of Southern Maryland | W, 17-4 | 1 | 60:00 | 4 | 14 | 77.8 |
| Apr 7 | Delaware Technical & CC-Terry | W, 8-6 | 1 | 60:00 | 6 | 13 | 68.4 |
| Apr 8 | at Monroe Community College | W, 13-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Apr 10 | at SUNY Broome Community College | W, 13-5 | 1 | 60:00 | 5 | 20 | 80.0 |
| Apr 12 | SUNY-Delhi | L, 12-11 | 1 | 63:11 | 12 | 16 | 57.1 |
| Apr 13 | at Hudson Valley Community College | W, 22-3 | 1 | 60:00 | 3 | 23 | 88.5 |
| Apr 15 | Jefferson Community College | W, 19-7 | 1 | 60:00 | 7 | 9 | 56.3 |
| Apr 18 | at Genesee Community College | L, 16-10 | 1 | 60:00 | 16 | 20 | 55.6 |
| Apr 19 | Herkimer College | W, 14-6 | 1 | 60:00 | 6 | 13 | 68.4 |
| Apr 22 | Dean College | L, 16-9 | 1 | 60:00 | 16 | 8 | 33.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1023:11 | 152 | 8.91 | 226 | 59.8 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 240:00 | 49 | 12.25 | 58 | 54.2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 7 | 7 | 423:11 | 57 | 8.08 | 74 | 56.5 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 360:00 | 72 | 12.00 | 112 | 60.9 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 4 | 240:00 | 23 | 5.75 | 40 | 63.5 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 13 | 13 | 780:00 | 75 | 5.77 | 158 | 67.8 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 243:11 | 77 | 19.00 | 68 | 46.9 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 6 | 6 | 360:00 | 64 | 10.67 | 72 | 52.9 | 0 | 0 | 0 | 0.0 |
| April | 11 | 11 | 663:11 | 88 | 7.96 | 154 | 63.6 | 0 | 0 | 0 | 0.0 |