Finger Lakes Community College at St. John Fisher College JV
@ St. John Fisher Coll
3/9/2016 at 6:30 PM
@ St. John Fisher Coll
3/9/2016 at 6:30 PM
|
Finger Lakes Community College
15 |
St. John Fisher College JV
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 15 | 0 | 0 | 0 | 15 |
| St. John Fisher College JV (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | St. John Fisher College JV | |||
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Zakk Mount ) | 1 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Zakk Mount ) | 2 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Justin Young ) | 3 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Andrew Buck ) | 4 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Andrew Buck ) | 5 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Andrew Buck ) | 6 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Andrew Buck ) | 7 | 0 | |
| Finger Lakes Community College | 00:00 | ethan Bakogiannis (Kevin Peck ) | 8 | 0 | |
| Finger Lakes Community College | 00:00 | Alex Chiara (Matt Hall ) | 9 | 0 | |
| Finger Lakes Community College | 00:00 | Justin Young (Mike Alexander ) | 10 | 0 | |
| Finger Lakes Community College | 00:00 | Andrew Buck (unassisted) | 11 | 0 | |
| Finger Lakes Community College | 00:00 | Kevin Peck (unassisted) | 12 | 0 | |
| Finger Lakes Community College | 00:00 | Kevin Peck (unassisted) | 13 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Hall (unassisted) | 14 | 0 | |
| Finger Lakes Community College | 00:00 | Matt Hall (unassisted) | 15 | 0 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 1 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 2 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 3 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 4 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 5 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 6 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 7 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 8 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 9 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 10 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 11 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 12 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 13 | |
| St. John Fisher College JV | 00:00 | Team (unassisted) | 15 | 14 | |
| -- 2nd -- | Finger Lakes Community College | St. John Fisher College JV | |||
| (no scoring) | |||||
| -- 3rd -- | Finger Lakes Community College | St. John Fisher College JV | |||
| (no scoring) | |||||
| -- 4th -- | Finger Lakes Community College | St. John Fisher College JV | |||
| (no scoring) | |||||
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakk Mount * | 0 | 2 | 4 | 2 | 5 | 0 | 1 | |
| 4 | Kris Sennett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | ethan Bakogiannis * | 8 | 0 | 9 | 8 | 3 | 1 | 0 | |
| 9 | Justin Young | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Andrew Buck * | 1 | 4 | 3 | 1 | 7 | 4 | 3 | |
| 12 | Alex Freige * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Kevin Peck | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 17 | Matt Spoor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Chiara * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 22 | Jesse Lewis * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 23 | Matt Hall * | 2 | 1 | 7 | 3 | 2 | 1 | 0 | |
| 28 | Colin Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Michael Alexander * | 0 | 1 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 29 | 18 | 30 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matt Spoor | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Buck 10-21; Branden Dickson 3-10 |
St. John Fisher College JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 0 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 15 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 30 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 10 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| St. John Fisher College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -31 |
| St. John Fisher College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| St. John Fisher College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher College JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kris Erskine |
| Starter * |