Nassau Community College at Finger Lakes Community College
@ Canadaigua Academy
3/18/2018 at 12:00 PM
@ Canadaigua Academy
3/18/2018 at 12:00 PM
|
Nassau Community College
19 |
Finger Lakes Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau Community College (,) | 10 | 6 | 1 | 2 | 19 |
| Finger Lakes Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Finger Lakes Community College | ||
| Nassau Community College | 04:27 | Braydon Cresswell (Jack Mullen ) | 1 | 0 |
| Nassau Community College | 02:06 | Eddie Munoz (Justin Roderka ) | 2 | 0 |
| Nassau Community College | 01:20 | Braydon Cresswell (Eddie Munoz ) | 3 | 0 |
| Nassau Community College | 00:55 | Braydon Cresswell (Mike Zito ) | 4 | 0 |
| Nassau Community College | 00:00 | Dylan Villari (Taylor Jensen ) | 5 | 0 |
| Nassau Community College | 00:00 | Braydon Cresswell (Scott Sasso ) | 6 | 0 |
| Nassau Community College | 00:00 | Mike Zito (Patrick Morris ) | 7 | 0 |
| Nassau Community College | 00:00 | Evan Killen (unassisted) | 8 | 0 |
| Nassau Community College | 00:00 | Patrick Morris (unassisted) | 9 | 0 |
| Nassau Community College | 00:00 | Justin Roderka (unassisted) | 10 | 0 |
| -- 2nd -- | Nassau Community College | Finger Lakes Community College | ||
| Nassau Community College | 13:08 | Justin Roderka (Jack Mullen ) | 11 | 0 |
| Nassau Community College | 11:00 | Justin Roderka (Jack Mullen ) | 12 | 0 |
| Nassau Community College | 10:01 | Braydon Cresswell (Justin Roderka ) | 13 | 0 |
| Nassau Community College | 02:42 | Justin Roderka (Eddie Munoz ) | 14 | 0 |
| Nassau Community College | 00:20 | Michael Kadnar (Aldrich Cheng ) | 15 | 0 |
| Nassau Community College | 00:00 | Dylan Villari (unassisted) | 16 | 0 |
| -- 3rd -- | Nassau Community College | Finger Lakes Community College | ||
| Nassau Community College | 02:57 | Trevor Regnier (Toraine Rodney ) | 17 | 0 |
| -- 4th -- | Nassau Community College | Finger Lakes Community College | ||
| Nassau Community College | 12:00 | Toraine Rodney (Patrick Morris ) | 18 | 0 |
| Nassau Community College | 07:37 | Thomas Rogers (Trevor Regnier ) | 19 | 0 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier | 1 | 1 | 4 | 1 | 4 | 0 | 0 | |
| 3 | Eddie Munoz | 1 | 2 | 6 | 2 | 0 | 0 | 0 | |
| 5 | D'Onte Goodridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Zito | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Evan Killen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Scott Sasso | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Stephen Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | David Mahler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Gunnar Luckoski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Aidan Conk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Kadnar | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Vincent Deceglia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Stefan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Javon Jackson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Dylan Villari | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 22 | Braydon Cresswell * | 5 | 0 | 8 | 6 | 1 | 2 | 0 | |
| 23 | Aldrich Cheng | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Patrick Morris | 1 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 25 | Tyler Butrico * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jack Mullen * | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 27 | Brian Schaefer * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Thomas Rogers | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 30 | Zach Honig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Lopez | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 35 | Haze Rainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Taylor Jensen * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Omar Morris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Justin Roderka * | 4 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 41 | Billy Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Toraine Rodney | 1 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 43 | Dan Argurto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Danny Pulis | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 45 | Thomas Gillis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Kevin Meaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 56 | 32 | 31 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Gunnar Luckoski | 0 | 45:00 | 6 | 6 |
| 41 | Billy Kelly | 0 | 15:00 | 1 | 1 |
| Totals | 0 | 60:00 | 7 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Javon Jackson 7-8; Tyler Butrico 6-7; Omar Morris 2-6 | |||||||||
| PIM: Jake Lopez 1-30; Danny Pulis 1-30; Thomas Gillis 3-180 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Simmons * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 2 | Ryan MacDonell * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 3 | Adam Buckland | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Michael Thompson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Alex Snell | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 8 | Garrison Kuhl | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 9 | Devin O?Hearn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Josh Zugnoni * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Darren Pollen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Andrew Baker * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Tyler Henry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe DiSalvo * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Nate Birch * | 0 | 0 | 3 | 0 | 2 | 3 | 0 | |
| 22 | Kristian Lapp * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 43 | Ryan Ferrini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Zach Cragle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 9 | 2 | 14 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kristian Lapp | 16 | 30:00 | 12 | 28 |
| 77 | Zach Cragle | 3 | 30:00 | 8 | 11 |
| Totals | 19 | 60:00 | 20 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Zugnoni 6-13; Joe DiSalvo 2-3 | |||||||||
| PIM: Ryan MacDonell 1-30; Adam Buckland 1-60; Nate Birch 1-180; Ryan Ferrini 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 1 | 2 | 2 | 2 | 7 |
| Finger Lakes Community College | 5 | 7 | 7 | 1 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 14 | 10 | 5 | 6 | 31 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 2 | 4 | 2 | 2 | 13 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 4-4 | 4-5 | 3-3 | 2-2 | 13 -14 |
| Finger Lakes Community College | 2-3 | 3-7 | 1-6 | 2-4 | 8 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 6-11 | 2-5 | 0-2 | 1-3 | 15 -21 |
| Finger Lakes Community College | 5-11 | 3-5 | 2-2 | 2-3 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| Finger Lakes Community College | 0-0 | 0-2 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 21 | 14 | 18 | 4 | 57 |
| Finger Lakes Community College | 1 | 1 | 6 | 3 | 11 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 60 seconds | 00:55 | Adam Buckland : - SLASHING | ||
| -- 2nd -- | |||||
| Finger Lakes Community College | 180 seconds | 08:00 | Nate Birch : - SLASHING | ||
| Nassau Community College | 60 seconds | 05:16 | Thomas Gillis : - UNNECESSARY ROUGHNESS | ||
| Finger Lakes Community College | 60 seconds | 03:16 | Ryan Ferrini : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 01:34 | Ryan MacDonell : - OFFSIDE | ||
| -- 3rd -- | |||||
| Nassau Community College | 30 seconds | 04:05 | Danny Pulis : - PUSHING | ||
| Nassau Community College | 60 seconds | 04:05 | Thomas Gillis : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Nassau Community College | 30 seconds | 04:05 | Jake Lopez : - MINOR | ||
| Nassau Community College | 60 seconds | 04:05 | Thomas Gillis : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Alyssa Presutti |
| Starter * |