#7 Evan Trout (N/A) - Finger Lakes Community College
gp
4
p
5
g
4
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Points | 5 | 0 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 1 | ||
| Turnovers | 5 | 1 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 11 | 2 | ||
| Shooting percentage | 36.4 | 0.0 | ||
| Shots on goal | 5 | 2 | ||
| Shots on goal percentage | 45.5 | 100.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Union County College | L, 15-6 |
| Apr 10 | Jefferson Community College | W, 11-7 |
| Apr 13 | Genesee Community College | L, 27-6 |
| Apr 15 | Monroe Community College | L, 33-6 |
| Apr 17 | at Hudson Valley Community College | L, 14-11 |
| Apr 24 | Herkimer College | L, 12-8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | at Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Mercer County Community College | L, 24-7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Feb 24 | at Delaware Technical Community College | W, 11-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Sussex County Community College Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State College of WVU | L, 17-7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 13 | Tompkins Cortland Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 16 | Ocean County College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at ASA Brooklyn Avengers | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at United States Military Academy Prepatory School | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Essex | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mohawk Valley Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Onondaga Community College | L, 34-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Union County College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Genesee Community College | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Monroe Community College | L, 33-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hudson Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Herkimer College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0-0 | 11 | 36.4 | 5 | 45.5 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Away | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 60.0 | 2 | 40.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| - | |||||||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 60.0 | 2 | 40.0 |
| March | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |