#2 Dominick Morey (N/A) - Finger Lakes Community College
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 0 | - | ||
| Turnovers | 1 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Union County College | L, 15-6 |
| Apr 10 | Jefferson Community College | W, 11-7 |
| Apr 13 | Genesee Community College | L, 27-6 |
| Apr 15 | Monroe Community College | L, 33-6 |
| Apr 17 | at Hudson Valley Community College | L, 14-11 |
| Apr 24 | Herkimer College | L, 12-8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | at Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Mercer County Community College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Delaware Technical Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Sussex County Community College Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Potomac State College of WVU | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Tompkins Cortland Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ocean County College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at ASA Brooklyn Avengers | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at United States Military Academy Prepatory School | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Essex | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mohawk Valley Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Onondaga Community College | L, 34-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Union County College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Jefferson Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Genesee Community College | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Monroe Community College | L, 33-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Hudson Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Herkimer College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |