#32 Jacob Borrelli (GK) - Finger Lakes Community College
gp
3
gs
1
min
120:00
ga
28
gaa
14.00
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 120:00 | 60:00 | ||
| Goals against | 28 | 12 | ||
| Goals-against average | 14.00 | 12.00 | ||
| Saves | 18 | 0 | ||
| Save pct | 39.1 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 20 # | Hudson Valley Community College | - | - | - | - | - | |
| Mar 4 | at Genesee Community College | L, 20-5 | 0 | 30:00 | 10 | 9 | 47.4 |
| Mar 8 | Union County College | W, 22-12 | 0 | 30:00 | 6 | 9 | 60.0 |
| Mar 11 | at Tompkins Cortland Community College | L, 12-5 | 1 | 60:00 | 12 | 0 | 0.0 |
| Mar 14 | at Ocean County College | - | - | - | - | - | |
| Mar 18 | at Harford Community College | - | - | - | - | - | |
| Mar 19 | at CCBC Essex | - | - | - | - | - | |
| Mar 22 | at WVU Potomac State College | - | - | - | - | - | |
| Mar 26 | at Mohawk Valley Community College | - | - | - | - | - | |
| Mar 29 | Mercer County Community College | - | - | - | - | - | |
| Apr 8 | at Jefferson Community College | - | - | - | - | - | |
| Apr 11 | United States Military Academy Prep School | - | - | - | - | - | |
| Apr 15 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 17 | at Monroe Community College | - | - | - | - | - | |
| Apr 19 | Sussex County Community College Club | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | - | - | - | - | - | |
| Apr 22 | at Herkimer College | - | - | - | - | - | |
| Apr 25 | at Mercyhurst North East | - | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | |
| May 9 | at TBA | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 120:00 | 28 | 14.00 | 18 | 39.1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 60:00 | 12 | 12.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 30:00 | 6 | 12.00 | 9 | 60.0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 90:00 | 22 | 14.67 | 9 | 29.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 0 | 30:00 | 6 | 12.00 | 9 | 60.0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 90:00 | 22 | 14.67 | 9 | 29.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 3 | 1 | 120:00 | 28 | 14.00 | 18 | 39.1 | 0 | 0 | 0 | 0.0 |