Finger Lakes Community College at Onondaga Community College
@ OCC
4/22/2023 at 12:00 PM
@ OCC
4/22/2023 at 12:00 PM
|
Finger Lakes Community College
2 |
Onondaga Community College
32 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 0 | 0 | 0 | 2 | 2 |
| Onondaga Community College (,) | 17 | 6 | 5 | 4 | 32 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Isaiah Thomas (Thunder Hill ) | 0 | 1 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Cullen Kerchner ) | 0 | 2 |
| Onondaga Community College | 00:00 | Silas Johnathan (Gregory Elijah-Brown ) | 0 | 3 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 0 | 4 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 5 |
| Onondaga Community College | 00:00 | Jarmani Benton (Gregory Elijah-Brown ) | 0 | 6 |
| Onondaga Community College | 00:00 | Thunder Hill (unassisted) | 0 | 7 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 0 | 8 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 0 | 9 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 0 | 10 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Blake Terry ) | 0 | 11 |
| Onondaga Community College | 00:00 | Cullen Kerchner (unassisted) | 0 | 12 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Sean Tierney ) | 0 | 13 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 0 | 14 |
| Onondaga Community College | 00:00 | Colton Logan (Thunder Hill ) | 0 | 15 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (unassisted) | 0 | 16 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Thunder Hill ) | 0 | 17 |
| -- 2nd -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 0 | 18 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 0 | 19 |
| Onondaga Community College | 00:00 | Thunder Hill (Kendrick Doan ) | 0 | 20 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (unassisted) | 0 | 21 |
| Onondaga Community College | 00:00 | Silas Johnathan (Anahalihs Doxtator ) | 0 | 22 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Silas Johnathan ) | 0 | 23 |
| -- 3rd -- | Finger Lakes Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Anahalihs Doxtator (unassisted) | 0 | 24 |
| Onondaga Community College | 00:00 | Colton Logan (Anahalihs Doxtator ) | 0 | 25 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 0 | 26 |
| Onondaga Community College | 00:00 | David Hahn (Gregory Elijah-Brown ) | 0 | 27 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Anahalihs Doxtator ) | 0 | 28 |
| -- 4th -- | Finger Lakes Community College | Onondaga Community College | ||
| Finger Lakes Community College | 00:00 | Charlie Cheney (unassisted) | 1 | 28 |
| Finger Lakes Community College | 00:00 | Team (unassisted) | 2 | 28 |
| Onondaga Community College | 00:00 | Sean Tierney (Anahalihs Doxtator ) | 2 | 29 |
| Onondaga Community College | 00:00 | Kendrick Doan (Ryan Hollenbeck ) | 2 | 30 |
| Onondaga Community College | 00:00 | Ryan Hollenbeck (Jospeh Mariani ) | 2 | 31 |
| Onondaga Community College | 00:00 | Ashton Beebe (unassisted) | 2 | 32 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb George-Cady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tre Lloyd * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Thomas Holtz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Daniel DiSalvo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabe Brugellis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Pentland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Leo Saladino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | AJ Golden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Charlie Cheney * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 77 | Matthew McKay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 5 | 1 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb George-Cady | 32 | 60:00 | 28 | 60 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Cheney 0-37 | |||||||||
| PIM: Thomas Holtz 3-90; Gabe Brugellis 1-30; Team 1-30 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Terry * | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 1 | Thunder Hill * | 5 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Dylan Snow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Matt Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Silas Johnathan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ryan Hollenbeck | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gregory Elijah-Brown * | 5 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Zachary Neufang | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Logan Lemelbaum * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Keagan Stevens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Christopher Masker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cullen Kerchner * | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| 18 | Colton Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Hartshorn | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 23 | Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Isaiah Thomas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Connor Cecala * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | David Hahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Isaiah Been | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ashton Beebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jarmani Benton * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Jospeh Mariani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jason Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kendrick Doan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Anahalihs Doxtator * | 8 | 8 | 0 | 0 | 2 | 0 | 2 | |
| 55 | Sean Tierney * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 24 | 0 | 0 | 50 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Logan Lemelbaum | 0 | 30:00 | 1 | 1 |
| 23 | Hudson King | 2 | 30:00 | 2 | 4 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cullen Kerchner 22-25; Christian Hartshorn 9-11 | |||||||||
| PIM: Thunder Hill 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 28 |
| Onondaga Community College | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 23 | 14 | 10 | 6 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 2 | 0 | 2 | 2 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 6-8 | 1-1 | 4-7 | 3-5 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-15 | 0-7 | 0-5 | 0-4 | 0 -37 |
| Onondaga Community College | 15-15 | 7-7 | 5-5 | 4-4 | 31 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-1 | 0-2 | 0-3 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 24 | 16 | 14 | 7 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 30 seconds | 00:00 | Thomas Holtz : - DELAY OF GAME | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Thomas Holtz : - DELAY OF GAME | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Thomas Holtz : - OFFSIDE | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Team : - DELAY OF GAME | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Gabe Brugellis : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Thunder Hill : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Alyssa Presutti |
| Starter * |