Finger Lakes Community College at Wells College
@ AURORA, NY
4/25/2023 at 06:00 PM
@ AURORA, NY
4/25/2023 at 06:00 PM
|
Finger Lakes Community College
19 |
Wells College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 19 | 0 | 0 | 0 | 19 |
| Wells College (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Wells College | |||
| Finger Lakes Community College | 00:00 | Tre Lloyd (Caleb George-Cady ) | 1 | 0 | |
| Finger Lakes Community College | 00:00 | Tre Lloyd (unassisted) | 2 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Tre Lloyd ) | 3 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 4 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 5 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Tre Lloyd ) | 6 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (unassisted) | 7 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Tre Lloyd ) | 8 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Charlie Cheney ) | 9 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Matthew McKay ) | 10 | 0 | |
| Finger Lakes Community College | 00:00 | AJ Golden (Matthew McKay ) | 11 | 0 | |
| Finger Lakes Community College | 00:00 | Charlie Cheney (AJ Golden ) | 12 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (Charlie Cheney ) | 13 | 0 | |
| Finger Lakes Community College | 00:00 | Charlie Cheney (Tre Lloyd ) | 14 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (unassisted) | 15 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (unassisted) | 16 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (unassisted) | 17 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (unassisted) | 18 | 0 | |
| Finger Lakes Community College | 00:00 | Matthew McKay (unassisted) | 19 | 0 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 1 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 2 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 3 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 4 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 5 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 6 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 7 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 8 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 9 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 10 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 11 | |
| Wells College | 00:00 | Team (unassisted) | 19 | 12 | |
| -- 2nd -- | Finger Lakes Community College | Wells College | |||
| (no scoring) | |||||
| -- 3rd -- | Finger Lakes Community College | Wells College | |||
| (no scoring) | |||||
| -- 4th -- | Finger Lakes Community College | Wells College | |||
| (no scoring) | |||||
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb George-Cady * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tre Lloyd * | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Thomas Holtz * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Daniel DiSalvo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabe Brugellis * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Pentland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Hoesterey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Leo Saladino * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Jon Nicholson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | AJ Golden * | 9 | 1 | 21 | 13 | 0 | 0 | 0 | |
| 62 | Charlie Cheney * | 2 | 2 | 12 | 6 | 0 | 0 | 0 | |
| 77 | Matthew McKay * | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 41 | 21 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb George-Cady | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel DiSalvo 16-32 | |||||||||
| PIM: Tre Lloyd 1-30; Gabe Brugellis 2-60; Leo Saladino 2-60; Charlie Cheney 2-60; Matthew McKay 1-30 |
Wells College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 14 |
| Wells College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Wells College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Wells College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Wells College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 16 -32 |
| Wells College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Wells College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Wells College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Wells College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Finger Lakes Community College | 30 seconds | 13:07 | Tre Lloyd : - OFFSIDE | ||
| Finger Lakes Community College | 30 seconds | 04:24 | Leo Saladino : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 02:01 | Gabe Brugellis : - UNNECESSARY ROUGHNESS | ||
| Finger Lakes Community College | 30 seconds | 00:00 | Matthew McKay : - SLASHING | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 30 seconds | 09:27 | Leo Saladino : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 05:46 | Charlie Cheney : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 03:08 | Charlie Cheney : - SLASHING | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 30 seconds | 13:42 | Gabe Brugellis : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |