#11 Gabriel Mendoza () - Finger Lakes Community College
g
20
a
9
pts
49
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 16 | 6 | ||
| Goals | 20 | 4 | ||
| Assists | 9 | 4 | ||
| Points | 49 | 12 | ||
| Shots | 77 | 22 | ||
| Shot Pct | .260 | .182 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 5 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 22 | at SUNY Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | vs. Hudson Valley Community College | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Aug 26 | vs. Holyoke Community College | W, 6-2 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 1 | vs. Clinton Community College | W, 8-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Sep 7 | at St. John Fisher College JV | W, 5-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | W, 3-1 | 1 | 3 | 0 | 6 | 7 | .429 | 1-0 | 1 |
| Sep 15 | vs. Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 19 | vs. Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 22 | Cayuga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Jefferson Community College | W, 3-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 5-1 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Oct 3 | at Niagara County Community College | W, 6-1 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Oct 7 | at Tompkins Cortland Community College | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | L, 8-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | vs. SUNY Adirondack | W, 5-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Oct 18 | vs. Erie Community College | W, 2-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 25 | at Cayuga Community College | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 20 | 9 | 49 | 77 | .260 | 30 | .390 | 3 | 0 | 1-0 | 5 |
| Conference | 6 | 6 | 4 | 4 | 12 | 22 | .182 | 6 | .273 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 10 | 7 | 27 | 35 | .286 | 11 | .314 | 2 | 0 | 1-0 | 3 |
| Neutral | 7 | 6 | 10 | 2 | 22 | 40 | .250 | 19 | .475 | 1 | 0 | 0-0 | 2 |
| - | |||||||||||||
| Wins | 12 | 11 | 18 | 9 | 45 | 63 | .286 | 25 | .397 | 2 | 0 | 1-0 | 5 |
| Losses | 5 | 5 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 9 | 6 | 24 | 34 | .265 | 13 | .382 | 1 | 0 | 1-0 | 3 |
| October | 6 | 6 | 9 | 2 | 20 | 32 | .281 | 15 | .469 | 2 | 0 | 0-0 | 2 |