#10 Felipe Gonzalez () - Finger Lakes Community College
g
6
a
8
pts
20
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 17 | 6 | ||
| Goals | 6 | 2 | ||
| Assists | 8 | 3 | ||
| Points | 20 | 7 | ||
| Shots | 34 | 14 | ||
| Shot Pct | .176 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 22 | at SUNY Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | vs. Hudson Valley Community College | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Aug 26 | vs. Holyoke Community College | W, 6-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 1 | vs. Clinton Community College | W, 8-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 7 | at St. John Fisher College JV | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | vs. Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | vs. Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Cayuga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Jefferson Community College | W, 3-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Niagara County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Tompkins Cortland Community College | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 10 | at Genesee Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. SUNY Adirondack | W, 5-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 18 | vs. Erie Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Cayuga Community College | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 8 | 20 | 34 | .176 | 18 | .529 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 4 | 10 | 11 | .273 | 3 | .273 | 0 | 0 | 0-0 | 1 |
| Neutral | 7 | 7 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 12 | 12 | 6 | 8 | 20 | 27 | .222 | 14 | .519 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 3 | 4 | 10 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 1 |