#10 Casi Strait (G) - Finger Lakes Community College

gp
31
pts/g
19.7
fg %
39.9
3pt %
30.5
ft %
83.9
reb/g
5.4
a/g
2.7
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 717 255
Minutes per game 23.1 21.3
FG 232-581 95-240
FG Pct 39.9 39.6
3PT 32-105 17-44
3PT Pct 30.5 38.6
FT 115-137 49-57
FT Pct 83.9 86.0
Off rebounds 43 20
Def rebounds 124 50
Total rebounds 167 70
Rebounds per game 5.4 5.8
Personal fouls 68 25
Disqualifications 0 0
Assists 83 40
Turnovers 85 37
Assist to turnover ratio 1.0 1.1
Steals 42 16
Blocks 7 3
Points 611 256
Points per game 19.7 21.3
Points per 40 min 34.1 40.1
Recent Results
Date Opponent/Event Result
Feb 16 at Onondaga Community College L, 89-61
Feb 17 SUNY Adirondack W, 79-51
Feb 19 Cayuga Community College W, 64-35
Feb 22 vs. Jefferson Community College W, 82-59
Feb 23 at Onondaga Community College L, 72-55
Mar 1 vs. Fulton-Montgomery Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Herkimer County Community College L, 53-50 1 1 5-17 29.4 0-7 0.0 6-6 100.0 16
Nov 3 at SUNY-Delhi L, 60-55 1 1 4-10 40.0 0-4 0.0 5-6 83.3 13
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 5-30 16.7 0-3 0.0 3-4 75.0 13
Nov 6 at Niagara County Community College W, 68-56 1 37 8-18 44.4 0-2 0.0 3-5 60.0 19
Nov 8 Mohawk Valley Community College L, 79-43 1 32 4-9 44.4 0-1 0.0 5-5 100.0 13
Nov 11 Hudson Valley Community College W, 77-60 1 36 11-22 50.0 2-4 50.0 2-4 50.0 26
Nov 13 Herkimer County Community College W, 61-50 1 37 10-20 50.0 2-4 50.0 0-0 - 22
Nov 18 Schenectady County Community College L, 62-60 1 37 7-26 26.9 1-5 20.0 5-6 83.3 20
Nov 29 at Alfred State College L, 65-50 1 33 7-21 33.3 1-4 25.0 6-6 100.0 21
Dec 4 Fulton-Montgomery Community College L, 65-51 1 40 9-24 37.5 0-1 0.0 6-7 85.7 24
Dec 11 at Erie Community College L, 63-56 1 38 7-13 53.8 3-6 50.0 0-0 - 17
Dec 13 at Ithaca College JV L, 62-45 1 1 10-18 55.6 1-2 50.0 1-1 100.0 22
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 8-15 53.3 2-2 100.0 7-10 70.0 25
Jan 10 Broome Community College W, 63-40 1 36 7-24 29.2 1-2 50.0 2-4 50.0 17
Jan 12 Jefferson Community College W, 81-64 1 32 11-26 42.3 4-8 50.0 1-1 100.0 27
Jan 17 at Corning Community College W, 74-48 1 1 9-23 39.1 2-4 50.0 3-3 100.0 23
Jan 19 at Cayuga Community College W, 83-67 1 1 5-20 25.0 1-2 50.0 8-8 100.0 19
Jan 20 Clinton Community College W, 56-54 1 24 4-13 30.8 2-6 33.3 5-6 83.3 15
Jan 23 Onondaga Community College L, 63-57 1 40 6-26 23.1 1-9 11.1 0-2 0.0 13
Jan 26 Tompkins Cortland Community College W, 100-68 1 28 6-16 37.5 0-0 - 6-6 100.0 18
Jan 30 at Broome Community College W, 64-52 1 1 9-24 37.5 1-6 16.7 4-4 100.0 23
Feb 2 at Jefferson Community College W, 63-51 1 40 5-13 38.5 0-2 0.0 8-8 100.0 18
Feb 5 at Genesee Community College W, 76-68 1 1 13-20 65.0 0-1 0.0 9-12 75.0 35
Feb 9 Corning Community College W, 71-52 1 37 6-14 42.9 1-4 25.0 4-4 100.0 17
Feb 13 Cayuga Community College W, 86-60 1 37 13-21 61.9 2-2 100.0 3-4 75.0 31
Feb 16 at Onondaga Community College L, 89-61 1 1 10-18 55.6 2-3 66.7 3-3 100.0 25
Feb 17 SUNY Adirondack W, 79-51 1 33 7-16 43.8 2-5 40.0 0-0 - 16
Feb 19 Cayuga Community College W, 64-35 1 36 6-13 46.2 0-1 0.0 3-4 75.0 15
Feb 22 vs. Jefferson Community College W, 82-59 1 38 8-17 47.1 0-2 0.0 2-2 100.0 18
Feb 23 at Onondaga Community College L, 72-55 1 1 5-16 31.3 0-1 0.0 3-4 75.0 13
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 7-18 38.9 1-2 50.0 2-2 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Herkimer County Community College L, 53-50 1 1 0 5 5 2 2 1.0 2 0 3 0
Nov 3 at SUNY-Delhi L, 60-55 1 1 0 8 8 2 3 0.7 2 0 2 0
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 0 5 5 0 6 0.0 3 1 2 0
Nov 6 at Niagara County Community College W, 68-56 1 37 2 3 5 0 1 0.0 0 0 0 0
Nov 8 Mohawk Valley Community College L, 79-43 1 32 1 4 5 2 2 1.0 2 0 4 0
Nov 11 Hudson Valley Community College W, 77-60 1 36 3 5 8 2 2 1.0 2 1 2 0
Nov 13 Herkimer County Community College W, 61-50 1 37 2 3 5 5 0 - 1 0 1 0
Nov 18 Schenectady County Community College L, 62-60 1 37 4 4 8 3 2 1.5 0 0 3 0
Nov 29 at Alfred State College L, 65-50 1 33 1 2 3 1 1 1.0 0 0 3 0
Dec 4 Fulton-Montgomery Community College L, 65-51 1 40 1 1 2 1 3 0.3 1 1 4 0
Dec 11 at Erie Community College L, 63-56 1 38 1 3 4 5 9 0.6 0 0 3 0
Dec 13 at Ithaca College JV L, 62-45 1 1 0 2 2 5 2 2.5 1 1 0 0
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 2 3 5 1 2 0.5 1 0 4 0
Jan 10 Broome Community College W, 63-40 1 36 1 9 10 3 5 0.6 0 0 1 0
Jan 12 Jefferson Community College W, 81-64 1 32 1 3 4 3 2 1.5 3 0 2 -
Jan 17 at Corning Community College W, 74-48 1 1 2 2 4 2 4 0.5 2 2 2 0
Jan 19 at Cayuga Community College W, 83-67 1 1 2 8 10 4 5 0.8 1 0 4 0
Jan 20 Clinton Community College W, 56-54 1 24 0 5 5 0 1 0.0 0 0 4 0
Jan 23 Onondaga Community College L, 63-57 1 40 1 4 5 1 3 0.3 1 0 1 0
Jan 26 Tompkins Cortland Community College W, 100-68 1 28 1 2 3 5 0 - 2 0 2 0
Jan 30 at Broome Community College W, 64-52 1 1 1 2 3 2 0 - 0 0 1 0
Feb 2 at Jefferson Community College W, 63-51 1 40 2 8 10 7 5 1.4 0 0 2 -
Feb 5 at Genesee Community College W, 76-68 1 1 3 4 7 1 2 0.5 4 0 3 0
Feb 9 Corning Community College W, 71-52 1 37 3 3 6 5 3 1.7 2 1 2 0
Feb 13 Cayuga Community College W, 86-60 1 37 2 4 6 3 4 0.8 2 0 3 0
Feb 16 at Onondaga Community College L, 89-61 1 1 2 2 4 4 4 1.0 2 0 1 0
Feb 17 SUNY Adirondack W, 79-51 1 33 0 3 3 4 0 - 2 0 2 0
Feb 19 Cayuga Community College W, 64-35 1 36 1 5 6 1 5 0.2 1 0 1 0
Feb 22 vs. Jefferson Community College W, 82-59 1 38 2 5 7 5 3 1.7 1 0 3 -
Feb 23 at Onondaga Community College L, 72-55 1 1 0 2 2 1 2 0.5 2 0 2 0
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 2 5 7 3 2 1.5 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 31 31 23.1 7.5-18.7 39.9 1.0-3.4 30.5 3.7-4.4 83.9 19.7
Total 31 31 23.1 7.5-18.7 39.9 1.0-3.4 30.5 3.7-4.4 83.9 19.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
Total 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 31 31 23.1 0.0-0.0 39.9 0.0-0.0 30.5 0.0-0.0 83.9 0.0
Total 31 31 23.1 0.0-0.0 39.9 0.0-0.0 30.5 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 31 31 23.1 1.4 4.0 5.4 2.2 0.0 2.7 2.7 1.0 1.4 0.2
Total 31 31 23.1 1.4 4.0 5.4 2.2 0.0 2.7 2.7 1.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 31 31 717 43 124 167 68 0 83 85 1.0 42 7
Total 31 31 717 43 124 167 68 0 83 85 1.0 42 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 31 31 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 31 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 23.1 7.5-18.7 39.9 1.0-3.4 30.5 3.7-4.4 83.9 19.7
Conference 12 12 21.3 7.9-20.0 39.6 1.4-3.7 38.6 4.1-4.8 86.0 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.7 7.6-19.3 39.6 1.3-3.7 34.6 3.0-3.8 79.2 19.6
Away 14 14 11.3 7.5-17.6 42.7 0.9-3.3 28.3 4.7-5.4 86.8 20.6
Neutral 3 3 24.7 6.7-21.7 30.8 0.3-2.3 14.3 2.3-2.7 87.5 16.0
-
Wins 18 18 25.4 8.1-18.6 43.6 1.2-3.2 38.6 3.9-4.7 82.4 21.3
Losses 13 13 20.1 6.6-18.9 35.0 0.8-3.7 20.8 3.5-4.0 86.5 17.5
-
November 9 9 23.9 6.8-19.2 35.3 0.7-3.8 17.6 3.9-4.7 83.3 18.1
December 3 3 26.3 8.7-18.3 47.3 1.3-3.0 44.4 2.3-2.7 87.5 21.0
January 9 9 18.3 7.2-20.8 34.8 1.6-4.3 35.9 4.0-4.9 81.8 20.0
February 9 9 24.9 8.1-16.4 49.3 0.8-2.3 33.3 3.9-4.6 85.4 20.9
March 1 1 35.0 7.0-18.0 38.9 1.0-2.0 50.0 2.0-2.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
Conference 12 12 255 95-240 39.6 17-44 38.6 49-57 86.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 485 107-270 39.6 18-52 34.6 42-53 79.2 274
Away 14 14 158 105-246 42.7 13-46 28.3 66-76 86.8 289
Neutral 3 3 74 20-65 30.8 1-7 14.3 7-8 87.5 48
-
Wins 18 18 456 146-335 43.6 22-57 38.6 70-85 82.4 384
Losses 13 13 261 86-246 35.0 10-48 20.8 45-52 86.5 227
-
November 9 9 215 61-173 35.3 6-34 17.6 35-42 83.3 163
December 3 3 79 26-55 47.3 4-9 44.4 7-8 87.5 63
January 9 9 164 65-187 34.8 14-39 35.9 36-44 81.8 180
February 9 9 224 73-148 49.3 7-21 33.3 35-41 85.4 188
March 1 1 35 7-18 38.9 1-2 50.0 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 23.1 0.0-0.0 39.9 0.0-0.0 30.5 0.0-0.0 83.9 0.0
Conference 12 12 21.3 0.0-0.0 39.6 0.0-0.0 38.6 0.0-0.0 86.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.7 0.0-0.0 39.6 0.0-0.0 34.6 0.0-0.0 79.2 0.0
Away 14 14 11.3 0.0-0.0 42.7 0.0-0.0 28.3 0.0-0.0 86.8 0.0
Neutral 3 3 24.7 0.0-0.0 30.8 0.0-0.0 14.3 0.0-0.0 87.5 0.0
-
Wins 18 18 25.4 0.0-0.0 43.6 0.0-0.0 38.6 0.0-0.0 82.4 0.0
Losses 13 13 20.1 0.0-0.0 35.0 0.0-0.0 20.8 0.0-0.0 86.5 0.0
-
November 9 9 23.9 0.0-0.0 35.3 0.0-0.0 17.6 0.0-0.0 83.3 0.0
December 3 3 26.3 0.0-0.0 47.3 0.0-0.0 44.4 0.0-0.0 87.5 0.0
January 9 9 18.3 0.0-0.0 34.8 0.0-0.0 35.9 0.0-0.0 81.8 0.0
February 9 9 24.9 0.0-0.0 49.3 0.0-0.0 33.3 0.0-0.0 85.4 0.0
March 1 1 35.0 0.0-0.0 38.9 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 23.1 1.4 4.0 5.4 2.2 0.0 2.7 2.7 1.0 1.4 0.2
Conference 12 12 21.3 1.7 4.2 5.8 2.1 0.0 3.3 3.1 1.1 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.7 1.5 3.9 5.4 2.3 0.0 2.7 2.3 1.2 1.4 0.2
Away 14 14 11.3 1.3 3.9 5.1 2.1 0.0 2.6 3.0 0.9 1.2 0.2
Neutral 3 3 24.7 1.3 5.0 6.3 2.0 0.0 2.7 3.7 0.7 2.0 0.3
-
Wins 18 18 25.4 1.7 4.3 5.9 2.2 0.0 2.9 2.4 1.2 1.3 0.2
Losses 13 13 20.1 1.0 3.6 4.6 2.2 0.0 2.3 3.2 0.7 1.4 0.2
-
November 9 9 23.9 1.4 4.3 5.8 2.2 0.0 1.9 2.1 0.9 1.3 0.2
December 3 3 26.3 0.7 2.0 2.7 2.3 0.0 3.7 4.7 0.8 0.7 0.7
January 9 9 18.3 1.2 4.2 5.4 2.3 0.0 2.3 2.4 1.0 1.1 0.2
February 9 9 24.9 1.7 4.0 5.7 2.1 0.0 3.4 3.1 1.1 1.8 0.1
March 1 1 35.0 2.0 5.0 7.0 1.0 0.0 3.0 2.0 1.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 717 43 124 167 68 0 83 85 1.0 42 7
Conference 12 12 255 20 50 70 25 0 40 37 1.1 16 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 485 21 55 76 32 0 38 32 1.2 19 3
Away 14 14 158 18 54 72 30 0 37 42 0.9 17 3
Neutral 3 3 74 4 15 19 6 0 8 11 0.7 6 1
-
Wins 18 18 456 30 77 107 39 0 53 44 1.2 24 4
Losses 13 13 261 13 47 60 29 0 30 41 0.7 18 3
-
November 9 9 215 13 39 52 20 0 17 19 0.9 12 2
December 3 3 79 2 6 8 7 0 11 14 0.8 2 2
January 9 9 164 11 38 49 21 0 21 22 1.0 10 2
February 9 9 224 15 36 51 19 0 31 28 1.1 16 1
March 1 1 35 2 5 7 1 0 3 2 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 18 18 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 13 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0