0 Chyra Patterson
-
- Height:
- 5'4
-
- Hometown:
- Bronx, N.Y.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Roosevelt
-
- gp
- 18
-
- pts/g
- 0.5
-
- fg %
- 9.1
-
- 3pt %
- 14.3
-
- ft %
- 16.7
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 5 | 5 | ||
| Minutes | 259 | 218 | ||
| Minutes per game | 14.4 | 16.8 | ||
| FG | 3-33 | 3-30 | ||
| FG Pct | 9.1 | 10.0 | ||
| 3PT | 2-14 | 2-13 | ||
| 3PT Pct | 14.3 | 15.4 | ||
| FT | 1-6 | 1-4 | ||
| FT Pct | 16.7 | 25.0 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 16 | 14 | ||
| Total rebounds | 23 | 18 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 14 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 30 | 22 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 9 | ||
| Points per game | 0.5 | 0.7 | ||
| Points per 40 min | 1.4 | 1.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Erie Community College | W, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Country Community College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 70-39 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | SUNY Adirondack | L, 70-33 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Villa Maria | L, 87-43 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Niagara County Community College | L, 108-36 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Cayuga Community College | L, 53-33 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 29 | Jefferson Community College | L, 88-53 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Onondaga Community College | L, 65-23 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 63-29 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 31 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | SUNY Broome Community College | L, 53-52 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Onondaga Community College | L, 64-24 | - | 1 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 40 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Erie Community College | W, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Country Community College | L, 75-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 70-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | SUNY Adirondack | L, 70-33 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | - | 18 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 8 | Villa Maria | L, 87-43 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | at Niagara County Community College | L, 108-36 | - | 18 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Cayuga Community College | L, 53-33 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 1 | 3 | 4 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 29 | Jefferson Community College | L, 88-53 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | Onondaga Community College | L, 65-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 63-29 | - | 25 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | SUNY Broome Community College | L, 53-52 | - | 8 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Onondaga Community College | L, 64-24 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 40 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 0 | 2 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 14.4 | 0.2-1.8 | 9.1 | 0.1-0.8 | 14.3 | 0.1-0.3 | 16.7 | 0.5 |
| Total | 18 | 5 | 14.4 | 0.2-1.8 | 9.1 | 0.1-0.8 | 14.3 | 0.1-0.3 | 16.7 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 259 | 3-33 | 9.1 | 2-14 | 14.3 | 1-6 | 16.7 | 9 |
| Total | 18 | 5 | 259 | 3-33 | 9.1 | 2-14 | 14.3 | 1-6 | 16.7 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 14.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0 |
| Total | 18 | 5 | 14.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 14.4 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.2 | 1.7 | 0.1 | 0.2 | 0.0 |
| Total | 18 | 5 | 14.4 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.2 | 1.7 | 0.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 259 | 7 | 16 | 23 | 14 | - | 3 | 30 | 0.1 | 4 | 0 |
| Total | 18 | 5 | 259 | 7 | 16 | 23 | 14 | - | 3 | 30 | 0.1 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 18 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 14.4 | 0.2-1.8 | 9.1 | 0.1-0.8 | 14.3 | 0.1-0.3 | 16.7 | 0.5 |
| Conference | 13 | 5 | 16.8 | 0.2-2.3 | 10.0 | 0.2-1.0 | 15.4 | 0.1-0.3 | 25.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 13.2 | 0.1-0.9 | 11.1 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 0.3 |
| Away | 8 | 3 | 15.9 | 0.2-3.0 | 8.3 | 0.1-1.0 | 12.5 | 0.1-0.5 | 25.0 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 5 | 14.4 | 0.2-1.8 | 9.1 | 0.1-0.8 | 14.3 | 0.1-0.3 | 16.7 | 0.5 | |
| Month | November | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 16.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 2 | 9.8 | 0.2-2.3 | 7.1 | 0.2-1.3 | 12.5 | 0.0-0.3 | 0.0 | 0.5 | |
| February | 7 | 3 | 20.9 | 0.3-2.4 | 11.8 | 0.1-0.9 | 16.7 | 0.1-0.6 | 25.0 | 0.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 259 | 3-33 | 9.1 | 2-14 | 14.3 | 1-6 | 16.7 | 9 |
| Conference | 13 | 5 | 218 | 3-30 | 10.0 | 2-13 | 15.4 | 1-4 | 25.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 132 | 1-9 | 11.1 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Away | 8 | 3 | 127 | 2-24 | 8.3 | 1-8 | 12.5 | 1-4 | 25.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 5 | 259 | 3-33 | 9.1 | 2-14 | 14.3 | 1-6 | 16.7 | 9 | |
| Month | November | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 48 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | 2 | 59 | 1-14 | 7.1 | 1-8 | 12.5 | 0-2 | 0.0 | 3 | |
| February | 7 | 3 | 146 | 2-17 | 11.8 | 1-6 | 16.7 | 1-4 | 25.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 14.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 13 | 5 | 16.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 13.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 15.9 | 0.0-0.0 | 8.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | 5 | 14.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 2 | 9.8 | 0.0-0.0 | 7.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | 3 | 20.9 | 0.0-0.0 | 11.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 14.4 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.2 | 1.7 | 0.1 | 0.2 | 0.0 |
| Conference | 13 | 5 | 16.8 | 0.3 | 1.1 | 1.4 | 0.8 | - | 0.2 | 1.7 | 0.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 13.2 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.2 | 1.4 | 0.1 | 0.3 | 0.0 |
| Away | 8 | 3 | 15.9 | 0.3 | 1.3 | 1.5 | 0.6 | - | 0.1 | 2.0 | 0.1 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 5 | 14.4 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.2 | 1.7 | 0.1 | 0.2 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 16.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 9.8 | 0.3 | 1.3 | 1.7 | 1.2 | - | 0.2 | 2.0 | 0.1 | 0.5 | 0.0 | |
| February | 7 | 3 | 20.9 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.3 | 1.4 | 0.2 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 259 | 7 | 16 | 23 | 14 | - | 3 | 30 | 0.1 | 4 | 0 |
| Conference | 13 | 5 | 218 | 4 | 14 | 18 | 10 | - | 3 | 22 | 0.1 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 132 | 5 | 6 | 11 | 9 | - | 2 | 14 | 0.1 | 3 | 0 |
| Away | 8 | 3 | 127 | 2 | 10 | 12 | 5 | - | 1 | 16 | 0.1 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 5 | 259 | 7 | 16 | 23 | 14 | - | 3 | 30 | 0.1 | 4 | 0 | |
| Month | November | 2 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | - | 48 | 3 | 0 | 3 | 3 | - | 0 | 7 | 0.0 | 0 | 0 | |
| January | 6 | 2 | 59 | 2 | 8 | 10 | 7 | - | 1 | 12 | 0.1 | 3 | 0 | |
| February | 7 | 3 | 146 | 1 | 7 | 8 | 4 | - | 2 | 10 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 13 | 5 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | 3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | 3 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Lakers Fall on the Road in Season Finale
February 15, 2022
Offense Struggles in Loss to Cannoneers
February 13, 2022
Lakers Drop Game in Spartan Hall
February 9, 2022
Lakers Play Final Home Game of Regular Season
February 7, 2022
Lakers Fall Short in Overtime
February 5, 2022
Lakers Drop Close One at SUNY Broome
January 26, 2022